Grade chart
Select School year and click the "View grade chart" button to display the grade chart for the selected School year grade.
You can check the age of each grade and the range of dates of birth of children in that grade in a list.
School year starts on April 1st and ends on March 31st of the following year.
For example, "School year 2024" is from April 1, 2024 to March 31, 2025.
Grade chart in School year 2024(Reiwa 6)
This is a quick reference table for the school year as of School year 2024(Reiwa 6).
The date of birth is the date of birth of the child who will be in their respective grade on April 1, 2024.
For example, a child born between April 2, 2017 and April 1, 2018 will be in the 1st grade in elementary school on April 1, 2024.
You can also download and print the grade chart as a PDF.
School year 2024(From April 1, 2024 to March 31, 2025)
Grade | Age | Date of birth |
---|---|---|
1st year of kindergarten | 3 – 4 | April 2, 2020 – April 1, 2021 |
2nd year of kindergarten | 4 – 5 | April 2, 2019 – April 1, 2020 |
3rd year of kindergarten | 5 – 6 | April 2, 2018 – April 1, 2019 |
1st grade in elementary school | 6 – 7 | April 2, 2017 – April 1, 2018 |
2nd grade in elementary school | 7 – 8 | April 2, 2016 – April 1, 2017 |
3rd grade in elementary school | 8 – 9 | April 2, 2015 – April 1, 2016 |
4th grade in elementary school | 9 – 10 | April 2, 2014 – April 1, 2015 |
5th grade in elementary school | 10 – 11 | April 2, 2013 – April 1, 2014 |
6th grade in elementary school | 11 – 12 | April 2, 2012 – April 1, 2013 |
1st grade in junior high school | 12 – 13 | April 2, 2011 – April 1, 2012 |
2nd grade in junior high school | 13 – 14 | April 2, 2010 – April 1, 2011 |
3rd grade in junior high school | 14 – 15 | April 2, 2009 – April 1, 2010 |
1st grade in high school | 15 – 16 | April 2, 2008 – April 1, 2009 |
2nd grade in high school | 16 – 17 | April 2, 2007 – April 1, 2008 |
3rd grade in high school | 17 – 18 | April 2, 2006 – April 1, 2007 |
1st year university student | 18 – 19 | April 2, 2005 – April 1, 2006 |
2nd year university student | 19 – 20 | April 2, 2004 – April 1, 2005 |
3rd year university student | 20 – 21 | April 2, 2003 – April 1, 2004 |
4th year university student | 21 – 22 | April 2, 2002 – April 1, 2003 |
1st year master's student | 22 – 23 | April 2, 2001 – April 1, 2002 |
2nd year master's student | 23 – 24 | April 2, 2000 – April 1, 2001 |
1st year Ph.D. student | 24 – 25 | April 2, 1999 – April 1, 2000 |
2nd year Ph.D. student | 25 – 26 | April 2, 1998 – April 1, 1999 |
3rd year Ph.D. student | 26 – 27 | April 2, 1997 – April 1, 1998 |
*Primary school(6 years) / Junior high school(3 years) / High school(3 years) / Four-year university(4 years) / Master's course(2 years) / Doctoral course(3 years)
*Age does not take into account repeat grades or ronin.