Age list as of 1970

Age list for a specific year

You can check your age at 1970 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1970

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1970 Showa 45 0 Inu
1969 Showa 44 0 1 Tori
1968 Showa 43 1 2 Saru
1967 Showa 42 2 3 Hitsuji
1966 Showa 41 3 4 Uma
1965 Showa 40 4 5 Mi
1964 Showa 39 5 6 Tatsu
1963 Showa 38 6 7 U
1962 Showa 37 7 8 Tora
1961 Showa 36 8 9 Ushi
1960 Showa 35 9 10 Ne
1959 Showa 34 10 11 I
1958 Showa 33 11 12 Inu
1957 Showa 32 12 13 Tori
1956 Showa 31 13 14 Saru
1955 Showa 30 14 15 Hitsuji
1954 Showa 29 15 16 Uma
1953 Showa 28 16 17 Mi
1952 Showa 27 17 18 Tatsu
1951 Showa 26 18 19 U
1950 Showa 25 19 20 Tora
1949 Showa 24 20 21 Ushi
1948 Showa 23 21 22 Ne
1947 Showa 22 22 23 I
1946 Showa 21 23 24 Inu
1945 Showa 20 24 25 Tori
1944 Showa 19 25 26 Saru
1943 Showa 18 26 27 Hitsuji
1942 Showa 17 27 28 Uma
1941 Showa 16 28 29 Mi
1940 Showa 15 29 30 Tatsu
1939 Showa 14 30 31 U
1938 Showa 13 31 32 Tora
1937 Showa 12 32 33 Ushi
1936 Showa 11 33 34 Ne
1935 Showa 10 34 35 I
1934 Showa 9 35 36 Inu
1933 Showa 8 36 37 Tori
1932 Showa 7 37 38 Saru
1931 Showa 6 38 39 Hitsuji
1930 Showa 5 39 40 Uma
1929 Showa 4 40 41 Mi
1928 Showa 3 41 42 Tatsu
1927 Showa 2 42 43 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
43 44 Tora
1925 Taisho 14 44 45 Ushi
1924 Taisho 13 45 46 Ne
1923 Taisho 12 46 47 I
1922 Taisho 11 47 48 Inu
1921 Taisho 10 48 49 Tori
1920 Taisho 9 49 50 Saru
1919 Taisho 8 50 51 Hitsuji
1918 Taisho 7 51 52 Uma
1917 Taisho 6 52 53 Mi
1916 Taisho 5 53 54 Tatsu
1915 Taisho 4 54 55 U
1914 Taisho 3 55 56 Tora
1913 Taisho 2 56 57 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
57 58 Ne
1911 Meiji 44 58 59 I
1910 Meiji 43 59 60 Inu
1909 Meiji 42 60 61 Tori
1908 Meiji 41 61 62 Saru
1907 Meiji 40 62 63 Hitsuji
1906 Meiji 39 63 64 Uma
1905 Meiji 38 64 65 Mi
1904 Meiji 37 65 66 Tatsu
1903 Meiji 36 66 67 U
1902 Meiji 35 67 68 Tora
1901 Meiji 34 68 69 Ushi
1900 Meiji 33 69 70 Ne
1899 Meiji 32 70 71 I
1898 Meiji 31 71 72 Inu
1897 Meiji 30 72 73 Tori
1896 Meiji 29 73 74 Saru
1895 Meiji 28 74 75 Hitsuji
1894 Meiji 27 75 76 Uma
1893 Meiji 26 76 77 Mi
1892 Meiji 25 77 78 Tatsu
1891 Meiji 24 78 79 U
1890 Meiji 23 79 80 Tora
1889 Meiji 22 80 81 Ushi
1888 Meiji 21 81 82 Ne
1887 Meiji 20 82 83 I
1886 Meiji 19 83 84 Inu
1885 Meiji 18 84 85 Tori
1884 Meiji 17 85 86 Saru
1883 Meiji 16 86 87 Hitsuji
1882 Meiji 15 87 88 Uma
1881 Meiji 14 88 89 Mi
1880 Meiji 13 89 90 Tatsu
1879 Meiji 12 90 91 U
1878 Meiji 11 91 92 Tora
1877 Meiji 10 92 93 Ushi
1876 Meiji 9 93 94 Ne
1875 Meiji 8 94 95 I
1874 Meiji 7 95 96 Inu
1873 Meiji 6 96 97 Tori
1872 Meiji 5 97 98 Saru
1871 Meiji 4 98 99 Hitsuji
1870 Meiji 3 99 100 Uma

Download Age list

Age list for other years