Grade chart in School year 1997(Heisei 9)

Grade chart

This is a grade chart for the School year 1997.
You can check the age of each grade and the range of dates of birth of children in that grade in a list.

The date of birth is the date of birth of the child who will be in their respective grade on April 1, 1997.

For example, a child born between April 2, 1990 and April 1, 1991 will be in the 1st grade in elementary school on April 1, 1997.

You can also download and print the grade chart as a PDF.

School year 1997(From April 1, 1997 to March 31, 1998)

Grade AgeDate of birth
1st year of kindergarten 3 – 4 April 2, 1993 – April 1, 1994
2nd year of kindergarten 4 – 5 April 2, 1992 – April 1, 1993
3rd year of kindergarten 5 – 6 April 2, 1991 – April 1, 1992
1st grade in elementary school 6 – 7 April 2, 1990 – April 1, 1991
2nd grade in elementary school 7 – 8 April 2, 1989 – April 1, 1990
3rd grade in elementary school 8 – 9 April 2, 1988 – April 1, 1989
4th grade in elementary school 9 – 10 April 2, 1987 – April 1, 1988
5th grade in elementary school 10 – 11 April 2, 1986 – April 1, 1987
6th grade in elementary school 11 – 12 April 2, 1985 – April 1, 1986
1st grade in junior high school 12 – 13 April 2, 1984 – April 1, 1985
2nd grade in junior high school 13 – 14 April 2, 1983 – April 1, 1984
3rd grade in junior high school 14 – 15 April 2, 1982 – April 1, 1983
1st grade in high school 15 – 16 April 2, 1981 – April 1, 1982
2nd grade in high school 16 – 17 April 2, 1980 – April 1, 1981
3rd grade in high school 17 – 18 April 2, 1979 – April 1, 1980
1st year university student 18 – 19 April 2, 1978 – April 1, 1979
2nd year university student 19 – 20 April 2, 1977 – April 1, 1978
3rd year university student 20 – 21 April 2, 1976 – April 1, 1977
4th year university student 21 – 22 April 2, 1975 – April 1, 1976
1st year master's student 22 – 23 April 2, 1974 – April 1, 1975
2nd year master's student 23 – 24 April 2, 1973 – April 1, 1974
1st year Ph.D. student 24 – 25 April 2, 1972 – April 1, 1973
2nd year Ph.D. student 25 – 26 April 2, 1971 – April 1, 1972
3rd year Ph.D. student 26 – 27 April 2, 1970 – April 1, 1971

Download Grade chart

Grade chart for other years