[School year 1932] Date of birth and age of 1st year of kindergarten
Date of birth and age of 1st year of kindergarten as of School year 1932(Showa 7).
You can also check the age before and after the birthday, and the Sexagenary cycle.
In addition, you can easily check Grade list such as date of birth, grade, age, etc. for each year in the table.
School year starts on April 1st and ends on March 31st of the following year.
"School year 1932" is from April 1, 1932 to March 31, 1933.
School year 1932(Showa 7) - 1st year of kindergarten
School year 1932 (Showa 7) |
April 2, 1932 – April 1, 1933 |
---|
Grade | 1st year of kindergarten |
---|---|
Date of birth | April 2, 1928 – April 1, 1929 |
Age | 3 years old – 4 years old |
If your birthday has not yet come after April 2nd : 3 years old If your birthday is after April 2nd : 4 years old |
|
Sexagenary cycle |
Born in 1928 : 辰(Tatsu )
Born in 1929 : 巳(Mi )
|
Grade list
Date | Grade | Age |
---|---|---|
April 2, 1928 – April 1, 1929 | Birth | |
April 2, 1929 – April 1, 1930 | 0 – 1 | |
April 2, 1930 – April 1, 1931 | 1 – 2 | |
April 2, 1931 – April 1, 1932 | 2 – 3 | |
April 2, 1932 – April 1, 1933 | 1st year of kindergarten | 3 – 4 |
April 2, 1933 – April 1, 1934 | 2nd year of kindergarten | 4 – 5 |
April 2, 1934 – April 1, 1935 | 3rd year of kindergarten | 5 – 6 |
April 2, 1935 – April 1, 1936 | 1st grade in elementary school | 6 – 7 |
April 2, 1936 – April 1, 1937 | 2nd grade in elementary school | 7 – 8 |
April 2, 1937 – April 1, 1938 | 3rd grade in elementary school | 8 – 9 |
April 2, 1938 – April 1, 1939 | 4th grade in elementary school | 9 – 10 |
April 2, 1939 – April 1, 1940 | 5th grade in elementary school | 10 – 11 |
April 2, 1940 – April 1, 1941 | 6th grade in elementary school | 11 – 12 |
April 2, 1941 – April 1, 1942 | 1st grade in junior high school | 12 – 13 |
April 2, 1942 – April 1, 1943 | 2nd grade in junior high school | 13 – 14 |
April 2, 1943 – April 1, 1944 | 3rd grade in junior high school | 14 – 15 |
April 2, 1944 – April 1, 1945 | 1st grade in high school | 15 – 16 |
April 2, 1945 – April 1, 1946 | 2nd grade in high school | 16 – 17 |
April 2, 1946 – April 1, 1947 | 3rd grade in high school | 17 – 18 |
April 2, 1947 – April 1, 1948 | 1st year university student | 18 – 19 |
April 2, 1948 – April 1, 1949 | 2nd year university student | 19 – 20 |
April 2, 1949 – April 1, 1950 | 3rd year university student | 20 – 21 |
April 2, 1950 – April 1, 1951 | 4th year university student | 21 – 22 |
April 2, 1951 – April 1, 1952 | 1st year master's student | 22 – 23 |
April 2, 1952 – April 1, 1953 | 2nd year master's student | 23 – 24 |
April 2, 1953 – April 1, 1954 | 1st year Ph.D. student | 24 – 25 |
April 2, 1954 – April 1, 1955 | 2nd year Ph.D. student | 25 – 26 |
April 2, 1955 – April 1, 1956 | 3rd year Ph.D. student | 26 – 27 |
*Primary school(6 years) / Junior high school(3 years) / High school(3 years) / Four-year university(4 years) / Master's course(2 years) / Doctoral course(3 years)
*Age does not take into account repeat grades or ronin.