[School year 1958] Date of birth and age of 2nd year of kindergarten
Date of birth and age of 2nd year of kindergarten as of School year 1958(Showa 33).
You can also check the age before and after the birthday, and the Sexagenary cycle.
In addition, you can easily check Grade list such as date of birth, grade, age, etc. for each year in the table.
School year starts on April 1st and ends on March 31st of the following year.
"School year 1958" is from April 1, 1958 to March 31, 1959.
School year 1958(Showa 33) - 2nd year of kindergarten
School year 1958 (Showa 33) |
April 2, 1958 – April 1, 1959 |
---|
Grade | 2nd year of kindergarten |
---|---|
Date of birth | April 2, 1953 – April 1, 1954 |
Age | 4 years old – 5 years old |
If your birthday has not yet come after April 2nd : 4 years old If your birthday is after April 2nd : 5 years old |
|
Sexagenary cycle |
Born in 1953 : 巳(Mi )
Born in 1954 : 午(Uma )
|
Grade list
Date | Grade | Age |
---|---|---|
April 2, 1953 – April 1, 1954 | Birth | |
April 2, 1954 – April 1, 1955 | 0 – 1 | |
April 2, 1955 – April 1, 1956 | 1 – 2 | |
April 2, 1956 – April 1, 1957 | 2 – 3 | |
April 2, 1957 – April 1, 1958 | 1st year of kindergarten | 3 – 4 |
April 2, 1958 – April 1, 1959 | 2nd year of kindergarten | 4 – 5 |
April 2, 1959 – April 1, 1960 | 3rd year of kindergarten | 5 – 6 |
April 2, 1960 – April 1, 1961 | 1st grade in elementary school | 6 – 7 |
April 2, 1961 – April 1, 1962 | 2nd grade in elementary school | 7 – 8 |
April 2, 1962 – April 1, 1963 | 3rd grade in elementary school | 8 – 9 |
April 2, 1963 – April 1, 1964 | 4th grade in elementary school | 9 – 10 |
April 2, 1964 – April 1, 1965 | 5th grade in elementary school | 10 – 11 |
April 2, 1965 – April 1, 1966 | 6th grade in elementary school | 11 – 12 |
April 2, 1966 – April 1, 1967 | 1st grade in junior high school | 12 – 13 |
April 2, 1967 – April 1, 1968 | 2nd grade in junior high school | 13 – 14 |
April 2, 1968 – April 1, 1969 | 3rd grade in junior high school | 14 – 15 |
April 2, 1969 – April 1, 1970 | 1st grade in high school | 15 – 16 |
April 2, 1970 – April 1, 1971 | 2nd grade in high school | 16 – 17 |
April 2, 1971 – April 1, 1972 | 3rd grade in high school | 17 – 18 |
April 2, 1972 – April 1, 1973 | 1st year university student | 18 – 19 |
April 2, 1973 – April 1, 1974 | 2nd year university student | 19 – 20 |
April 2, 1974 – April 1, 1975 | 3rd year university student | 20 – 21 |
April 2, 1975 – April 1, 1976 | 4th year university student | 21 – 22 |
April 2, 1976 – April 1, 1977 | 1st year master's student | 22 – 23 |
April 2, 1977 – April 1, 1978 | 2nd year master's student | 23 – 24 |
April 2, 1978 – April 1, 1979 | 1st year Ph.D. student | 24 – 25 |
April 2, 1979 – April 1, 1980 | 2nd year Ph.D. student | 25 – 26 |
April 2, 1980 – April 1, 1981 | 3rd year Ph.D. student | 26 – 27 |
*Primary school(6 years) / Junior high school(3 years) / High school(3 years) / Four-year university(4 years) / Master's course(2 years) / Doctoral course(3 years)
*Age does not take into account repeat grades or ronin.