[School year 1984] Date of birth and age of 1st year of kindergarten

Calculate date of birth and age from grade

Date of birth and age of 1st year of kindergarten as of School year 1984(Showa 59).
You can also check the age before and after the birthday, and the Sexagenary cycle.
In addition, you can easily check Grade list such as date of birth, grade, age, etc. for each year in the table.

School year starts on April 1st and ends on March 31st of the following year.
"School year 1984" is from April 1, 1984 to March 31, 1985.

School year 1984(Showa 59) - 1st year of kindergarten

School year 1984
(Showa 59)
April 2, 1984 – April 1, 1985
Grade 1st year of kindergarten
Date of birth April 2, 1980 – April 1, 1981
Age 3 years old – 4 years old
If your birthday has not yet come after April 2nd : 3 years old
If your birthday is after April 2nd : 4 years old
Sexagenary cycle
Born in 1980 : 申(Saru 申(Saru))
Born in 1981 : 酉(Tori 酉(Tori))

Grade list

DateGrade Age
April 2, 1980 – April 1, 1981 Birth
April 2, 1981 – April 1, 1982 0 – 1
April 2, 1982 – April 1, 1983 1 – 2
April 2, 1983 – April 1, 1984 2 – 3
April 2, 1984 – April 1, 1985 1st year of kindergarten 3 – 4
April 2, 1985 – April 1, 1986 2nd year of kindergarten 4 – 5
April 2, 1986 – April 1, 1987 3rd year of kindergarten 5 – 6
April 2, 1987 – April 1, 1988 1st grade in elementary school 6 – 7
April 2, 1988 – April 1, 1989 2nd grade in elementary school 7 – 8
April 2, 1989 – April 1, 1990 3rd grade in elementary school 8 – 9
April 2, 1990 – April 1, 1991 4th grade in elementary school 9 – 10
April 2, 1991 – April 1, 1992 5th grade in elementary school 10 – 11
April 2, 1992 – April 1, 1993 6th grade in elementary school 11 – 12
April 2, 1993 – April 1, 1994 1st grade in junior high school 12 – 13
April 2, 1994 – April 1, 1995 2nd grade in junior high school 13 – 14
April 2, 1995 – April 1, 1996 3rd grade in junior high school 14 – 15
April 2, 1996 – April 1, 1997 1st grade in high school 15 – 16
April 2, 1997 – April 1, 1998 2nd grade in high school 16 – 17
April 2, 1998 – April 1, 1999 3rd grade in high school 17 – 18
April 2, 1999 – April 1, 2000 1st year university student 18 – 19
April 2, 2000 – April 1, 2001 2nd year university student 19 – 20
April 2, 2001 – April 1, 2002 3rd year university student 20 – 21
April 2, 2002 – April 1, 2003 4th year university student 21 – 22
April 2, 2003 – April 1, 2004 1st year master's student 22 – 23
April 2, 2004 – April 1, 2005 2nd year master's student 23 – 24
April 2, 2005 – April 1, 2006 1st year Ph.D. student 24 – 25
April 2, 2006 – April 1, 2007 2nd year Ph.D. student 25 – 26
April 2, 2007 – April 1, 2008 3rd year Ph.D. student 26 – 27

*Primary school(6 years) / Junior high school(3 years) / High school(3 years) / Four-year university(4 years) / Master's course(2 years) / Doctoral course(3 years)

*Age does not take into account repeat grades or ronin.

Other years