[School year 1989] Date of birth and age of 4th year university student
Date of birth and age of 4th year university student as of School year 1989(Showa 64/Heisei 1).
You can also check the age before and after the birthday, and the Sexagenary cycle.
In addition, you can easily check Grade list such as date of birth, grade, age, etc. for each year in the table.
School year starts on April 1st and ends on March 31st of the following year.
"School year 1989" is from April 1, 1989 to March 31, 1990.
School year 1989(Showa 64/Heisei 1) - 4th year university student
School year 1989 (Showa 64/Heisei 1) |
April 2, 1989 – April 1, 1990 |
---|
Grade | 4th year university student |
---|---|
Date of birth | April 2, 1967 – April 1, 1968 |
Age | 21 years old – 22 years old |
If your birthday has not yet come after April 2nd : 21 years old If your birthday is after April 2nd : 22 years old |
|
Sexagenary cycle |
Born in 1967 : 未(Hitsuji )
Born in 1968 : 申(Saru )
|
Grade list
Date | Grade | Age |
---|---|---|
April 2, 1967 – April 1, 1968 | Birth | |
April 2, 1968 – April 1, 1969 | 0 – 1 | |
April 2, 1969 – April 1, 1970 | 1 – 2 | |
April 2, 1970 – April 1, 1971 | 2 – 3 | |
April 2, 1971 – April 1, 1972 | 1st year of kindergarten | 3 – 4 |
April 2, 1972 – April 1, 1973 | 2nd year of kindergarten | 4 – 5 |
April 2, 1973 – April 1, 1974 | 3rd year of kindergarten | 5 – 6 |
April 2, 1974 – April 1, 1975 | 1st grade in elementary school | 6 – 7 |
April 2, 1975 – April 1, 1976 | 2nd grade in elementary school | 7 – 8 |
April 2, 1976 – April 1, 1977 | 3rd grade in elementary school | 8 – 9 |
April 2, 1977 – April 1, 1978 | 4th grade in elementary school | 9 – 10 |
April 2, 1978 – April 1, 1979 | 5th grade in elementary school | 10 – 11 |
April 2, 1979 – April 1, 1980 | 6th grade in elementary school | 11 – 12 |
April 2, 1980 – April 1, 1981 | 1st grade in junior high school | 12 – 13 |
April 2, 1981 – April 1, 1982 | 2nd grade in junior high school | 13 – 14 |
April 2, 1982 – April 1, 1983 | 3rd grade in junior high school | 14 – 15 |
April 2, 1983 – April 1, 1984 | 1st grade in high school | 15 – 16 |
April 2, 1984 – April 1, 1985 | 2nd grade in high school | 16 – 17 |
April 2, 1985 – April 1, 1986 | 3rd grade in high school | 17 – 18 |
April 2, 1986 – April 1, 1987 | 1st year university student | 18 – 19 |
April 2, 1987 – April 1, 1988 | 2nd year university student | 19 – 20 |
April 2, 1988 – April 1, 1989 | 3rd year university student | 20 – 21 |
April 2, 1989 – April 1, 1990 | 4th year university student | 21 – 22 |
April 2, 1990 – April 1, 1991 | 1st year master's student | 22 – 23 |
April 2, 1991 – April 1, 1992 | 2nd year master's student | 23 – 24 |
April 2, 1992 – April 1, 1993 | 1st year Ph.D. student | 24 – 25 |
April 2, 1993 – April 1, 1994 | 2nd year Ph.D. student | 25 – 26 |
April 2, 1994 – April 1, 1995 | 3rd year Ph.D. student | 26 – 27 |
*Primary school(6 years) / Junior high school(3 years) / High school(3 years) / Four-year university(4 years) / Master's course(2 years) / Doctoral course(3 years)
*Age does not take into account repeat grades or ronin.