[School year 2019] Date of birth and age of 2nd year of kindergarten
Date of birth and age of 2nd year of kindergarten as of School year 2019(Heisei 31/Reiwa 1).
You can also check the age before and after the birthday, and the Sexagenary cycle.
In addition, you can easily check Grade list such as date of birth, grade, age, etc. for each year in the table.
School year starts on April 1st and ends on March 31st of the following year.
"School year 2019" is from April 1, 2019 to March 31, 2020.
School year 2019(Heisei 31/Reiwa 1) - 2nd year of kindergarten
School year 2019 (Heisei 31/Reiwa 1) |
April 2, 2019 – April 1, 2020 |
---|
Grade | 2nd year of kindergarten |
---|---|
Date of birth | April 2, 2014 – April 1, 2015 |
Age | 4 years old – 5 years old |
If your birthday has not yet come after April 2nd : 4 years old If your birthday is after April 2nd : 5 years old |
|
Sexagenary cycle |
Born in 2014 : 午(Uma )
Born in 2015 : 未(Hitsuji )
|
Grade list
Date | Grade | Age |
---|---|---|
April 2, 2014 – April 1, 2015 | Birth | |
April 2, 2015 – April 1, 2016 | 0 – 1 | |
April 2, 2016 – April 1, 2017 | 1 – 2 | |
April 2, 2017 – April 1, 2018 | 2 – 3 | |
April 2, 2018 – April 1, 2019 | 1st year of kindergarten | 3 – 4 |
April 2, 2019 – April 1, 2020 | 2nd year of kindergarten | 4 – 5 |
April 2, 2020 – April 1, 2021 | 3rd year of kindergarten | 5 – 6 |
April 2, 2021 – April 1, 2022 | 1st grade in elementary school | 6 – 7 |
April 2, 2022 – April 1, 2023 | 2nd grade in elementary school | 7 – 8 |
April 2, 2023 – April 1, 2024 | 3rd grade in elementary school | 8 – 9 |
April 2, 2024 – April 1, 2025 | 4th grade in elementary school | 9 – 10 |
April 2, 2025 – April 1, 2026 | 5th grade in elementary school | 10 – 11 |
April 2, 2026 – April 1, 2027 | 6th grade in elementary school | 11 – 12 |
April 2, 2027 – April 1, 2028 | 1st grade in junior high school | 12 – 13 |
April 2, 2028 – April 1, 2029 | 2nd grade in junior high school | 13 – 14 |
April 2, 2029 – April 1, 2030 | 3rd grade in junior high school | 14 – 15 |
April 2, 2030 – April 1, 2031 | 1st grade in high school | 15 – 16 |
April 2, 2031 – April 1, 2032 | 2nd grade in high school | 16 – 17 |
April 2, 2032 – April 1, 2033 | 3rd grade in high school | 17 – 18 |
April 2, 2033 – April 1, 2034 | 1st year university student | 18 – 19 |
April 2, 2034 – April 1, 2035 | 2nd year university student | 19 – 20 |
April 2, 2035 – April 1, 2036 | 3rd year university student | 20 – 21 |
April 2, 2036 – April 1, 2037 | 4th year university student | 21 – 22 |
April 2, 2037 – April 1, 2038 | 1st year master's student | 22 – 23 |
April 2, 2038 – April 1, 2039 | 2nd year master's student | 23 – 24 |
April 2, 2039 – April 1, 2040 | 1st year Ph.D. student | 24 – 25 |
April 2, 2040 – April 1, 2041 | 2nd year Ph.D. student | 25 – 26 |
April 2, 2041 – April 1, 2042 | 3rd year Ph.D. student | 26 – 27 |
*Primary school(6 years) / Junior high school(3 years) / High school(3 years) / Four-year university(4 years) / Master's course(2 years) / Doctoral course(3 years)
*Age does not take into account repeat grades or ronin.