Age list as of 1960

Age list for a specific year

You can check your age at 1960 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1960

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1960 Showa 35 0 Ne
1959 Showa 34 0 1 I
1958 Showa 33 1 2 Inu
1957 Showa 32 2 3 Tori
1956 Showa 31 3 4 Saru
1955 Showa 30 4 5 Hitsuji
1954 Showa 29 5 6 Uma
1953 Showa 28 6 7 Mi
1952 Showa 27 7 8 Tatsu
1951 Showa 26 8 9 U
1950 Showa 25 9 10 Tora
1949 Showa 24 10 11 Ushi
1948 Showa 23 11 12 Ne
1947 Showa 22 12 13 I
1946 Showa 21 13 14 Inu
1945 Showa 20 14 15 Tori
1944 Showa 19 15 16 Saru
1943 Showa 18 16 17 Hitsuji
1942 Showa 17 17 18 Uma
1941 Showa 16 18 19 Mi
1940 Showa 15 19 20 Tatsu
1939 Showa 14 20 21 U
1938 Showa 13 21 22 Tora
1937 Showa 12 22 23 Ushi
1936 Showa 11 23 24 Ne
1935 Showa 10 24 25 I
1934 Showa 9 25 26 Inu
1933 Showa 8 26 27 Tori
1932 Showa 7 27 28 Saru
1931 Showa 6 28 29 Hitsuji
1930 Showa 5 29 30 Uma
1929 Showa 4 30 31 Mi
1928 Showa 3 31 32 Tatsu
1927 Showa 2 32 33 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
33 34 Tora
1925 Taisho 14 34 35 Ushi
1924 Taisho 13 35 36 Ne
1923 Taisho 12 36 37 I
1922 Taisho 11 37 38 Inu
1921 Taisho 10 38 39 Tori
1920 Taisho 9 39 40 Saru
1919 Taisho 8 40 41 Hitsuji
1918 Taisho 7 41 42 Uma
1917 Taisho 6 42 43 Mi
1916 Taisho 5 43 44 Tatsu
1915 Taisho 4 44 45 U
1914 Taisho 3 45 46 Tora
1913 Taisho 2 46 47 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
47 48 Ne
1911 Meiji 44 48 49 I
1910 Meiji 43 49 50 Inu
1909 Meiji 42 50 51 Tori
1908 Meiji 41 51 52 Saru
1907 Meiji 40 52 53 Hitsuji
1906 Meiji 39 53 54 Uma
1905 Meiji 38 54 55 Mi
1904 Meiji 37 55 56 Tatsu
1903 Meiji 36 56 57 U
1902 Meiji 35 57 58 Tora
1901 Meiji 34 58 59 Ushi
1900 Meiji 33 59 60 Ne
1899 Meiji 32 60 61 I
1898 Meiji 31 61 62 Inu
1897 Meiji 30 62 63 Tori
1896 Meiji 29 63 64 Saru
1895 Meiji 28 64 65 Hitsuji
1894 Meiji 27 65 66 Uma
1893 Meiji 26 66 67 Mi
1892 Meiji 25 67 68 Tatsu
1891 Meiji 24 68 69 U
1890 Meiji 23 69 70 Tora
1889 Meiji 22 70 71 Ushi
1888 Meiji 21 71 72 Ne
1887 Meiji 20 72 73 I
1886 Meiji 19 73 74 Inu
1885 Meiji 18 74 75 Tori
1884 Meiji 17 75 76 Saru
1883 Meiji 16 76 77 Hitsuji
1882 Meiji 15 77 78 Uma
1881 Meiji 14 78 79 Mi
1880 Meiji 13 79 80 Tatsu
1879 Meiji 12 80 81 U
1878 Meiji 11 81 82 Tora
1877 Meiji 10 82 83 Ushi
1876 Meiji 9 83 84 Ne
1875 Meiji 8 84 85 I
1874 Meiji 7 85 86 Inu
1873 Meiji 6 86 87 Tori
1872 Meiji 5 87 88 Saru
1871 Meiji 4 88 89 Hitsuji
1870 Meiji 3 89 90 Uma
1869 Meiji 2 90 91 Mi
1868 Meiji 1(From 1/25) 91 92 Tatsu

Download Age list

Age list for other years