Age list as of 1961

Age list for a specific year

You can check your age at 1961 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1961

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1961 Showa 36 0 Ushi
1960 Showa 35 0 1 Ne
1959 Showa 34 1 2 I
1958 Showa 33 2 3 Inu
1957 Showa 32 3 4 Tori
1956 Showa 31 4 5 Saru
1955 Showa 30 5 6 Hitsuji
1954 Showa 29 6 7 Uma
1953 Showa 28 7 8 Mi
1952 Showa 27 8 9 Tatsu
1951 Showa 26 9 10 U
1950 Showa 25 10 11 Tora
1949 Showa 24 11 12 Ushi
1948 Showa 23 12 13 Ne
1947 Showa 22 13 14 I
1946 Showa 21 14 15 Inu
1945 Showa 20 15 16 Tori
1944 Showa 19 16 17 Saru
1943 Showa 18 17 18 Hitsuji
1942 Showa 17 18 19 Uma
1941 Showa 16 19 20 Mi
1940 Showa 15 20 21 Tatsu
1939 Showa 14 21 22 U
1938 Showa 13 22 23 Tora
1937 Showa 12 23 24 Ushi
1936 Showa 11 24 25 Ne
1935 Showa 10 25 26 I
1934 Showa 9 26 27 Inu
1933 Showa 8 27 28 Tori
1932 Showa 7 28 29 Saru
1931 Showa 6 29 30 Hitsuji
1930 Showa 5 30 31 Uma
1929 Showa 4 31 32 Mi
1928 Showa 3 32 33 Tatsu
1927 Showa 2 33 34 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
34 35 Tora
1925 Taisho 14 35 36 Ushi
1924 Taisho 13 36 37 Ne
1923 Taisho 12 37 38 I
1922 Taisho 11 38 39 Inu
1921 Taisho 10 39 40 Tori
1920 Taisho 9 40 41 Saru
1919 Taisho 8 41 42 Hitsuji
1918 Taisho 7 42 43 Uma
1917 Taisho 6 43 44 Mi
1916 Taisho 5 44 45 Tatsu
1915 Taisho 4 45 46 U
1914 Taisho 3 46 47 Tora
1913 Taisho 2 47 48 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
48 49 Ne
1911 Meiji 44 49 50 I
1910 Meiji 43 50 51 Inu
1909 Meiji 42 51 52 Tori
1908 Meiji 41 52 53 Saru
1907 Meiji 40 53 54 Hitsuji
1906 Meiji 39 54 55 Uma
1905 Meiji 38 55 56 Mi
1904 Meiji 37 56 57 Tatsu
1903 Meiji 36 57 58 U
1902 Meiji 35 58 59 Tora
1901 Meiji 34 59 60 Ushi
1900 Meiji 33 60 61 Ne
1899 Meiji 32 61 62 I
1898 Meiji 31 62 63 Inu
1897 Meiji 30 63 64 Tori
1896 Meiji 29 64 65 Saru
1895 Meiji 28 65 66 Hitsuji
1894 Meiji 27 66 67 Uma
1893 Meiji 26 67 68 Mi
1892 Meiji 25 68 69 Tatsu
1891 Meiji 24 69 70 U
1890 Meiji 23 70 71 Tora
1889 Meiji 22 71 72 Ushi
1888 Meiji 21 72 73 Ne
1887 Meiji 20 73 74 I
1886 Meiji 19 74 75 Inu
1885 Meiji 18 75 76 Tori
1884 Meiji 17 76 77 Saru
1883 Meiji 16 77 78 Hitsuji
1882 Meiji 15 78 79 Uma
1881 Meiji 14 79 80 Mi
1880 Meiji 13 80 81 Tatsu
1879 Meiji 12 81 82 U
1878 Meiji 11 82 83 Tora
1877 Meiji 10 83 84 Ushi
1876 Meiji 9 84 85 Ne
1875 Meiji 8 85 86 I
1874 Meiji 7 86 87 Inu
1873 Meiji 6 87 88 Tori
1872 Meiji 5 88 89 Saru
1871 Meiji 4 89 90 Hitsuji
1870 Meiji 3 90 91 Uma
1869 Meiji 2 91 92 Mi
1868 Meiji 1(From 1/25) 92 93 Tatsu

Download Age list

Age list for other years