Age list as of 1986

Age list for a specific year

You can check your age at 1986 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1986

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1986 Showa 61 0 Tora
1985 Showa 60 0 1 Ushi
1984 Showa 59 1 2 Ne
1983 Showa 58 2 3 I
1982 Showa 57 3 4 Inu
1981 Showa 56 4 5 Tori
1980 Showa 55 5 6 Saru
1979 Showa 54 6 7 Hitsuji
1978 Showa 53 7 8 Uma
1977 Showa 52 8 9 Mi
1976 Showa 51 9 10 Tatsu
1975 Showa 50 10 11 U
1974 Showa 49 11 12 Tora
1973 Showa 48 12 13 Ushi
1972 Showa 47 13 14 Ne
1971 Showa 46 14 15 I
1970 Showa 45 15 16 Inu
1969 Showa 44 16 17 Tori
1968 Showa 43 17 18 Saru
1967 Showa 42 18 19 Hitsuji
1966 Showa 41 19 20 Uma
1965 Showa 40 20 21 Mi
1964 Showa 39 21 22 Tatsu
1963 Showa 38 22 23 U
1962 Showa 37 23 24 Tora
1961 Showa 36 24 25 Ushi
1960 Showa 35 25 26 Ne
1959 Showa 34 26 27 I
1958 Showa 33 27 28 Inu
1957 Showa 32 28 29 Tori
1956 Showa 31 29 30 Saru
1955 Showa 30 30 31 Hitsuji
1954 Showa 29 31 32 Uma
1953 Showa 28 32 33 Mi
1952 Showa 27 33 34 Tatsu
1951 Showa 26 34 35 U
1950 Showa 25 35 36 Tora
1949 Showa 24 36 37 Ushi
1948 Showa 23 37 38 Ne
1947 Showa 22 38 39 I
1946 Showa 21 39 40 Inu
1945 Showa 20 40 41 Tori
1944 Showa 19 41 42 Saru
1943 Showa 18 42 43 Hitsuji
1942 Showa 17 43 44 Uma
1941 Showa 16 44 45 Mi
1940 Showa 15 45 46 Tatsu
1939 Showa 14 46 47 U
1938 Showa 13 47 48 Tora
1937 Showa 12 48 49 Ushi
1936 Showa 11 49 50 Ne
1935 Showa 10 50 51 I
1934 Showa 9 51 52 Inu
1933 Showa 8 52 53 Tori
1932 Showa 7 53 54 Saru
1931 Showa 6 54 55 Hitsuji
1930 Showa 5 55 56 Uma
1929 Showa 4 56 57 Mi
1928 Showa 3 57 58 Tatsu
1927 Showa 2 58 59 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
59 60 Tora
1925 Taisho 14 60 61 Ushi
1924 Taisho 13 61 62 Ne
1923 Taisho 12 62 63 I
1922 Taisho 11 63 64 Inu
1921 Taisho 10 64 65 Tori
1920 Taisho 9 65 66 Saru
1919 Taisho 8 66 67 Hitsuji
1918 Taisho 7 67 68 Uma
1917 Taisho 6 68 69 Mi
1916 Taisho 5 69 70 Tatsu
1915 Taisho 4 70 71 U
1914 Taisho 3 71 72 Tora
1913 Taisho 2 72 73 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
73 74 Ne
1911 Meiji 44 74 75 I
1910 Meiji 43 75 76 Inu
1909 Meiji 42 76 77 Tori
1908 Meiji 41 77 78 Saru
1907 Meiji 40 78 79 Hitsuji
1906 Meiji 39 79 80 Uma
1905 Meiji 38 80 81 Mi
1904 Meiji 37 81 82 Tatsu
1903 Meiji 36 82 83 U
1902 Meiji 35 83 84 Tora
1901 Meiji 34 84 85 Ushi
1900 Meiji 33 85 86 Ne
1899 Meiji 32 86 87 I
1898 Meiji 31 87 88 Inu
1897 Meiji 30 88 89 Tori
1896 Meiji 29 89 90 Saru
1895 Meiji 28 90 91 Hitsuji
1894 Meiji 27 91 92 Uma
1893 Meiji 26 92 93 Mi
1892 Meiji 25 93 94 Tatsu
1891 Meiji 24 94 95 U
1890 Meiji 23 95 96 Tora
1889 Meiji 22 96 97 Ushi
1888 Meiji 21 97 98 Ne
1887 Meiji 20 98 99 I
1886 Meiji 19 99 100 Inu

Download Age list

Age list for other years