Age list as of 1984

Age list for a specific year

You can check your age at 1984 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1984

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1984 Showa 59 0 Ne
1983 Showa 58 0 1 I
1982 Showa 57 1 2 Inu
1981 Showa 56 2 3 Tori
1980 Showa 55 3 4 Saru
1979 Showa 54 4 5 Hitsuji
1978 Showa 53 5 6 Uma
1977 Showa 52 6 7 Mi
1976 Showa 51 7 8 Tatsu
1975 Showa 50 8 9 U
1974 Showa 49 9 10 Tora
1973 Showa 48 10 11 Ushi
1972 Showa 47 11 12 Ne
1971 Showa 46 12 13 I
1970 Showa 45 13 14 Inu
1969 Showa 44 14 15 Tori
1968 Showa 43 15 16 Saru
1967 Showa 42 16 17 Hitsuji
1966 Showa 41 17 18 Uma
1965 Showa 40 18 19 Mi
1964 Showa 39 19 20 Tatsu
1963 Showa 38 20 21 U
1962 Showa 37 21 22 Tora
1961 Showa 36 22 23 Ushi
1960 Showa 35 23 24 Ne
1959 Showa 34 24 25 I
1958 Showa 33 25 26 Inu
1957 Showa 32 26 27 Tori
1956 Showa 31 27 28 Saru
1955 Showa 30 28 29 Hitsuji
1954 Showa 29 29 30 Uma
1953 Showa 28 30 31 Mi
1952 Showa 27 31 32 Tatsu
1951 Showa 26 32 33 U
1950 Showa 25 33 34 Tora
1949 Showa 24 34 35 Ushi
1948 Showa 23 35 36 Ne
1947 Showa 22 36 37 I
1946 Showa 21 37 38 Inu
1945 Showa 20 38 39 Tori
1944 Showa 19 39 40 Saru
1943 Showa 18 40 41 Hitsuji
1942 Showa 17 41 42 Uma
1941 Showa 16 42 43 Mi
1940 Showa 15 43 44 Tatsu
1939 Showa 14 44 45 U
1938 Showa 13 45 46 Tora
1937 Showa 12 46 47 Ushi
1936 Showa 11 47 48 Ne
1935 Showa 10 48 49 I
1934 Showa 9 49 50 Inu
1933 Showa 8 50 51 Tori
1932 Showa 7 51 52 Saru
1931 Showa 6 52 53 Hitsuji
1930 Showa 5 53 54 Uma
1929 Showa 4 54 55 Mi
1928 Showa 3 55 56 Tatsu
1927 Showa 2 56 57 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
57 58 Tora
1925 Taisho 14 58 59 Ushi
1924 Taisho 13 59 60 Ne
1923 Taisho 12 60 61 I
1922 Taisho 11 61 62 Inu
1921 Taisho 10 62 63 Tori
1920 Taisho 9 63 64 Saru
1919 Taisho 8 64 65 Hitsuji
1918 Taisho 7 65 66 Uma
1917 Taisho 6 66 67 Mi
1916 Taisho 5 67 68 Tatsu
1915 Taisho 4 68 69 U
1914 Taisho 3 69 70 Tora
1913 Taisho 2 70 71 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
71 72 Ne
1911 Meiji 44 72 73 I
1910 Meiji 43 73 74 Inu
1909 Meiji 42 74 75 Tori
1908 Meiji 41 75 76 Saru
1907 Meiji 40 76 77 Hitsuji
1906 Meiji 39 77 78 Uma
1905 Meiji 38 78 79 Mi
1904 Meiji 37 79 80 Tatsu
1903 Meiji 36 80 81 U
1902 Meiji 35 81 82 Tora
1901 Meiji 34 82 83 Ushi
1900 Meiji 33 83 84 Ne
1899 Meiji 32 84 85 I
1898 Meiji 31 85 86 Inu
1897 Meiji 30 86 87 Tori
1896 Meiji 29 87 88 Saru
1895 Meiji 28 88 89 Hitsuji
1894 Meiji 27 89 90 Uma
1893 Meiji 26 90 91 Mi
1892 Meiji 25 91 92 Tatsu
1891 Meiji 24 92 93 U
1890 Meiji 23 93 94 Tora
1889 Meiji 22 94 95 Ushi
1888 Meiji 21 95 96 Ne
1887 Meiji 20 96 97 I
1886 Meiji 19 97 98 Inu
1885 Meiji 18 98 99 Tori
1884 Meiji 17 99 100 Saru

Download Age list

Age list for other years