Age list as of 1981

Age list for a specific year

You can check your age at 1981 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1981

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1981 Showa 56 0 Tori
1980 Showa 55 0 1 Saru
1979 Showa 54 1 2 Hitsuji
1978 Showa 53 2 3 Uma
1977 Showa 52 3 4 Mi
1976 Showa 51 4 5 Tatsu
1975 Showa 50 5 6 U
1974 Showa 49 6 7 Tora
1973 Showa 48 7 8 Ushi
1972 Showa 47 8 9 Ne
1971 Showa 46 9 10 I
1970 Showa 45 10 11 Inu
1969 Showa 44 11 12 Tori
1968 Showa 43 12 13 Saru
1967 Showa 42 13 14 Hitsuji
1966 Showa 41 14 15 Uma
1965 Showa 40 15 16 Mi
1964 Showa 39 16 17 Tatsu
1963 Showa 38 17 18 U
1962 Showa 37 18 19 Tora
1961 Showa 36 19 20 Ushi
1960 Showa 35 20 21 Ne
1959 Showa 34 21 22 I
1958 Showa 33 22 23 Inu
1957 Showa 32 23 24 Tori
1956 Showa 31 24 25 Saru
1955 Showa 30 25 26 Hitsuji
1954 Showa 29 26 27 Uma
1953 Showa 28 27 28 Mi
1952 Showa 27 28 29 Tatsu
1951 Showa 26 29 30 U
1950 Showa 25 30 31 Tora
1949 Showa 24 31 32 Ushi
1948 Showa 23 32 33 Ne
1947 Showa 22 33 34 I
1946 Showa 21 34 35 Inu
1945 Showa 20 35 36 Tori
1944 Showa 19 36 37 Saru
1943 Showa 18 37 38 Hitsuji
1942 Showa 17 38 39 Uma
1941 Showa 16 39 40 Mi
1940 Showa 15 40 41 Tatsu
1939 Showa 14 41 42 U
1938 Showa 13 42 43 Tora
1937 Showa 12 43 44 Ushi
1936 Showa 11 44 45 Ne
1935 Showa 10 45 46 I
1934 Showa 9 46 47 Inu
1933 Showa 8 47 48 Tori
1932 Showa 7 48 49 Saru
1931 Showa 6 49 50 Hitsuji
1930 Showa 5 50 51 Uma
1929 Showa 4 51 52 Mi
1928 Showa 3 52 53 Tatsu
1927 Showa 2 53 54 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
54 55 Tora
1925 Taisho 14 55 56 Ushi
1924 Taisho 13 56 57 Ne
1923 Taisho 12 57 58 I
1922 Taisho 11 58 59 Inu
1921 Taisho 10 59 60 Tori
1920 Taisho 9 60 61 Saru
1919 Taisho 8 61 62 Hitsuji
1918 Taisho 7 62 63 Uma
1917 Taisho 6 63 64 Mi
1916 Taisho 5 64 65 Tatsu
1915 Taisho 4 65 66 U
1914 Taisho 3 66 67 Tora
1913 Taisho 2 67 68 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
68 69 Ne
1911 Meiji 44 69 70 I
1910 Meiji 43 70 71 Inu
1909 Meiji 42 71 72 Tori
1908 Meiji 41 72 73 Saru
1907 Meiji 40 73 74 Hitsuji
1906 Meiji 39 74 75 Uma
1905 Meiji 38 75 76 Mi
1904 Meiji 37 76 77 Tatsu
1903 Meiji 36 77 78 U
1902 Meiji 35 78 79 Tora
1901 Meiji 34 79 80 Ushi
1900 Meiji 33 80 81 Ne
1899 Meiji 32 81 82 I
1898 Meiji 31 82 83 Inu
1897 Meiji 30 83 84 Tori
1896 Meiji 29 84 85 Saru
1895 Meiji 28 85 86 Hitsuji
1894 Meiji 27 86 87 Uma
1893 Meiji 26 87 88 Mi
1892 Meiji 25 88 89 Tatsu
1891 Meiji 24 89 90 U
1890 Meiji 23 90 91 Tora
1889 Meiji 22 91 92 Ushi
1888 Meiji 21 92 93 Ne
1887 Meiji 20 93 94 I
1886 Meiji 19 94 95 Inu
1885 Meiji 18 95 96 Tori
1884 Meiji 17 96 97 Saru
1883 Meiji 16 97 98 Hitsuji
1882 Meiji 15 98 99 Uma
1881 Meiji 14 99 100 Mi

Download Age list

Age list for other years