Age list as of 1978

Age list for a specific year

You can check your age at 1978 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1978

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1978 Showa 53 0 Uma
1977 Showa 52 0 1 Mi
1976 Showa 51 1 2 Tatsu
1975 Showa 50 2 3 U
1974 Showa 49 3 4 Tora
1973 Showa 48 4 5 Ushi
1972 Showa 47 5 6 Ne
1971 Showa 46 6 7 I
1970 Showa 45 7 8 Inu
1969 Showa 44 8 9 Tori
1968 Showa 43 9 10 Saru
1967 Showa 42 10 11 Hitsuji
1966 Showa 41 11 12 Uma
1965 Showa 40 12 13 Mi
1964 Showa 39 13 14 Tatsu
1963 Showa 38 14 15 U
1962 Showa 37 15 16 Tora
1961 Showa 36 16 17 Ushi
1960 Showa 35 17 18 Ne
1959 Showa 34 18 19 I
1958 Showa 33 19 20 Inu
1957 Showa 32 20 21 Tori
1956 Showa 31 21 22 Saru
1955 Showa 30 22 23 Hitsuji
1954 Showa 29 23 24 Uma
1953 Showa 28 24 25 Mi
1952 Showa 27 25 26 Tatsu
1951 Showa 26 26 27 U
1950 Showa 25 27 28 Tora
1949 Showa 24 28 29 Ushi
1948 Showa 23 29 30 Ne
1947 Showa 22 30 31 I
1946 Showa 21 31 32 Inu
1945 Showa 20 32 33 Tori
1944 Showa 19 33 34 Saru
1943 Showa 18 34 35 Hitsuji
1942 Showa 17 35 36 Uma
1941 Showa 16 36 37 Mi
1940 Showa 15 37 38 Tatsu
1939 Showa 14 38 39 U
1938 Showa 13 39 40 Tora
1937 Showa 12 40 41 Ushi
1936 Showa 11 41 42 Ne
1935 Showa 10 42 43 I
1934 Showa 9 43 44 Inu
1933 Showa 8 44 45 Tori
1932 Showa 7 45 46 Saru
1931 Showa 6 46 47 Hitsuji
1930 Showa 5 47 48 Uma
1929 Showa 4 48 49 Mi
1928 Showa 3 49 50 Tatsu
1927 Showa 2 50 51 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
51 52 Tora
1925 Taisho 14 52 53 Ushi
1924 Taisho 13 53 54 Ne
1923 Taisho 12 54 55 I
1922 Taisho 11 55 56 Inu
1921 Taisho 10 56 57 Tori
1920 Taisho 9 57 58 Saru
1919 Taisho 8 58 59 Hitsuji
1918 Taisho 7 59 60 Uma
1917 Taisho 6 60 61 Mi
1916 Taisho 5 61 62 Tatsu
1915 Taisho 4 62 63 U
1914 Taisho 3 63 64 Tora
1913 Taisho 2 64 65 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
65 66 Ne
1911 Meiji 44 66 67 I
1910 Meiji 43 67 68 Inu
1909 Meiji 42 68 69 Tori
1908 Meiji 41 69 70 Saru
1907 Meiji 40 70 71 Hitsuji
1906 Meiji 39 71 72 Uma
1905 Meiji 38 72 73 Mi
1904 Meiji 37 73 74 Tatsu
1903 Meiji 36 74 75 U
1902 Meiji 35 75 76 Tora
1901 Meiji 34 76 77 Ushi
1900 Meiji 33 77 78 Ne
1899 Meiji 32 78 79 I
1898 Meiji 31 79 80 Inu
1897 Meiji 30 80 81 Tori
1896 Meiji 29 81 82 Saru
1895 Meiji 28 82 83 Hitsuji
1894 Meiji 27 83 84 Uma
1893 Meiji 26 84 85 Mi
1892 Meiji 25 85 86 Tatsu
1891 Meiji 24 86 87 U
1890 Meiji 23 87 88 Tora
1889 Meiji 22 88 89 Ushi
1888 Meiji 21 89 90 Ne
1887 Meiji 20 90 91 I
1886 Meiji 19 91 92 Inu
1885 Meiji 18 92 93 Tori
1884 Meiji 17 93 94 Saru
1883 Meiji 16 94 95 Hitsuji
1882 Meiji 15 95 96 Uma
1881 Meiji 14 96 97 Mi
1880 Meiji 13 97 98 Tatsu
1879 Meiji 12 98 99 U
1878 Meiji 11 99 100 Tora

Download Age list

Age list for other years