Age list as of 1975

Age list for a specific year

You can check your age at 1975 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1975

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1975 Showa 50 0 U
1974 Showa 49 0 1 Tora
1973 Showa 48 1 2 Ushi
1972 Showa 47 2 3 Ne
1971 Showa 46 3 4 I
1970 Showa 45 4 5 Inu
1969 Showa 44 5 6 Tori
1968 Showa 43 6 7 Saru
1967 Showa 42 7 8 Hitsuji
1966 Showa 41 8 9 Uma
1965 Showa 40 9 10 Mi
1964 Showa 39 10 11 Tatsu
1963 Showa 38 11 12 U
1962 Showa 37 12 13 Tora
1961 Showa 36 13 14 Ushi
1960 Showa 35 14 15 Ne
1959 Showa 34 15 16 I
1958 Showa 33 16 17 Inu
1957 Showa 32 17 18 Tori
1956 Showa 31 18 19 Saru
1955 Showa 30 19 20 Hitsuji
1954 Showa 29 20 21 Uma
1953 Showa 28 21 22 Mi
1952 Showa 27 22 23 Tatsu
1951 Showa 26 23 24 U
1950 Showa 25 24 25 Tora
1949 Showa 24 25 26 Ushi
1948 Showa 23 26 27 Ne
1947 Showa 22 27 28 I
1946 Showa 21 28 29 Inu
1945 Showa 20 29 30 Tori
1944 Showa 19 30 31 Saru
1943 Showa 18 31 32 Hitsuji
1942 Showa 17 32 33 Uma
1941 Showa 16 33 34 Mi
1940 Showa 15 34 35 Tatsu
1939 Showa 14 35 36 U
1938 Showa 13 36 37 Tora
1937 Showa 12 37 38 Ushi
1936 Showa 11 38 39 Ne
1935 Showa 10 39 40 I
1934 Showa 9 40 41 Inu
1933 Showa 8 41 42 Tori
1932 Showa 7 42 43 Saru
1931 Showa 6 43 44 Hitsuji
1930 Showa 5 44 45 Uma
1929 Showa 4 45 46 Mi
1928 Showa 3 46 47 Tatsu
1927 Showa 2 47 48 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
48 49 Tora
1925 Taisho 14 49 50 Ushi
1924 Taisho 13 50 51 Ne
1923 Taisho 12 51 52 I
1922 Taisho 11 52 53 Inu
1921 Taisho 10 53 54 Tori
1920 Taisho 9 54 55 Saru
1919 Taisho 8 55 56 Hitsuji
1918 Taisho 7 56 57 Uma
1917 Taisho 6 57 58 Mi
1916 Taisho 5 58 59 Tatsu
1915 Taisho 4 59 60 U
1914 Taisho 3 60 61 Tora
1913 Taisho 2 61 62 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
62 63 Ne
1911 Meiji 44 63 64 I
1910 Meiji 43 64 65 Inu
1909 Meiji 42 65 66 Tori
1908 Meiji 41 66 67 Saru
1907 Meiji 40 67 68 Hitsuji
1906 Meiji 39 68 69 Uma
1905 Meiji 38 69 70 Mi
1904 Meiji 37 70 71 Tatsu
1903 Meiji 36 71 72 U
1902 Meiji 35 72 73 Tora
1901 Meiji 34 73 74 Ushi
1900 Meiji 33 74 75 Ne
1899 Meiji 32 75 76 I
1898 Meiji 31 76 77 Inu
1897 Meiji 30 77 78 Tori
1896 Meiji 29 78 79 Saru
1895 Meiji 28 79 80 Hitsuji
1894 Meiji 27 80 81 Uma
1893 Meiji 26 81 82 Mi
1892 Meiji 25 82 83 Tatsu
1891 Meiji 24 83 84 U
1890 Meiji 23 84 85 Tora
1889 Meiji 22 85 86 Ushi
1888 Meiji 21 86 87 Ne
1887 Meiji 20 87 88 I
1886 Meiji 19 88 89 Inu
1885 Meiji 18 89 90 Tori
1884 Meiji 17 90 91 Saru
1883 Meiji 16 91 92 Hitsuji
1882 Meiji 15 92 93 Uma
1881 Meiji 14 93 94 Mi
1880 Meiji 13 94 95 Tatsu
1879 Meiji 12 95 96 U
1878 Meiji 11 96 97 Tora
1877 Meiji 10 97 98 Ushi
1876 Meiji 9 98 99 Ne
1875 Meiji 8 99 100 I

Download Age list

Age list for other years