Age list as of 1977

Age list for a specific year

You can check your age at 1977 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1977

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1977 Showa 52 0 Mi
1976 Showa 51 0 1 Tatsu
1975 Showa 50 1 2 U
1974 Showa 49 2 3 Tora
1973 Showa 48 3 4 Ushi
1972 Showa 47 4 5 Ne
1971 Showa 46 5 6 I
1970 Showa 45 6 7 Inu
1969 Showa 44 7 8 Tori
1968 Showa 43 8 9 Saru
1967 Showa 42 9 10 Hitsuji
1966 Showa 41 10 11 Uma
1965 Showa 40 11 12 Mi
1964 Showa 39 12 13 Tatsu
1963 Showa 38 13 14 U
1962 Showa 37 14 15 Tora
1961 Showa 36 15 16 Ushi
1960 Showa 35 16 17 Ne
1959 Showa 34 17 18 I
1958 Showa 33 18 19 Inu
1957 Showa 32 19 20 Tori
1956 Showa 31 20 21 Saru
1955 Showa 30 21 22 Hitsuji
1954 Showa 29 22 23 Uma
1953 Showa 28 23 24 Mi
1952 Showa 27 24 25 Tatsu
1951 Showa 26 25 26 U
1950 Showa 25 26 27 Tora
1949 Showa 24 27 28 Ushi
1948 Showa 23 28 29 Ne
1947 Showa 22 29 30 I
1946 Showa 21 30 31 Inu
1945 Showa 20 31 32 Tori
1944 Showa 19 32 33 Saru
1943 Showa 18 33 34 Hitsuji
1942 Showa 17 34 35 Uma
1941 Showa 16 35 36 Mi
1940 Showa 15 36 37 Tatsu
1939 Showa 14 37 38 U
1938 Showa 13 38 39 Tora
1937 Showa 12 39 40 Ushi
1936 Showa 11 40 41 Ne
1935 Showa 10 41 42 I
1934 Showa 9 42 43 Inu
1933 Showa 8 43 44 Tori
1932 Showa 7 44 45 Saru
1931 Showa 6 45 46 Hitsuji
1930 Showa 5 46 47 Uma
1929 Showa 4 47 48 Mi
1928 Showa 3 48 49 Tatsu
1927 Showa 2 49 50 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
50 51 Tora
1925 Taisho 14 51 52 Ushi
1924 Taisho 13 52 53 Ne
1923 Taisho 12 53 54 I
1922 Taisho 11 54 55 Inu
1921 Taisho 10 55 56 Tori
1920 Taisho 9 56 57 Saru
1919 Taisho 8 57 58 Hitsuji
1918 Taisho 7 58 59 Uma
1917 Taisho 6 59 60 Mi
1916 Taisho 5 60 61 Tatsu
1915 Taisho 4 61 62 U
1914 Taisho 3 62 63 Tora
1913 Taisho 2 63 64 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
64 65 Ne
1911 Meiji 44 65 66 I
1910 Meiji 43 66 67 Inu
1909 Meiji 42 67 68 Tori
1908 Meiji 41 68 69 Saru
1907 Meiji 40 69 70 Hitsuji
1906 Meiji 39 70 71 Uma
1905 Meiji 38 71 72 Mi
1904 Meiji 37 72 73 Tatsu
1903 Meiji 36 73 74 U
1902 Meiji 35 74 75 Tora
1901 Meiji 34 75 76 Ushi
1900 Meiji 33 76 77 Ne
1899 Meiji 32 77 78 I
1898 Meiji 31 78 79 Inu
1897 Meiji 30 79 80 Tori
1896 Meiji 29 80 81 Saru
1895 Meiji 28 81 82 Hitsuji
1894 Meiji 27 82 83 Uma
1893 Meiji 26 83 84 Mi
1892 Meiji 25 84 85 Tatsu
1891 Meiji 24 85 86 U
1890 Meiji 23 86 87 Tora
1889 Meiji 22 87 88 Ushi
1888 Meiji 21 88 89 Ne
1887 Meiji 20 89 90 I
1886 Meiji 19 90 91 Inu
1885 Meiji 18 91 92 Tori
1884 Meiji 17 92 93 Saru
1883 Meiji 16 93 94 Hitsuji
1882 Meiji 15 94 95 Uma
1881 Meiji 14 95 96 Mi
1880 Meiji 13 96 97 Tatsu
1879 Meiji 12 97 98 U
1878 Meiji 11 98 99 Tora
1877 Meiji 10 99 100 Ushi

Download Age list

Age list for other years