Age list as of 1974

Age list for a specific year

You can check your age at 1974 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1974

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1974 Showa 49 0 Tora
1973 Showa 48 0 1 Ushi
1972 Showa 47 1 2 Ne
1971 Showa 46 2 3 I
1970 Showa 45 3 4 Inu
1969 Showa 44 4 5 Tori
1968 Showa 43 5 6 Saru
1967 Showa 42 6 7 Hitsuji
1966 Showa 41 7 8 Uma
1965 Showa 40 8 9 Mi
1964 Showa 39 9 10 Tatsu
1963 Showa 38 10 11 U
1962 Showa 37 11 12 Tora
1961 Showa 36 12 13 Ushi
1960 Showa 35 13 14 Ne
1959 Showa 34 14 15 I
1958 Showa 33 15 16 Inu
1957 Showa 32 16 17 Tori
1956 Showa 31 17 18 Saru
1955 Showa 30 18 19 Hitsuji
1954 Showa 29 19 20 Uma
1953 Showa 28 20 21 Mi
1952 Showa 27 21 22 Tatsu
1951 Showa 26 22 23 U
1950 Showa 25 23 24 Tora
1949 Showa 24 24 25 Ushi
1948 Showa 23 25 26 Ne
1947 Showa 22 26 27 I
1946 Showa 21 27 28 Inu
1945 Showa 20 28 29 Tori
1944 Showa 19 29 30 Saru
1943 Showa 18 30 31 Hitsuji
1942 Showa 17 31 32 Uma
1941 Showa 16 32 33 Mi
1940 Showa 15 33 34 Tatsu
1939 Showa 14 34 35 U
1938 Showa 13 35 36 Tora
1937 Showa 12 36 37 Ushi
1936 Showa 11 37 38 Ne
1935 Showa 10 38 39 I
1934 Showa 9 39 40 Inu
1933 Showa 8 40 41 Tori
1932 Showa 7 41 42 Saru
1931 Showa 6 42 43 Hitsuji
1930 Showa 5 43 44 Uma
1929 Showa 4 44 45 Mi
1928 Showa 3 45 46 Tatsu
1927 Showa 2 46 47 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
47 48 Tora
1925 Taisho 14 48 49 Ushi
1924 Taisho 13 49 50 Ne
1923 Taisho 12 50 51 I
1922 Taisho 11 51 52 Inu
1921 Taisho 10 52 53 Tori
1920 Taisho 9 53 54 Saru
1919 Taisho 8 54 55 Hitsuji
1918 Taisho 7 55 56 Uma
1917 Taisho 6 56 57 Mi
1916 Taisho 5 57 58 Tatsu
1915 Taisho 4 58 59 U
1914 Taisho 3 59 60 Tora
1913 Taisho 2 60 61 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
61 62 Ne
1911 Meiji 44 62 63 I
1910 Meiji 43 63 64 Inu
1909 Meiji 42 64 65 Tori
1908 Meiji 41 65 66 Saru
1907 Meiji 40 66 67 Hitsuji
1906 Meiji 39 67 68 Uma
1905 Meiji 38 68 69 Mi
1904 Meiji 37 69 70 Tatsu
1903 Meiji 36 70 71 U
1902 Meiji 35 71 72 Tora
1901 Meiji 34 72 73 Ushi
1900 Meiji 33 73 74 Ne
1899 Meiji 32 74 75 I
1898 Meiji 31 75 76 Inu
1897 Meiji 30 76 77 Tori
1896 Meiji 29 77 78 Saru
1895 Meiji 28 78 79 Hitsuji
1894 Meiji 27 79 80 Uma
1893 Meiji 26 80 81 Mi
1892 Meiji 25 81 82 Tatsu
1891 Meiji 24 82 83 U
1890 Meiji 23 83 84 Tora
1889 Meiji 22 84 85 Ushi
1888 Meiji 21 85 86 Ne
1887 Meiji 20 86 87 I
1886 Meiji 19 87 88 Inu
1885 Meiji 18 88 89 Tori
1884 Meiji 17 89 90 Saru
1883 Meiji 16 90 91 Hitsuji
1882 Meiji 15 91 92 Uma
1881 Meiji 14 92 93 Mi
1880 Meiji 13 93 94 Tatsu
1879 Meiji 12 94 95 U
1878 Meiji 11 95 96 Tora
1877 Meiji 10 96 97 Ushi
1876 Meiji 9 97 98 Ne
1875 Meiji 8 98 99 I
1874 Meiji 7 99 100 Inu

Download Age list

Age list for other years