Age list as of 1976

Age list for a specific year

You can check your age at 1976 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1976

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1976 Showa 51 0 Tatsu
1975 Showa 50 0 1 U
1974 Showa 49 1 2 Tora
1973 Showa 48 2 3 Ushi
1972 Showa 47 3 4 Ne
1971 Showa 46 4 5 I
1970 Showa 45 5 6 Inu
1969 Showa 44 6 7 Tori
1968 Showa 43 7 8 Saru
1967 Showa 42 8 9 Hitsuji
1966 Showa 41 9 10 Uma
1965 Showa 40 10 11 Mi
1964 Showa 39 11 12 Tatsu
1963 Showa 38 12 13 U
1962 Showa 37 13 14 Tora
1961 Showa 36 14 15 Ushi
1960 Showa 35 15 16 Ne
1959 Showa 34 16 17 I
1958 Showa 33 17 18 Inu
1957 Showa 32 18 19 Tori
1956 Showa 31 19 20 Saru
1955 Showa 30 20 21 Hitsuji
1954 Showa 29 21 22 Uma
1953 Showa 28 22 23 Mi
1952 Showa 27 23 24 Tatsu
1951 Showa 26 24 25 U
1950 Showa 25 25 26 Tora
1949 Showa 24 26 27 Ushi
1948 Showa 23 27 28 Ne
1947 Showa 22 28 29 I
1946 Showa 21 29 30 Inu
1945 Showa 20 30 31 Tori
1944 Showa 19 31 32 Saru
1943 Showa 18 32 33 Hitsuji
1942 Showa 17 33 34 Uma
1941 Showa 16 34 35 Mi
1940 Showa 15 35 36 Tatsu
1939 Showa 14 36 37 U
1938 Showa 13 37 38 Tora
1937 Showa 12 38 39 Ushi
1936 Showa 11 39 40 Ne
1935 Showa 10 40 41 I
1934 Showa 9 41 42 Inu
1933 Showa 8 42 43 Tori
1932 Showa 7 43 44 Saru
1931 Showa 6 44 45 Hitsuji
1930 Showa 5 45 46 Uma
1929 Showa 4 46 47 Mi
1928 Showa 3 47 48 Tatsu
1927 Showa 2 48 49 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
49 50 Tora
1925 Taisho 14 50 51 Ushi
1924 Taisho 13 51 52 Ne
1923 Taisho 12 52 53 I
1922 Taisho 11 53 54 Inu
1921 Taisho 10 54 55 Tori
1920 Taisho 9 55 56 Saru
1919 Taisho 8 56 57 Hitsuji
1918 Taisho 7 57 58 Uma
1917 Taisho 6 58 59 Mi
1916 Taisho 5 59 60 Tatsu
1915 Taisho 4 60 61 U
1914 Taisho 3 61 62 Tora
1913 Taisho 2 62 63 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
63 64 Ne
1911 Meiji 44 64 65 I
1910 Meiji 43 65 66 Inu
1909 Meiji 42 66 67 Tori
1908 Meiji 41 67 68 Saru
1907 Meiji 40 68 69 Hitsuji
1906 Meiji 39 69 70 Uma
1905 Meiji 38 70 71 Mi
1904 Meiji 37 71 72 Tatsu
1903 Meiji 36 72 73 U
1902 Meiji 35 73 74 Tora
1901 Meiji 34 74 75 Ushi
1900 Meiji 33 75 76 Ne
1899 Meiji 32 76 77 I
1898 Meiji 31 77 78 Inu
1897 Meiji 30 78 79 Tori
1896 Meiji 29 79 80 Saru
1895 Meiji 28 80 81 Hitsuji
1894 Meiji 27 81 82 Uma
1893 Meiji 26 82 83 Mi
1892 Meiji 25 83 84 Tatsu
1891 Meiji 24 84 85 U
1890 Meiji 23 85 86 Tora
1889 Meiji 22 86 87 Ushi
1888 Meiji 21 87 88 Ne
1887 Meiji 20 88 89 I
1886 Meiji 19 89 90 Inu
1885 Meiji 18 90 91 Tori
1884 Meiji 17 91 92 Saru
1883 Meiji 16 92 93 Hitsuji
1882 Meiji 15 93 94 Uma
1881 Meiji 14 94 95 Mi
1880 Meiji 13 95 96 Tatsu
1879 Meiji 12 96 97 U
1878 Meiji 11 97 98 Tora
1877 Meiji 10 98 99 Ushi
1876 Meiji 9 99 100 Ne

Download Age list

Age list for other years