Age list as of 1979

Age list for a specific year

You can check your age at 1979 and Sexagenary cycle in a list for each year you were born.

You can check the year of birth in the Western calendar and the Japanese calendar, and the age before and after the birthday is displayed, making it easy to check.

You can also download and print the age list in PDF format.

Age list as of 1979

Birth Year
(AD)
Birth Year
(Japanese Calendar)
Age
(Before birthday)
Age
(After birthday)
Sexagenary cycle
1979 Showa 54 0 Hitsuji
1978 Showa 53 0 1 Uma
1977 Showa 52 1 2 Mi
1976 Showa 51 2 3 Tatsu
1975 Showa 50 3 4 U
1974 Showa 49 4 5 Tora
1973 Showa 48 5 6 Ushi
1972 Showa 47 6 7 Ne
1971 Showa 46 7 8 I
1970 Showa 45 8 9 Inu
1969 Showa 44 9 10 Tori
1968 Showa 43 10 11 Saru
1967 Showa 42 11 12 Hitsuji
1966 Showa 41 12 13 Uma
1965 Showa 40 13 14 Mi
1964 Showa 39 14 15 Tatsu
1963 Showa 38 15 16 U
1962 Showa 37 16 17 Tora
1961 Showa 36 17 18 Ushi
1960 Showa 35 18 19 Ne
1959 Showa 34 19 20 I
1958 Showa 33 20 21 Inu
1957 Showa 32 21 22 Tori
1956 Showa 31 22 23 Saru
1955 Showa 30 23 24 Hitsuji
1954 Showa 29 24 25 Uma
1953 Showa 28 25 26 Mi
1952 Showa 27 26 27 Tatsu
1951 Showa 26 27 28 U
1950 Showa 25 28 29 Tora
1949 Showa 24 29 30 Ushi
1948 Showa 23 30 31 Ne
1947 Showa 22 31 32 I
1946 Showa 21 32 33 Inu
1945 Showa 20 33 34 Tori
1944 Showa 19 34 35 Saru
1943 Showa 18 35 36 Hitsuji
1942 Showa 17 36 37 Uma
1941 Showa 16 37 38 Mi
1940 Showa 15 38 39 Tatsu
1939 Showa 14 39 40 U
1938 Showa 13 40 41 Tora
1937 Showa 12 41 42 Ushi
1936 Showa 11 42 43 Ne
1935 Showa 10 43 44 I
1934 Showa 9 44 45 Inu
1933 Showa 8 45 46 Tori
1932 Showa 7 46 47 Saru
1931 Showa 6 47 48 Hitsuji
1930 Showa 5 48 49 Uma
1929 Showa 4 49 50 Mi
1928 Showa 3 50 51 Tatsu
1927 Showa 2 51 52 U
1926 Taisho 15(Until 12/25)
Showa 1(From 12/25)
52 53 Tora
1925 Taisho 14 53 54 Ushi
1924 Taisho 13 54 55 Ne
1923 Taisho 12 55 56 I
1922 Taisho 11 56 57 Inu
1921 Taisho 10 57 58 Tori
1920 Taisho 9 58 59 Saru
1919 Taisho 8 59 60 Hitsuji
1918 Taisho 7 60 61 Uma
1917 Taisho 6 61 62 Mi
1916 Taisho 5 62 63 Tatsu
1915 Taisho 4 63 64 U
1914 Taisho 3 64 65 Tora
1913 Taisho 2 65 66 Ushi
1912 Meiji 45(Until 7/30)
Taisho 1(From 7/30)
66 67 Ne
1911 Meiji 44 67 68 I
1910 Meiji 43 68 69 Inu
1909 Meiji 42 69 70 Tori
1908 Meiji 41 70 71 Saru
1907 Meiji 40 71 72 Hitsuji
1906 Meiji 39 72 73 Uma
1905 Meiji 38 73 74 Mi
1904 Meiji 37 74 75 Tatsu
1903 Meiji 36 75 76 U
1902 Meiji 35 76 77 Tora
1901 Meiji 34 77 78 Ushi
1900 Meiji 33 78 79 Ne
1899 Meiji 32 79 80 I
1898 Meiji 31 80 81 Inu
1897 Meiji 30 81 82 Tori
1896 Meiji 29 82 83 Saru
1895 Meiji 28 83 84 Hitsuji
1894 Meiji 27 84 85 Uma
1893 Meiji 26 85 86 Mi
1892 Meiji 25 86 87 Tatsu
1891 Meiji 24 87 88 U
1890 Meiji 23 88 89 Tora
1889 Meiji 22 89 90 Ushi
1888 Meiji 21 90 91 Ne
1887 Meiji 20 91 92 I
1886 Meiji 19 92 93 Inu
1885 Meiji 18 93 94 Tori
1884 Meiji 17 94 95 Saru
1883 Meiji 16 95 96 Hitsuji
1882 Meiji 15 96 97 Uma
1881 Meiji 14 97 98 Mi
1880 Meiji 13 98 99 Tatsu
1879 Meiji 12 99 100 U

Download Age list

Age list for other years