Age chart for people born in 1883
Born in 1883
This year (2024), you will be 140 years old before your birthday and 141 years old after your birthday.
In Kazoedoshi, 142 years old.
The year 1883 is Meiji 16 in the Japanese calendar.
Sexagenary cycle is 未(Hitsuji )
Age chart for people born in 1883
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
1883 | Meiji 16 | 0 | 1 | Birth | |
1884 | Meiji 17 | 0 | 1 | 2 | |
1885 | Meiji 18 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1886 | Meiji 19 | 2 | 3 | 4 | |
1887 | Meiji 20 | 3 | 4 | 5 | Shichi-go-san(Man) |
1888 | Meiji 21 | 4 | 5 | 6 | |
1889 | Meiji 22 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
1890 | Meiji 23 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
1891 | Meiji 24 | 7 | 8 | 9 | |
1892 | Meiji 25 | 8 | 9 | 10 | |
1893 | Meiji 26 | 9 | 10 | 11 | |
1894 | Meiji 27 | 10 | 11 | 12 | |
1895 | Meiji 28 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
1896 | Meiji 29 | 12 | 13 | 14 | Junior high school admission(Born April to December) |
1897 | Meiji 30 | 13 | 14 | 15 | |
1898 | Meiji 31 | 14 | 15 | 16 | high school admission(Born January to March) |
1899 | Meiji 32 | 15 | 16 | 17 | high school admission(Born April to December) |
1900 | Meiji 33 | 16 | 17 | 18 | Maeyaku(Woman) |
1901 | Meiji 34 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
1902 | Meiji 35 | 18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
1903 | Meiji 36 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
1904 | Meiji 37 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
1905 | Meiji 38 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
1906 | Meiji 39 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
1907 | Meiji 40 | 23 | 24 | 25 | Honyaku(Man) |
1908 | Meiji 41 | 24 | 25 | 26 | Atoyaku(Man) |
1909 | Meiji 42 | 25 | 26 | 27 | |
1910 | Meiji 43 | 26 | 27 | 28 | |
1911 | Meiji 44 | 27 | 28 | 29 | |
1912 | Meiji 45(Until 7/30) Taisho 1(From 7/30) |
28 | 29 | 30 | |
1913 | Taisho 2 | 29 | 30 | 31 | |
1914 | Taisho 3 | 30 | 31 | 32 | Maeyaku(Woman) |
1915 | Taisho 4 | 31 | 32 | 33 | Honyaku(Woman) |
1916 | Taisho 5 | 32 | 33 | 34 | Atoyaku(Woman) |
1917 | Taisho 6 | 33 | 34 | 35 | |
1918 | Taisho 7 | 34 | 35 | 36 | Maeyaku(Woman) |
1919 | Taisho 8 | 35 | 36 | 37 | Honyaku(Woman) |
1920 | Taisho 9 | 36 | 37 | 38 | Atoyaku(Woman) |
1921 | Taisho 10 | 37 | 38 | 39 | |
1922 | Taisho 11 | 38 | 39 | 40 | |
1923 | Taisho 12 | 39 | 40 | 41 | Maeyaku(Man) |
1924 | Taisho 13 | 40 | 41 | 42 | Honyaku(Man) |
1925 | Taisho 14 | 41 | 42 | 43 | Atoyaku(Man) |
1926 | Taisho 15(Until 12/25) Showa 1(From 12/25) |
42 | 43 | 44 | |
1927 | Showa 2 | 43 | 44 | 45 | |
1928 | Showa 3 | 44 | 45 | 46 | |
1929 | Showa 4 | 45 | 46 | 47 | |
1930 | Showa 5 | 46 | 47 | 48 | |
1931 | Showa 6 | 47 | 48 | 49 | |
1932 | Showa 7 | 48 | 49 | 50 | |
1933 | Showa 8 | 49 | 50 | 51 | |
1934 | Showa 9 | 50 | 51 | 52 | |
1935 | Showa 10 | 51 | 52 | 53 | |
1936 | Showa 11 | 52 | 53 | 54 | |
1937 | Showa 12 | 53 | 54 | 55 | |
1938 | Showa 13 | 54 | 55 | 56 | |
1939 | Showa 14 | 55 | 56 | 57 | |
1940 | Showa 15 | 56 | 57 | 58 | |
1941 | Showa 16 | 57 | 58 | 59 | |
1942 | Showa 17 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1943 | Showa 18 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
1944 | Showa 19 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
1945 | Showa 20 | 61 | 62 | 63 | |
1946 | Showa 21 | 62 | 63 | 64 | |
1947 | Showa 22 | 63 | 64 | 65 | |
1948 | Showa 23 | 64 | 65 | 66 | |
1949 | Showa 24 | 65 | 66 | 67 | |
1950 | Showa 25 | 66 | 67 | 68 | |
1951 | Showa 26 | 67 | 68 | 69 | |
1952 | Showa 27 | 68 | 69 | 70 | Koki(古希) |
1953 | Showa 28 | 69 | 70 | 71 | |
1954 | Showa 29 | 70 | 71 | 72 | |
1955 | Showa 30 | 71 | 72 | 73 | |
1956 | Showa 31 | 72 | 73 | 74 | |
1957 | Showa 32 | 73 | 74 | 75 | |
1958 | Showa 33 | 74 | 75 | 76 | |
1959 | Showa 34 | 75 | 76 | 77 | Kiju(喜寿) |
1960 | Showa 35 | 76 | 77 | 78 | |
1961 | Showa 36 | 77 | 78 | 79 | |
1962 | Showa 37 | 78 | 79 | 80 | Sanju(傘寿) |
1963 | Showa 38 | 79 | 80 | 81 | |
1964 | Showa 39 | 80 | 81 | 82 | |
1965 | Showa 40 | 81 | 82 | 83 | |
1966 | Showa 41 | 82 | 83 | 84 | |
1967 | Showa 42 | 83 | 84 | 85 | |
1968 | Showa 43 | 84 | 85 | 86 | |
1969 | Showa 44 | 85 | 86 | 87 | |
1970 | Showa 45 | 86 | 87 | 88 | Beiju(米寿) |
1971 | Showa 46 | 87 | 88 | 89 | |
1972 | Showa 47 | 88 | 89 | 90 | Sotsuju(卒寿) |
1973 | Showa 48 | 89 | 90 | 91 | |
1974 | Showa 49 | 90 | 91 | 92 | |
1975 | Showa 50 | 91 | 92 | 93 | |
1976 | Showa 51 | 92 | 93 | 94 | |
1977 | Showa 52 | 93 | 94 | 95 | |
1978 | Showa 53 | 94 | 95 | 96 | |
1979 | Showa 54 | 95 | 96 | 97 | |
1980 | Showa 55 | 96 | 97 | 98 | |
1981 | Showa 56 | 97 | 98 | 99 | Hakuju(白寿) |
1982 | Showa 57 | 98 | 99 | 100 | Hyakuju(百寿) |
1983 | Showa 58 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 1883(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1890 | April Meiji 23 |
Elementary school graduation | March 1896 | March Meiji 29 |
Junior high school admission | April 1896 | April Meiji 29 |
Junior high school graduation | March 1899 | March Meiji 32 |
high school admission | April 1899 | April Meiji 32 |
High school graduation | March 1902 | March Meiji 35 |
Junior college admission Four-year university admission |
April 1902 | April Meiji 35 |
Junior college graduation | March 1904 | March Meiji 37 |
Four-year university graduation | March 1906 | March Meiji 39 |
List of enrollment and graduation years for those born in 1883(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1889 | April Meiji 22 |
Elementary school graduation | March 1895 | March Meiji 28 |
Junior high school admission | April 1895 | April Meiji 28 |
Junior high school graduation | March 1898 | March Meiji 31 |
high school admission | April 1898 | April Meiji 31 |
High school graduation | March 1901 | March Meiji 34 |
Junior college admission Four-year university admission |
April 1901 | April Meiji 34 |
Junior college graduation | March 1903 | March Meiji 36 |
Four-year university graduation | March 1905 | March Meiji 38 |
List of unlucky years for people born in 1883
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
1900 | Meiji 33 | 16 | 17 | 18 | Maeyaku(Woman) |
1901 | Meiji 34 | 17 | 18 | 19 | Honyaku(Woman) |
1902 | Meiji 35 | 18 | 19 | 20 | Atoyaku(Woman) |
1906 | Meiji 39 | 22 | 23 | 24 | Maeyaku(Man) |
1907 | Meiji 40 | 23 | 24 | 25 | Honyaku(Man) |
1908 | Meiji 41 | 24 | 25 | 26 | Atoyaku(Man) |
1914 | Taisho 3 | 30 | 31 | 32 | Maeyaku(Woman) |
1915 | Taisho 4 | 31 | 32 | 33 | Honyaku(Woman) |
1916 | Taisho 5 | 32 | 33 | 34 | Atoyaku(Woman) |
1918 | Taisho 7 | 34 | 35 | 36 | Maeyaku(Woman) |
1919 | Taisho 8 | 35 | 36 | 37 | Honyaku(Woman) |
1920 | Taisho 9 | 36 | 37 | 38 | Atoyaku(Woman) |
1923 | Taisho 12 | 39 | 40 | 41 | Maeyaku(Man) |
1924 | Taisho 13 | 40 | 41 | 42 | Honyaku(Man) |
1925 | Taisho 14 | 41 | 42 | 43 | Atoyaku(Man) |
1942 | Showa 17 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1943 | Showa 18 | 59 | 60 | 61 | Honyaku(Man、Woman) |
1944 | Showa 19 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 1883
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
1885 | Meiji 18 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1887 | Meiji 20 | 3 | 4 | 5 | Shichi-go-san(Man) |
1889 | Meiji 22 | 5 | 6 | 7 | Shichi-go-san(Woman) |
1943 | Showa 18 | 59 | 60 | 61 | Kanreki(還暦) |
1952 | Showa 27 | 68 | 69 | 70 | Koki(古希) |
1959 | Showa 34 | 75 | 76 | 77 | Kiju(喜寿) |
1962 | Showa 37 | 78 | 79 | 80 | Sanju(傘寿) |
1970 | Showa 45 | 86 | 87 | 88 | Beiju(米寿) |
1972 | Showa 47 | 88 | 89 | 90 | Sotsuju(卒寿) |
1981 | Showa 56 | 97 | 98 | 99 | Hakuju(白寿) |
1982 | Showa 57 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034