Age chart for people born in 2000

Age Chart

Born in 2000

This year (2024), you will be 23 years old before your birthday and 24 years old after your birthday.

In Kazoedoshi, 25 years old.

The year 2000 is Heisei 12 in the Japanese calendar.

Sexagenary cycle is 辰(Tatsu 辰(Tatsu))

Age chart for people born in 2000

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
2000 Heisei 12 0 1 Birth
2001 Heisei 13 0 1 2
2002 Heisei 14 1 2 3 Shichi-go-san(ManWoman)
2003 Heisei 15 2 3 4
2004 Heisei 16 3 4 5 Shichi-go-san(Man)
2005 Heisei 17 4 5 6
2006 Heisei 18 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2007 Heisei 19 6 7 8 Elementary school admission(Born April to December)
2008 Heisei 20 7 8 9
2009 Heisei 21 8 9 10
2010 Heisei 22 9 10 11
2011 Heisei 23 10 11 12
2012 Heisei 24 11 12 13 Junior high school admission(Born January to March)
2013 Heisei 25 12 13 14 Junior high school admission(Born April to December)
2014 Heisei 26 13 14 15
2015 Heisei 27 14 15 16 high school admission(Born January to March)
2016 Heisei 28 15 16 17 high school admission(Born April to December)
2017 Heisei 29 16 17 18 Maeyaku(Woman)
2018 Heisei 30 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2020 Reiwa 2 19 20 21 Junior college graduation(Born January to March)
2021 Reiwa 3 20 21 22 Junior college graduation(Born April to December)
2022 Reiwa 4 21 22 23 Four-year university graduation(Born January to March)
2023 Reiwa 5 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2024 Reiwa 6 23 24 25 Honyaku(Man)
2025 Reiwa 7 24 25 26 Atoyaku(Man)
2026 Reiwa 8 25 26 27
2027 Reiwa 9 26 27 28
2028 Reiwa 10 27 28 29
2029 Reiwa 11 28 29 30
2030 Reiwa 12 29 30 31
2031 Reiwa 13 30 31 32 Maeyaku(Woman)
2032 Reiwa 14 31 32 33 Honyaku(Woman)
2033 Reiwa 15 32 33 34 Atoyaku(Woman)
2034 Reiwa 16 33 34 35
2035 Reiwa 17 34 35 36 Maeyaku(Woman)
2036 Reiwa 18 35 36 37 Honyaku(Woman)
2037 Reiwa 19 36 37 38 Atoyaku(Woman)
2038 Reiwa 20 37 38 39
2039 Reiwa 21 38 39 40
2040 Reiwa 22 39 40 41 Maeyaku(Man)
2041 Reiwa 23 40 41 42 Honyaku(Man)
2042 Reiwa 24 41 42 43 Atoyaku(Man)
2043 Reiwa 25 42 43 44
2044 Reiwa 26 43 44 45
2045 Reiwa 27 44 45 46
2046 Reiwa 28 45 46 47
2047 Reiwa 29 46 47 48
2048 Reiwa 30 47 48 49
2049 Reiwa 31 48 49 50
2050 Reiwa 32 49 50 51
2051 Reiwa 33 50 51 52
2052 Reiwa 34 51 52 53
2053 Reiwa 35 52 53 54
2054 Reiwa 36 53 54 55
2055 Reiwa 37 54 55 56
2056 Reiwa 38 55 56 57
2057 Reiwa 39 56 57 58
2058 Reiwa 40 57 58 59
2059 Reiwa 41 58 59 60 Maeyaku(ManWoman)
2060 Reiwa 42 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2061 Reiwa 43 60 61 62 Atoyaku(ManWoman)
2062 Reiwa 44 61 62 63
2063 Reiwa 45 62 63 64
2064 Reiwa 46 63 64 65
2065 Reiwa 47 64 65 66
2066 Reiwa 48 65 66 67
2067 Reiwa 49 66 67 68
2068 Reiwa 50 67 68 69
2069 Reiwa 51 68 69 70 Koki(古希)
2070 Reiwa 52 69 70 71
2071 Reiwa 53 70 71 72
2072 Reiwa 54 71 72 73
2073 Reiwa 55 72 73 74
2074 Reiwa 56 73 74 75
2075 Reiwa 57 74 75 76
2076 Reiwa 58 75 76 77 Kiju(喜寿)
2077 Reiwa 59 76 77 78
2078 Reiwa 60 77 78 79
2079 Reiwa 61 78 79 80 Sanju(傘寿)
2080 Reiwa 62 79 80 81
2081 Reiwa 63 80 81 82
2082 Reiwa 64 81 82 83
2083 Reiwa 65 82 83 84
2084 Reiwa 66 83 84 85
2085 Reiwa 67 84 85 86
2086 Reiwa 68 85 86 87
2087 Reiwa 69 86 87 88 Beiju(米寿)
2088 Reiwa 70 87 88 89
2089 Reiwa 71 88 89 90 Sotsuju(卒寿)
2090 Reiwa 72 89 90 91
2091 Reiwa 73 90 91 92
2092 Reiwa 74 91 92 93
2093 Reiwa 75 92 93 94
2094 Reiwa 76 93 94 95
2095 Reiwa 77 94 95 96
2096 Reiwa 78 95 96 97
2097 Reiwa 79 96 97 98
2098 Reiwa 80 97 98 99 Hakuju(白寿)
2099 Reiwa 81 98 99 100 Hyakuju(百寿)
2100 Reiwa 82 99 100 101

List of enrollment and graduation years for those born in 2000(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2007 April Heisei 19
Elementary school graduation March 2013 March Heisei 25
Junior high school admission April 2013 April Heisei 25
Junior high school graduation March 2016 March Heisei 28
high school admission April 2016 April Heisei 28
High school graduation March 2019 March Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
Junior college admission
Four-year university admission
April 2019 April Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
Junior college graduation March 2021 March Reiwa 3
Four-year university graduation March 2023 March Reiwa 5

List of enrollment and graduation years for those born in 2000(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2006 April Heisei 18
Elementary school graduation March 2012 March Heisei 24
Junior high school admission April 2012 April Heisei 24
Junior high school graduation March 2015 March Heisei 27
high school admission April 2015 April Heisei 27
High school graduation March 2018 March Heisei 30
Junior college admission
Four-year university admission
April 2018 April Heisei 30
Junior college graduation March 2020 March Reiwa 2
Four-year university graduation March 2022 March Reiwa 4

List of unlucky years for people born in 2000

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2017 Heisei 29 16 1718 Maeyaku(Woman)
2018 Heisei 30 17 1819 Honyaku(Woman)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
18 1920 Atoyaku(Woman)
2023 Reiwa 5 22 2324 Maeyaku(Man)
2024 Reiwa 6 23 2425 Honyaku(Man)
2025 Reiwa 7 24 2526 Atoyaku(Man)
2031 Reiwa 13 30 3132 Maeyaku(Woman)
2032 Reiwa 14 31 3233 Honyaku(Woman)
2033 Reiwa 15 32 3334 Atoyaku(Woman)
2035 Reiwa 17 34 3536 Maeyaku(Woman)
2036 Reiwa 18 35 3637 Honyaku(Woman)
2037 Reiwa 19 36 3738 Atoyaku(Woman)
2040 Reiwa 22 39 4041 Maeyaku(Man)
2041 Reiwa 23 40 4142 Honyaku(Man)
2042 Reiwa 24 41 4243 Atoyaku(Man)
2059 Reiwa 41 58 5960 Maeyaku(ManWoman)
2060 Reiwa 42 59 6061 Honyaku(ManWoman)
2061 Reiwa 43 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 2000

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2002 Heisei 14 1 2 3 Shichi-go-san(ManWoman)
2004 Heisei 16 3 4 5 Shichi-go-san(Man)
2006 Heisei 18 5 6 7 Shichi-go-san(Woman)
2060 Reiwa 42 59 60 61 Kanreki(還暦)
2069 Reiwa 51 68 69 70 Koki(古希)
2076 Reiwa 58 75 76 77 Kiju(喜寿)
2079 Reiwa 61 78 79 80 Sanju(傘寿)
2087 Reiwa 69 86 87 88 Beiju(米寿)
2089 Reiwa 71 88 89 90 Sotsuju(卒寿)
2098 Reiwa 80 97 98 99 Hakuju(白寿)
2099 Reiwa 81 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth