Age chart for people born in 2004
Born in 2004
This year (2024), you will be 19 years old before your birthday and 20 years old after your birthday.
In Kazoedoshi, 21 years old.
The year 2004 is Heisei 16 in the Japanese calendar.
Sexagenary cycle is 申(Saru )
Age chart for people born in 2004
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
2004 | Heisei 16 | 0 | 1 | Birth | |
2005 | Heisei 17 | 0 | 1 | 2 | |
2006 | Heisei 18 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
2007 | Heisei 19 | 2 | 3 | 4 | |
2008 | Heisei 20 | 3 | 4 | 5 | Shichi-go-san(Man) |
2009 | Heisei 21 | 4 | 5 | 6 | |
2010 | Heisei 22 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
2011 | Heisei 23 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
2012 | Heisei 24 | 7 | 8 | 9 | |
2013 | Heisei 25 | 8 | 9 | 10 | |
2014 | Heisei 26 | 9 | 10 | 11 | |
2015 | Heisei 27 | 10 | 11 | 12 | |
2016 | Heisei 28 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
2017 | Heisei 29 | 12 | 13 | 14 | Junior high school admission(Born April to December) |
2018 | Heisei 30 | 13 | 14 | 15 | |
2019 | Heisei 31(Until 4/30) Reiwa 1(From 5/1) |
14 | 15 | 16 | high school admission(Born January to March) |
2020 | Reiwa 2 | 15 | 16 | 17 | high school admission(Born April to December) |
2021 | Reiwa 3 | 16 | 17 | 18 | Maeyaku(Woman) |
2022 | Reiwa 4 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
2023 | Reiwa 5 | 18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
2024 | Reiwa 6 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
2025 | Reiwa 7 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
2026 | Reiwa 8 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
2027 | Reiwa 9 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
2028 | Reiwa 10 | 23 | 24 | 25 | Honyaku(Man) |
2029 | Reiwa 11 | 24 | 25 | 26 | Atoyaku(Man) |
2030 | Reiwa 12 | 25 | 26 | 27 | |
2031 | Reiwa 13 | 26 | 27 | 28 | |
2032 | Reiwa 14 | 27 | 28 | 29 | |
2033 | Reiwa 15 | 28 | 29 | 30 | |
2034 | Reiwa 16 | 29 | 30 | 31 | |
2035 | Reiwa 17 | 30 | 31 | 32 | Maeyaku(Woman) |
2036 | Reiwa 18 | 31 | 32 | 33 | Honyaku(Woman) |
2037 | Reiwa 19 | 32 | 33 | 34 | Atoyaku(Woman) |
2038 | Reiwa 20 | 33 | 34 | 35 | |
2039 | Reiwa 21 | 34 | 35 | 36 | Maeyaku(Woman) |
2040 | Reiwa 22 | 35 | 36 | 37 | Honyaku(Woman) |
2041 | Reiwa 23 | 36 | 37 | 38 | Atoyaku(Woman) |
2042 | Reiwa 24 | 37 | 38 | 39 | |
2043 | Reiwa 25 | 38 | 39 | 40 | |
2044 | Reiwa 26 | 39 | 40 | 41 | Maeyaku(Man) |
2045 | Reiwa 27 | 40 | 41 | 42 | Honyaku(Man) |
2046 | Reiwa 28 | 41 | 42 | 43 | Atoyaku(Man) |
2047 | Reiwa 29 | 42 | 43 | 44 | |
2048 | Reiwa 30 | 43 | 44 | 45 | |
2049 | Reiwa 31 | 44 | 45 | 46 | |
2050 | Reiwa 32 | 45 | 46 | 47 | |
2051 | Reiwa 33 | 46 | 47 | 48 | |
2052 | Reiwa 34 | 47 | 48 | 49 | |
2053 | Reiwa 35 | 48 | 49 | 50 | |
2054 | Reiwa 36 | 49 | 50 | 51 | |
2055 | Reiwa 37 | 50 | 51 | 52 | |
2056 | Reiwa 38 | 51 | 52 | 53 | |
2057 | Reiwa 39 | 52 | 53 | 54 | |
2058 | Reiwa 40 | 53 | 54 | 55 | |
2059 | Reiwa 41 | 54 | 55 | 56 | |
2060 | Reiwa 42 | 55 | 56 | 57 | |
2061 | Reiwa 43 | 56 | 57 | 58 | |
2062 | Reiwa 44 | 57 | 58 | 59 | |
2063 | Reiwa 45 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
2064 | Reiwa 46 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
2065 | Reiwa 47 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
2066 | Reiwa 48 | 61 | 62 | 63 | |
2067 | Reiwa 49 | 62 | 63 | 64 | |
2068 | Reiwa 50 | 63 | 64 | 65 | |
2069 | Reiwa 51 | 64 | 65 | 66 | |
2070 | Reiwa 52 | 65 | 66 | 67 | |
2071 | Reiwa 53 | 66 | 67 | 68 | |
2072 | Reiwa 54 | 67 | 68 | 69 | |
2073 | Reiwa 55 | 68 | 69 | 70 | Koki(古希) |
2074 | Reiwa 56 | 69 | 70 | 71 | |
2075 | Reiwa 57 | 70 | 71 | 72 | |
2076 | Reiwa 58 | 71 | 72 | 73 | |
2077 | Reiwa 59 | 72 | 73 | 74 | |
2078 | Reiwa 60 | 73 | 74 | 75 | |
2079 | Reiwa 61 | 74 | 75 | 76 | |
2080 | Reiwa 62 | 75 | 76 | 77 | Kiju(喜寿) |
2081 | Reiwa 63 | 76 | 77 | 78 | |
2082 | Reiwa 64 | 77 | 78 | 79 | |
2083 | Reiwa 65 | 78 | 79 | 80 | Sanju(傘寿) |
2084 | Reiwa 66 | 79 | 80 | 81 | |
2085 | Reiwa 67 | 80 | 81 | 82 | |
2086 | Reiwa 68 | 81 | 82 | 83 | |
2087 | Reiwa 69 | 82 | 83 | 84 | |
2088 | Reiwa 70 | 83 | 84 | 85 | |
2089 | Reiwa 71 | 84 | 85 | 86 | |
2090 | Reiwa 72 | 85 | 86 | 87 | |
2091 | Reiwa 73 | 86 | 87 | 88 | Beiju(米寿) |
2092 | Reiwa 74 | 87 | 88 | 89 | |
2093 | Reiwa 75 | 88 | 89 | 90 | Sotsuju(卒寿) |
2094 | Reiwa 76 | 89 | 90 | 91 | |
2095 | Reiwa 77 | 90 | 91 | 92 | |
2096 | Reiwa 78 | 91 | 92 | 93 | |
2097 | Reiwa 79 | 92 | 93 | 94 | |
2098 | Reiwa 80 | 93 | 94 | 95 | |
2099 | Reiwa 81 | 94 | 95 | 96 | |
2100 | Reiwa 82 | 95 | 96 | 97 | |
2101 | Reiwa 83 | 96 | 97 | 98 | |
2102 | Reiwa 84 | 97 | 98 | 99 | Hakuju(白寿) |
2103 | Reiwa 85 | 98 | 99 | 100 | Hyakuju(百寿) |
2104 | Reiwa 86 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 2004(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 2011 | April Heisei 23 |
Elementary school graduation | March 2017 | March Heisei 29 |
Junior high school admission | April 2017 | April Heisei 29 |
Junior high school graduation | March 2020 | March Reiwa 2 |
high school admission | April 2020 | April Reiwa 2 |
High school graduation | March 2023 | March Reiwa 5 |
Junior college admission Four-year university admission |
April 2023 | April Reiwa 5 |
Junior college graduation | March 2025 | March Reiwa 7 |
Four-year university graduation | March 2027 | March Reiwa 9 |
List of enrollment and graduation years for those born in 2004(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 2010 | April Heisei 22 |
Elementary school graduation | March 2016 | March Heisei 28 |
Junior high school admission | April 2016 | April Heisei 28 |
Junior high school graduation | March 2019 | March Heisei 31(Until 4/30) Reiwa 1(From 5/1) |
high school admission | April 2019 | April Heisei 31(Until 4/30) Reiwa 1(From 5/1) |
High school graduation | March 2022 | March Reiwa 4 |
Junior college admission Four-year university admission |
April 2022 | April Reiwa 4 |
Junior college graduation | March 2024 | March Reiwa 6 |
Four-year university graduation | March 2026 | March Reiwa 8 |
List of unlucky years for people born in 2004
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
2021 | Reiwa 3 | 16 | 17 | 18 | Maeyaku(Woman) |
2022 | Reiwa 4 | 17 | 18 | 19 | Honyaku(Woman) |
2023 | Reiwa 5 | 18 | 19 | 20 | Atoyaku(Woman) |
2027 | Reiwa 9 | 22 | 23 | 24 | Maeyaku(Man) |
2028 | Reiwa 10 | 23 | 24 | 25 | Honyaku(Man) |
2029 | Reiwa 11 | 24 | 25 | 26 | Atoyaku(Man) |
2035 | Reiwa 17 | 30 | 31 | 32 | Maeyaku(Woman) |
2036 | Reiwa 18 | 31 | 32 | 33 | Honyaku(Woman) |
2037 | Reiwa 19 | 32 | 33 | 34 | Atoyaku(Woman) |
2039 | Reiwa 21 | 34 | 35 | 36 | Maeyaku(Woman) |
2040 | Reiwa 22 | 35 | 36 | 37 | Honyaku(Woman) |
2041 | Reiwa 23 | 36 | 37 | 38 | Atoyaku(Woman) |
2044 | Reiwa 26 | 39 | 40 | 41 | Maeyaku(Man) |
2045 | Reiwa 27 | 40 | 41 | 42 | Honyaku(Man) |
2046 | Reiwa 28 | 41 | 42 | 43 | Atoyaku(Man) |
2063 | Reiwa 45 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
2064 | Reiwa 46 | 59 | 60 | 61 | Honyaku(Man、Woman) |
2065 | Reiwa 47 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 2004
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
2006 | Heisei 18 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
2008 | Heisei 20 | 3 | 4 | 5 | Shichi-go-san(Man) |
2010 | Heisei 22 | 5 | 6 | 7 | Shichi-go-san(Woman) |
2064 | Reiwa 46 | 59 | 60 | 61 | Kanreki(還暦) |
2073 | Reiwa 55 | 68 | 69 | 70 | Koki(古希) |
2080 | Reiwa 62 | 75 | 76 | 77 | Kiju(喜寿) |
2083 | Reiwa 65 | 78 | 79 | 80 | Sanju(傘寿) |
2091 | Reiwa 73 | 86 | 87 | 88 | Beiju(米寿) |
2093 | Reiwa 75 | 88 | 89 | 90 | Sotsuju(卒寿) |
2102 | Reiwa 84 | 97 | 98 | 99 | Hakuju(白寿) |
2103 | Reiwa 85 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034