Age chart for people born in 1980

Age Chart

Born in 1980

This year (2024), you will be 43 years old before your birthday and 44 years old after your birthday.

In Kazoedoshi, 45 years old.

The year 1980 is Showa 55 in the Japanese calendar.

Sexagenary cycle is 申(Saru 申(Saru))

Age chart for people born in 1980

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
1980 Showa 55 0 1 Birth
1981 Showa 56 0 1 2
1982 Showa 57 1 2 3 Shichi-go-san(ManWoman)
1983 Showa 58 2 3 4
1984 Showa 59 3 4 5 Shichi-go-san(Man)
1985 Showa 60 4 5 6
1986 Showa 61 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
1987 Showa 62 6 7 8 Elementary school admission(Born April to December)
1988 Showa 63 7 8 9
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
8 9 10
1990 Heisei 2 9 10 11
1991 Heisei 3 10 11 12
1992 Heisei 4 11 12 13 Junior high school admission(Born January to March)
1993 Heisei 5 12 13 14 Junior high school admission(Born April to December)
1994 Heisei 6 13 14 15
1995 Heisei 7 14 15 16 high school admission(Born January to March)
1996 Heisei 8 15 16 17 high school admission(Born April to December)
1997 Heisei 9 16 17 18 Maeyaku(Woman)
1998 Heisei 10 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
1999 Heisei 11 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2000 Heisei 12 19 20 21 Junior college graduation(Born January to March)
2001 Heisei 13 20 21 22 Junior college graduation(Born April to December)
2002 Heisei 14 21 22 23 Four-year university graduation(Born January to March)
2003 Heisei 15 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2004 Heisei 16 23 24 25 Honyaku(Man)
2005 Heisei 17 24 25 26 Atoyaku(Man)
2006 Heisei 18 25 26 27
2007 Heisei 19 26 27 28
2008 Heisei 20 27 28 29
2009 Heisei 21 28 29 30
2010 Heisei 22 29 30 31
2011 Heisei 23 30 31 32 Maeyaku(Woman)
2012 Heisei 24 31 32 33 Honyaku(Woman)
2013 Heisei 25 32 33 34 Atoyaku(Woman)
2014 Heisei 26 33 34 35
2015 Heisei 27 34 35 36 Maeyaku(Woman)
2016 Heisei 28 35 36 37 Honyaku(Woman)
2017 Heisei 29 36 37 38 Atoyaku(Woman)
2018 Heisei 30 37 38 39
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
38 39 40
2020 Reiwa 2 39 40 41 Maeyaku(Man)
2021 Reiwa 3 40 41 42 Honyaku(Man)
2022 Reiwa 4 41 42 43 Atoyaku(Man)
2023 Reiwa 5 42 43 44
2024 Reiwa 6 43 44 45
2025 Reiwa 7 44 45 46
2026 Reiwa 8 45 46 47
2027 Reiwa 9 46 47 48
2028 Reiwa 10 47 48 49
2029 Reiwa 11 48 49 50
2030 Reiwa 12 49 50 51
2031 Reiwa 13 50 51 52
2032 Reiwa 14 51 52 53
2033 Reiwa 15 52 53 54
2034 Reiwa 16 53 54 55
2035 Reiwa 17 54 55 56
2036 Reiwa 18 55 56 57
2037 Reiwa 19 56 57 58
2038 Reiwa 20 57 58 59
2039 Reiwa 21 58 59 60 Maeyaku(ManWoman)
2040 Reiwa 22 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2041 Reiwa 23 60 61 62 Atoyaku(ManWoman)
2042 Reiwa 24 61 62 63
2043 Reiwa 25 62 63 64
2044 Reiwa 26 63 64 65
2045 Reiwa 27 64 65 66
2046 Reiwa 28 65 66 67
2047 Reiwa 29 66 67 68
2048 Reiwa 30 67 68 69
2049 Reiwa 31 68 69 70 Koki(古希)
2050 Reiwa 32 69 70 71
2051 Reiwa 33 70 71 72
2052 Reiwa 34 71 72 73
2053 Reiwa 35 72 73 74
2054 Reiwa 36 73 74 75
2055 Reiwa 37 74 75 76
2056 Reiwa 38 75 76 77 Kiju(喜寿)
2057 Reiwa 39 76 77 78
2058 Reiwa 40 77 78 79
2059 Reiwa 41 78 79 80 Sanju(傘寿)
2060 Reiwa 42 79 80 81
2061 Reiwa 43 80 81 82
2062 Reiwa 44 81 82 83
2063 Reiwa 45 82 83 84
2064 Reiwa 46 83 84 85
2065 Reiwa 47 84 85 86
2066 Reiwa 48 85 86 87
2067 Reiwa 49 86 87 88 Beiju(米寿)
2068 Reiwa 50 87 88 89
2069 Reiwa 51 88 89 90 Sotsuju(卒寿)
2070 Reiwa 52 89 90 91
2071 Reiwa 53 90 91 92
2072 Reiwa 54 91 92 93
2073 Reiwa 55 92 93 94
2074 Reiwa 56 93 94 95
2075 Reiwa 57 94 95 96
2076 Reiwa 58 95 96 97
2077 Reiwa 59 96 97 98
2078 Reiwa 60 97 98 99 Hakuju(白寿)
2079 Reiwa 61 98 99 100 Hyakuju(百寿)
2080 Reiwa 62 99 100 101

List of enrollment and graduation years for those born in 1980(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1987 April Showa 62
Elementary school graduation March 1993 March Heisei 5
Junior high school admission April 1993 April Heisei 5
Junior high school graduation March 1996 March Heisei 8
high school admission April 1996 April Heisei 8
High school graduation March 1999 March Heisei 11
Junior college admission
Four-year university admission
April 1999 April Heisei 11
Junior college graduation March 2001 March Heisei 13
Four-year university graduation March 2003 March Heisei 15

List of enrollment and graduation years for those born in 1980(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1986 April Showa 61
Elementary school graduation March 1992 March Heisei 4
Junior high school admission April 1992 April Heisei 4
Junior high school graduation March 1995 March Heisei 7
high school admission April 1995 April Heisei 7
High school graduation March 1998 March Heisei 10
Junior college admission
Four-year university admission
April 1998 April Heisei 10
Junior college graduation March 2000 March Heisei 12
Four-year university graduation March 2002 March Heisei 14

List of unlucky years for people born in 1980

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
1997 Heisei 9 16 1718 Maeyaku(Woman)
1998 Heisei 10 17 1819 Honyaku(Woman)
1999 Heisei 11 18 1920 Atoyaku(Woman)
2003 Heisei 15 22 2324 Maeyaku(Man)
2004 Heisei 16 23 2425 Honyaku(Man)
2005 Heisei 17 24 2526 Atoyaku(Man)
2011 Heisei 23 30 3132 Maeyaku(Woman)
2012 Heisei 24 31 3233 Honyaku(Woman)
2013 Heisei 25 32 3334 Atoyaku(Woman)
2015 Heisei 27 34 3536 Maeyaku(Woman)
2016 Heisei 28 35 3637 Honyaku(Woman)
2017 Heisei 29 36 3738 Atoyaku(Woman)
2020 Reiwa 2 39 4041 Maeyaku(Man)
2021 Reiwa 3 40 4142 Honyaku(Man)
2022 Reiwa 4 41 4243 Atoyaku(Man)
2039 Reiwa 21 58 5960 Maeyaku(ManWoman)
2040 Reiwa 22 59 6061 Honyaku(ManWoman)
2041 Reiwa 23 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 1980

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
1982 Showa 57 1 2 3 Shichi-go-san(ManWoman)
1984 Showa 59 3 4 5 Shichi-go-san(Man)
1986 Showa 61 5 6 7 Shichi-go-san(Woman)
2040 Reiwa 22 59 60 61 Kanreki(還暦)
2049 Reiwa 31 68 69 70 Koki(古希)
2056 Reiwa 38 75 76 77 Kiju(喜寿)
2059 Reiwa 41 78 79 80 Sanju(傘寿)
2067 Reiwa 49 86 87 88 Beiju(米寿)
2069 Reiwa 51 88 89 90 Sotsuju(卒寿)
2078 Reiwa 60 97 98 99 Hakuju(白寿)
2079 Reiwa 61 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth