Age chart for people born in 2030

Age Chart

Born in 2030

This year (2024), you will be -7 years old before your birthday and -6 years old after your birthday.

In Kazoedoshi, -5 years old.

The year 2030 is Reiwa 12 in the Japanese calendar.

Sexagenary cycle is 戌(Inu 戌(Inu))

Age chart for people born in 2030

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
2030 Reiwa 12 0 1 Birth
2031 Reiwa 13 0 1 2
2032 Reiwa 14 1 2 3 Shichi-go-san(ManWoman)
2033 Reiwa 15 2 3 4
2034 Reiwa 16 3 4 5 Shichi-go-san(Man)
2035 Reiwa 17 4 5 6
2036 Reiwa 18 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2037 Reiwa 19 6 7 8 Elementary school admission(Born April to December)
2038 Reiwa 20 7 8 9
2039 Reiwa 21 8 9 10
2040 Reiwa 22 9 10 11
2041 Reiwa 23 10 11 12
2042 Reiwa 24 11 12 13 Junior high school admission(Born January to March)
2043 Reiwa 25 12 13 14 Junior high school admission(Born April to December)
2044 Reiwa 26 13 14 15
2045 Reiwa 27 14 15 16 high school admission(Born January to March)
2046 Reiwa 28 15 16 17 high school admission(Born April to December)
2047 Reiwa 29 16 17 18 Maeyaku(Woman)
2048 Reiwa 30 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2049 Reiwa 31 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2050 Reiwa 32 19 20 21 Junior college graduation(Born January to March)
2051 Reiwa 33 20 21 22 Junior college graduation(Born April to December)
2052 Reiwa 34 21 22 23 Four-year university graduation(Born January to March)
2053 Reiwa 35 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2054 Reiwa 36 23 24 25 Honyaku(Man)
2055 Reiwa 37 24 25 26 Atoyaku(Man)
2056 Reiwa 38 25 26 27
2057 Reiwa 39 26 27 28
2058 Reiwa 40 27 28 29
2059 Reiwa 41 28 29 30
2060 Reiwa 42 29 30 31
2061 Reiwa 43 30 31 32 Maeyaku(Woman)
2062 Reiwa 44 31 32 33 Honyaku(Woman)
2063 Reiwa 45 32 33 34 Atoyaku(Woman)
2064 Reiwa 46 33 34 35
2065 Reiwa 47 34 35 36 Maeyaku(Woman)
2066 Reiwa 48 35 36 37 Honyaku(Woman)
2067 Reiwa 49 36 37 38 Atoyaku(Woman)
2068 Reiwa 50 37 38 39
2069 Reiwa 51 38 39 40
2070 Reiwa 52 39 40 41 Maeyaku(Man)
2071 Reiwa 53 40 41 42 Honyaku(Man)
2072 Reiwa 54 41 42 43 Atoyaku(Man)
2073 Reiwa 55 42 43 44
2074 Reiwa 56 43 44 45
2075 Reiwa 57 44 45 46
2076 Reiwa 58 45 46 47
2077 Reiwa 59 46 47 48
2078 Reiwa 60 47 48 49
2079 Reiwa 61 48 49 50
2080 Reiwa 62 49 50 51
2081 Reiwa 63 50 51 52
2082 Reiwa 64 51 52 53
2083 Reiwa 65 52 53 54
2084 Reiwa 66 53 54 55
2085 Reiwa 67 54 55 56
2086 Reiwa 68 55 56 57
2087 Reiwa 69 56 57 58
2088 Reiwa 70 57 58 59
2089 Reiwa 71 58 59 60 Maeyaku(ManWoman)
2090 Reiwa 72 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2091 Reiwa 73 60 61 62 Atoyaku(ManWoman)
2092 Reiwa 74 61 62 63
2093 Reiwa 75 62 63 64
2094 Reiwa 76 63 64 65
2095 Reiwa 77 64 65 66
2096 Reiwa 78 65 66 67
2097 Reiwa 79 66 67 68
2098 Reiwa 80 67 68 69
2099 Reiwa 81 68 69 70 Koki(古希)
2100 Reiwa 82 69 70 71
2101 Reiwa 83 70 71 72
2102 Reiwa 84 71 72 73
2103 Reiwa 85 72 73 74
2104 Reiwa 86 73 74 75
2105 Reiwa 87 74 75 76
2106 Reiwa 88 75 76 77 Kiju(喜寿)
2107 Reiwa 89 76 77 78
2108 Reiwa 90 77 78 79
2109 Reiwa 91 78 79 80 Sanju(傘寿)
2110 Reiwa 92 79 80 81
2111 Reiwa 93 80 81 82
2112 Reiwa 94 81 82 83
2113 Reiwa 95 82 83 84
2114 Reiwa 96 83 84 85
2115 Reiwa 97 84 85 86
2116 Reiwa 98 85 86 87
2117 Reiwa 99 86 87 88 Beiju(米寿)
2118 Reiwa 100 87 88 89
2119 Reiwa 101 88 89 90 Sotsuju(卒寿)
2120 Reiwa 102 89 90 91
2121 Reiwa 103 90 91 92
2122 Reiwa 104 91 92 93
2123 Reiwa 105 92 93 94
2124 Reiwa 106 93 94 95
2125 Reiwa 107 94 95 96
2126 Reiwa 108 95 96 97
2127 Reiwa 109 96 97 98
2128 Reiwa 110 97 98 99 Hakuju(白寿)
2129 Reiwa 111 98 99 100 Hyakuju(百寿)
2130 Reiwa 112 99 100 101

List of enrollment and graduation years for those born in 2030(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2037 April Reiwa 19
Elementary school graduation March 2043 March Reiwa 25
Junior high school admission April 2043 April Reiwa 25
Junior high school graduation March 2046 March Reiwa 28
high school admission April 2046 April Reiwa 28
High school graduation March 2049 March Reiwa 31
Junior college admission
Four-year university admission
April 2049 April Reiwa 31
Junior college graduation March 2051 March Reiwa 33
Four-year university graduation March 2053 March Reiwa 35

List of enrollment and graduation years for those born in 2030(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2036 April Reiwa 18
Elementary school graduation March 2042 March Reiwa 24
Junior high school admission April 2042 April Reiwa 24
Junior high school graduation March 2045 March Reiwa 27
high school admission April 2045 April Reiwa 27
High school graduation March 2048 March Reiwa 30
Junior college admission
Four-year university admission
April 2048 April Reiwa 30
Junior college graduation March 2050 March Reiwa 32
Four-year university graduation March 2052 March Reiwa 34

List of unlucky years for people born in 2030

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2047 Reiwa 29 16 1718 Maeyaku(Woman)
2048 Reiwa 30 17 1819 Honyaku(Woman)
2049 Reiwa 31 18 1920 Atoyaku(Woman)
2053 Reiwa 35 22 2324 Maeyaku(Man)
2054 Reiwa 36 23 2425 Honyaku(Man)
2055 Reiwa 37 24 2526 Atoyaku(Man)
2061 Reiwa 43 30 3132 Maeyaku(Woman)
2062 Reiwa 44 31 3233 Honyaku(Woman)
2063 Reiwa 45 32 3334 Atoyaku(Woman)
2065 Reiwa 47 34 3536 Maeyaku(Woman)
2066 Reiwa 48 35 3637 Honyaku(Woman)
2067 Reiwa 49 36 3738 Atoyaku(Woman)
2070 Reiwa 52 39 4041 Maeyaku(Man)
2071 Reiwa 53 40 4142 Honyaku(Man)
2072 Reiwa 54 41 4243 Atoyaku(Man)
2089 Reiwa 71 58 5960 Maeyaku(ManWoman)
2090 Reiwa 72 59 6061 Honyaku(ManWoman)
2091 Reiwa 73 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 2030

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2032 Reiwa 14 1 2 3 Shichi-go-san(ManWoman)
2034 Reiwa 16 3 4 5 Shichi-go-san(Man)
2036 Reiwa 18 5 6 7 Shichi-go-san(Woman)
2090 Reiwa 72 59 60 61 Kanreki(還暦)
2099 Reiwa 81 68 69 70 Koki(古希)
2106 Reiwa 88 75 76 77 Kiju(喜寿)
2109 Reiwa 91 78 79 80 Sanju(傘寿)
2117 Reiwa 99 86 87 88 Beiju(米寿)
2119 Reiwa 101 88 89 90 Sotsuju(卒寿)
2128 Reiwa 110 97 98 99 Hakuju(白寿)
2129 Reiwa 111 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth