Age chart for people born in 1994

Born in 1994

This year (2024), you will be 29 years old before your birthday and 30 years old after your birthday.

In Kazoedoshi, 31 years old.

The year 1994 is Heisei 6 in the Japanese calendar.

Sexagenary cycle is 戌(Inu 戌(Inu))

Age chart for people born in 1994

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
1994 Heisei 6 0 1 Birth
1995 Heisei 7 0 1 2
1996 Heisei 8 1 2 3 Shichi-go-san(ManWoman)
1997 Heisei 9 2 3 4
1998 Heisei 10 3 4 5 Shichi-go-san(Man)
1999 Heisei 11 4 5 6
2000 Heisei 12 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2001 Heisei 13 6 7 8 Elementary school admission(Born April to December)
2002 Heisei 14 7 8 9
2003 Heisei 15 8 9 10
2004 Heisei 16 9 10 11
2005 Heisei 17 10 11 12
2006 Heisei 18 11 12 13 Junior high school admission(Born January to March)
2007 Heisei 19 12 13 14 Junior high school admission(Born April to December)
2008 Heisei 20 13 14 15
2009 Heisei 21 14 15 16 high school admission(Born January to March)
2010 Heisei 22 15 16 17 high school admission(Born April to December)
2011 Heisei 23 16 17 18 Maeyaku(Woman)
2012 Heisei 24 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2013 Heisei 25 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2014 Heisei 26 19 20 21 Junior college graduation(Born January to March)
2015 Heisei 27 20 21 22 Junior college graduation(Born April to December)
2016 Heisei 28 21 22 23 Four-year university graduation(Born January to March)
2017 Heisei 29 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2018 Heisei 30 23 24 25 Honyaku(Man)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
24 25 26 Atoyaku(Man)
2020 Reiwa 2 25 26 27
2021 Reiwa 3 26 27 28
2022 Reiwa 4 27 28 29
2023 Reiwa 5 28 29 30
2024 Reiwa 6 29 30 31
2025 Reiwa 7 30 31 32 Maeyaku(Woman)
2026 Reiwa 8 31 32 33 Honyaku(Woman)
2027 Reiwa 9 32 33 34 Atoyaku(Woman)
2028 Reiwa 10 33 34 35
2029 Reiwa 11 34 35 36 Maeyaku(Woman)
2030 Reiwa 12 35 36 37 Honyaku(Woman)
2031 Reiwa 13 36 37 38 Atoyaku(Woman)
2032 Reiwa 14 37 38 39
2033 Reiwa 15 38 39 40
2034 Reiwa 16 39 40 41 Maeyaku(Man)
2035 Reiwa 17 40 41 42 Honyaku(Man)
2036 Reiwa 18 41 42 43 Atoyaku(Man)
2037 Reiwa 19 42 43 44
2038 Reiwa 20 43 44 45
2039 Reiwa 21 44 45 46
2040 Reiwa 22 45 46 47
2041 Reiwa 23 46 47 48
2042 Reiwa 24 47 48 49
2043 Reiwa 25 48 49 50
2044 Reiwa 26 49 50 51
2045 Reiwa 27 50 51 52
2046 Reiwa 28 51 52 53
2047 Reiwa 29 52 53 54
2048 Reiwa 30 53 54 55
2049 Reiwa 31 54 55 56
2050 Reiwa 32 55 56 57
2051 Reiwa 33 56 57 58
2052 Reiwa 34 57 58 59
2053 Reiwa 35 58 59 60 Maeyaku(ManWoman)
2054 Reiwa 36 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2055 Reiwa 37 60 61 62 Atoyaku(ManWoman)
2056 Reiwa 38 61 62 63
2057 Reiwa 39 62 63 64
2058 Reiwa 40 63 64 65
2059 Reiwa 41 64 65 66
2060 Reiwa 42 65 66 67
2061 Reiwa 43 66 67 68
2062 Reiwa 44 67 68 69
2063 Reiwa 45 68 69 70 Koki(古希)
2064 Reiwa 46 69 70 71
2065 Reiwa 47 70 71 72
2066 Reiwa 48 71 72 73
2067 Reiwa 49 72 73 74
2068 Reiwa 50 73 74 75
2069 Reiwa 51 74 75 76
2070 Reiwa 52 75 76 77 Kiju(喜寿)
2071 Reiwa 53 76 77 78
2072 Reiwa 54 77 78 79
2073 Reiwa 55 78 79 80 Sanju(傘寿)
2074 Reiwa 56 79 80 81
2075 Reiwa 57 80 81 82
2076 Reiwa 58 81 82 83
2077 Reiwa 59 82 83 84
2078 Reiwa 60 83 84 85
2079 Reiwa 61 84 85 86
2080 Reiwa 62 85 86 87
2081 Reiwa 63 86 87 88 Beiju(米寿)
2082 Reiwa 64 87 88 89
2083 Reiwa 65 88 89 90 Sotsuju(卒寿)
2084 Reiwa 66 89 90 91
2085 Reiwa 67 90 91 92
2086 Reiwa 68 91 92 93
2087 Reiwa 69 92 93 94
2088 Reiwa 70 93 94 95
2089 Reiwa 71 94 95 96
2090 Reiwa 72 95 96 97
2091 Reiwa 73 96 97 98
2092 Reiwa 74 97 98 99 Hakuju(白寿)
2093 Reiwa 75 98 99 100 Hyakuju(百寿)
2094 Reiwa 76 99 100 101

List of enrollment and graduation years for those born in 1994(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2001 April Heisei 13
Elementary school graduation March 2007 March Heisei 19
Junior high school admission April 2007 April Heisei 19
Junior high school graduation March 2010 March Heisei 22
high school admission April 2010 April Heisei 22
High school graduation March 2013 March Heisei 25
Junior college admission
Four-year university admission
April 2013 April Heisei 25
Junior college graduation March 2015 March Heisei 27
Four-year university graduation March 2017 March Heisei 29

List of enrollment and graduation years for those born in 1994(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2000 April Heisei 12
Elementary school graduation March 2006 March Heisei 18
Junior high school admission April 2006 April Heisei 18
Junior high school graduation March 2009 March Heisei 21
high school admission April 2009 April Heisei 21
High school graduation March 2012 March Heisei 24
Junior college admission
Four-year university admission
April 2012 April Heisei 24
Junior college graduation March 2014 March Heisei 26
Four-year university graduation March 2016 March Heisei 28

List of unlucky years for people born in 1994

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2011 Heisei 23 16 1718 Maeyaku(Woman)
2012 Heisei 24 17 1819 Honyaku(Woman)
2013 Heisei 25 18 1920 Atoyaku(Woman)
2017 Heisei 29 22 2324 Maeyaku(Man)
2018 Heisei 30 23 2425 Honyaku(Man)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
24 2526 Atoyaku(Man)
2025 Reiwa 7 30 3132 Maeyaku(Woman)
2026 Reiwa 8 31 3233 Honyaku(Woman)
2027 Reiwa 9 32 3334 Atoyaku(Woman)
2029 Reiwa 11 34 3536 Maeyaku(Woman)
2030 Reiwa 12 35 3637 Honyaku(Woman)
2031 Reiwa 13 36 3738 Atoyaku(Woman)
2034 Reiwa 16 39 4041 Maeyaku(Man)
2035 Reiwa 17 40 4142 Honyaku(Man)
2036 Reiwa 18 41 4243 Atoyaku(Man)
2053 Reiwa 35 58 5960 Maeyaku(ManWoman)
2054 Reiwa 36 59 6061 Honyaku(ManWoman)
2055 Reiwa 37 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 1994

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
1996 Heisei 8 1 2 3 Shichi-go-san(ManWoman)
1998 Heisei 10 3 4 5 Shichi-go-san(Man)
2000 Heisei 12 5 6 7 Shichi-go-san(Woman)
2054 Reiwa 36 59 60 61 Kanreki(還暦)
2063 Reiwa 45 68 69 70 Koki(古希)
2070 Reiwa 52 75 76 77 Kiju(喜寿)
2073 Reiwa 55 78 79 80 Sanju(傘寿)
2081 Reiwa 63 86 87 88 Beiju(米寿)
2083 Reiwa 65 88 89 90 Sotsuju(卒寿)
2092 Reiwa 74 97 98 99 Hakuju(白寿)
2093 Reiwa 75 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth