Age chart for people born in 1998

Born in 1998

This year (2024), you will be 25 years old before your birthday and 26 years old after your birthday.

In Kazoedoshi, 27 years old.

The year 1998 is Heisei 10 in the Japanese calendar.

Sexagenary cycle is 寅(Tora 寅(Tora))

Age chart for people born in 1998

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
1998 Heisei 10 0 1 Birth
1999 Heisei 11 0 1 2
2000 Heisei 12 1 2 3 Shichi-go-san(ManWoman)
2001 Heisei 13 2 3 4
2002 Heisei 14 3 4 5 Shichi-go-san(Man)
2003 Heisei 15 4 5 6
2004 Heisei 16 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2005 Heisei 17 6 7 8 Elementary school admission(Born April to December)
2006 Heisei 18 7 8 9
2007 Heisei 19 8 9 10
2008 Heisei 20 9 10 11
2009 Heisei 21 10 11 12
2010 Heisei 22 11 12 13 Junior high school admission(Born January to March)
2011 Heisei 23 12 13 14 Junior high school admission(Born April to December)
2012 Heisei 24 13 14 15
2013 Heisei 25 14 15 16 high school admission(Born January to March)
2014 Heisei 26 15 16 17 high school admission(Born April to December)
2015 Heisei 27 16 17 18 Maeyaku(Woman)
2016 Heisei 28 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2017 Heisei 29 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2018 Heisei 30 19 20 21 Junior college graduation(Born January to March)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
20 21 22 Junior college graduation(Born April to December)
2020 Reiwa 2 21 22 23 Four-year university graduation(Born January to March)
2021 Reiwa 3 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2022 Reiwa 4 23 24 25 Honyaku(Man)
2023 Reiwa 5 24 25 26 Atoyaku(Man)
2024 Reiwa 6 25 26 27
2025 Reiwa 7 26 27 28
2026 Reiwa 8 27 28 29
2027 Reiwa 9 28 29 30
2028 Reiwa 10 29 30 31
2029 Reiwa 11 30 31 32 Maeyaku(Woman)
2030 Reiwa 12 31 32 33 Honyaku(Woman)
2031 Reiwa 13 32 33 34 Atoyaku(Woman)
2032 Reiwa 14 33 34 35
2033 Reiwa 15 34 35 36 Maeyaku(Woman)
2034 Reiwa 16 35 36 37 Honyaku(Woman)
2035 Reiwa 17 36 37 38 Atoyaku(Woman)
2036 Reiwa 18 37 38 39
2037 Reiwa 19 38 39 40
2038 Reiwa 20 39 40 41 Maeyaku(Man)
2039 Reiwa 21 40 41 42 Honyaku(Man)
2040 Reiwa 22 41 42 43 Atoyaku(Man)
2041 Reiwa 23 42 43 44
2042 Reiwa 24 43 44 45
2043 Reiwa 25 44 45 46
2044 Reiwa 26 45 46 47
2045 Reiwa 27 46 47 48
2046 Reiwa 28 47 48 49
2047 Reiwa 29 48 49 50
2048 Reiwa 30 49 50 51
2049 Reiwa 31 50 51 52
2050 Reiwa 32 51 52 53
2051 Reiwa 33 52 53 54
2052 Reiwa 34 53 54 55
2053 Reiwa 35 54 55 56
2054 Reiwa 36 55 56 57
2055 Reiwa 37 56 57 58
2056 Reiwa 38 57 58 59
2057 Reiwa 39 58 59 60 Maeyaku(ManWoman)
2058 Reiwa 40 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2059 Reiwa 41 60 61 62 Atoyaku(ManWoman)
2060 Reiwa 42 61 62 63
2061 Reiwa 43 62 63 64
2062 Reiwa 44 63 64 65
2063 Reiwa 45 64 65 66
2064 Reiwa 46 65 66 67
2065 Reiwa 47 66 67 68
2066 Reiwa 48 67 68 69
2067 Reiwa 49 68 69 70 Koki(古希)
2068 Reiwa 50 69 70 71
2069 Reiwa 51 70 71 72
2070 Reiwa 52 71 72 73
2071 Reiwa 53 72 73 74
2072 Reiwa 54 73 74 75
2073 Reiwa 55 74 75 76
2074 Reiwa 56 75 76 77 Kiju(喜寿)
2075 Reiwa 57 76 77 78
2076 Reiwa 58 77 78 79
2077 Reiwa 59 78 79 80 Sanju(傘寿)
2078 Reiwa 60 79 80 81
2079 Reiwa 61 80 81 82
2080 Reiwa 62 81 82 83
2081 Reiwa 63 82 83 84
2082 Reiwa 64 83 84 85
2083 Reiwa 65 84 85 86
2084 Reiwa 66 85 86 87
2085 Reiwa 67 86 87 88 Beiju(米寿)
2086 Reiwa 68 87 88 89
2087 Reiwa 69 88 89 90 Sotsuju(卒寿)
2088 Reiwa 70 89 90 91
2089 Reiwa 71 90 91 92
2090 Reiwa 72 91 92 93
2091 Reiwa 73 92 93 94
2092 Reiwa 74 93 94 95
2093 Reiwa 75 94 95 96
2094 Reiwa 76 95 96 97
2095 Reiwa 77 96 97 98
2096 Reiwa 78 97 98 99 Hakuju(白寿)
2097 Reiwa 79 98 99 100 Hyakuju(百寿)
2098 Reiwa 80 99 100 101

List of enrollment and graduation years for those born in 1998(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2005 April Heisei 17
Elementary school graduation March 2011 March Heisei 23
Junior high school admission April 2011 April Heisei 23
Junior high school graduation March 2014 March Heisei 26
high school admission April 2014 April Heisei 26
High school graduation March 2017 March Heisei 29
Junior college admission
Four-year university admission
April 2017 April Heisei 29
Junior college graduation March 2019 March Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
Four-year university graduation March 2021 March Reiwa 3

List of enrollment and graduation years for those born in 1998(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2004 April Heisei 16
Elementary school graduation March 2010 March Heisei 22
Junior high school admission April 2010 April Heisei 22
Junior high school graduation March 2013 March Heisei 25
high school admission April 2013 April Heisei 25
High school graduation March 2016 March Heisei 28
Junior college admission
Four-year university admission
April 2016 April Heisei 28
Junior college graduation March 2018 March Heisei 30
Four-year university graduation March 2020 March Reiwa 2

List of unlucky years for people born in 1998

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2015 Heisei 27 16 1718 Maeyaku(Woman)
2016 Heisei 28 17 1819 Honyaku(Woman)
2017 Heisei 29 18 1920 Atoyaku(Woman)
2021 Reiwa 3 22 2324 Maeyaku(Man)
2022 Reiwa 4 23 2425 Honyaku(Man)
2023 Reiwa 5 24 2526 Atoyaku(Man)
2029 Reiwa 11 30 3132 Maeyaku(Woman)
2030 Reiwa 12 31 3233 Honyaku(Woman)
2031 Reiwa 13 32 3334 Atoyaku(Woman)
2033 Reiwa 15 34 3536 Maeyaku(Woman)
2034 Reiwa 16 35 3637 Honyaku(Woman)
2035 Reiwa 17 36 3738 Atoyaku(Woman)
2038 Reiwa 20 39 4041 Maeyaku(Man)
2039 Reiwa 21 40 4142 Honyaku(Man)
2040 Reiwa 22 41 4243 Atoyaku(Man)
2057 Reiwa 39 58 5960 Maeyaku(ManWoman)
2058 Reiwa 40 59 6061 Honyaku(ManWoman)
2059 Reiwa 41 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 1998

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2000 Heisei 12 1 2 3 Shichi-go-san(ManWoman)
2002 Heisei 14 3 4 5 Shichi-go-san(Man)
2004 Heisei 16 5 6 7 Shichi-go-san(Woman)
2058 Reiwa 40 59 60 61 Kanreki(還暦)
2067 Reiwa 49 68 69 70 Koki(古希)
2074 Reiwa 56 75 76 77 Kiju(喜寿)
2077 Reiwa 59 78 79 80 Sanju(傘寿)
2085 Reiwa 67 86 87 88 Beiju(米寿)
2087 Reiwa 69 88 89 90 Sotsuju(卒寿)
2096 Reiwa 78 97 98 99 Hakuju(白寿)
2097 Reiwa 79 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth