Age chart for people born in 1899
Born in 1899
This year (2024), you will be 124 years old before your birthday and 125 years old after your birthday.
In Kazoedoshi, 126 years old.
The year 1899 is Meiji 32 in the Japanese calendar.
Sexagenary cycle is 亥(I )
Age chart for people born in 1899
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
1899 | Meiji 32 | 0 | 1 | Birth | |
1900 | Meiji 33 | 0 | 1 | 2 | |
1901 | Meiji 34 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1902 | Meiji 35 | 2 | 3 | 4 | |
1903 | Meiji 36 | 3 | 4 | 5 | Shichi-go-san(Man) |
1904 | Meiji 37 | 4 | 5 | 6 | |
1905 | Meiji 38 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
1906 | Meiji 39 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
1907 | Meiji 40 | 7 | 8 | 9 | |
1908 | Meiji 41 | 8 | 9 | 10 | |
1909 | Meiji 42 | 9 | 10 | 11 | |
1910 | Meiji 43 | 10 | 11 | 12 | |
1911 | Meiji 44 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
1912 | Meiji 45(Until 7/30) Taisho 1(From 7/30) |
12 | 13 | 14 | Junior high school admission(Born April to December) |
1913 | Taisho 2 | 13 | 14 | 15 | |
1914 | Taisho 3 | 14 | 15 | 16 | high school admission(Born January to March) |
1915 | Taisho 4 | 15 | 16 | 17 | high school admission(Born April to December) |
1916 | Taisho 5 | 16 | 17 | 18 | Maeyaku(Woman) |
1917 | Taisho 6 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
1918 | Taisho 7 | 18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
1919 | Taisho 8 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
1920 | Taisho 9 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
1921 | Taisho 10 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
1922 | Taisho 11 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
1923 | Taisho 12 | 23 | 24 | 25 | Honyaku(Man) |
1924 | Taisho 13 | 24 | 25 | 26 | Atoyaku(Man) |
1925 | Taisho 14 | 25 | 26 | 27 | |
1926 | Taisho 15(Until 12/25) Showa 1(From 12/25) |
26 | 27 | 28 | |
1927 | Showa 2 | 27 | 28 | 29 | |
1928 | Showa 3 | 28 | 29 | 30 | |
1929 | Showa 4 | 29 | 30 | 31 | |
1930 | Showa 5 | 30 | 31 | 32 | Maeyaku(Woman) |
1931 | Showa 6 | 31 | 32 | 33 | Honyaku(Woman) |
1932 | Showa 7 | 32 | 33 | 34 | Atoyaku(Woman) |
1933 | Showa 8 | 33 | 34 | 35 | |
1934 | Showa 9 | 34 | 35 | 36 | Maeyaku(Woman) |
1935 | Showa 10 | 35 | 36 | 37 | Honyaku(Woman) |
1936 | Showa 11 | 36 | 37 | 38 | Atoyaku(Woman) |
1937 | Showa 12 | 37 | 38 | 39 | |
1938 | Showa 13 | 38 | 39 | 40 | |
1939 | Showa 14 | 39 | 40 | 41 | Maeyaku(Man) |
1940 | Showa 15 | 40 | 41 | 42 | Honyaku(Man) |
1941 | Showa 16 | 41 | 42 | 43 | Atoyaku(Man) |
1942 | Showa 17 | 42 | 43 | 44 | |
1943 | Showa 18 | 43 | 44 | 45 | |
1944 | Showa 19 | 44 | 45 | 46 | |
1945 | Showa 20 | 45 | 46 | 47 | |
1946 | Showa 21 | 46 | 47 | 48 | |
1947 | Showa 22 | 47 | 48 | 49 | |
1948 | Showa 23 | 48 | 49 | 50 | |
1949 | Showa 24 | 49 | 50 | 51 | |
1950 | Showa 25 | 50 | 51 | 52 | |
1951 | Showa 26 | 51 | 52 | 53 | |
1952 | Showa 27 | 52 | 53 | 54 | |
1953 | Showa 28 | 53 | 54 | 55 | |
1954 | Showa 29 | 54 | 55 | 56 | |
1955 | Showa 30 | 55 | 56 | 57 | |
1956 | Showa 31 | 56 | 57 | 58 | |
1957 | Showa 32 | 57 | 58 | 59 | |
1958 | Showa 33 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1959 | Showa 34 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
1960 | Showa 35 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
1961 | Showa 36 | 61 | 62 | 63 | |
1962 | Showa 37 | 62 | 63 | 64 | |
1963 | Showa 38 | 63 | 64 | 65 | |
1964 | Showa 39 | 64 | 65 | 66 | |
1965 | Showa 40 | 65 | 66 | 67 | |
1966 | Showa 41 | 66 | 67 | 68 | |
1967 | Showa 42 | 67 | 68 | 69 | |
1968 | Showa 43 | 68 | 69 | 70 | Koki(古希) |
1969 | Showa 44 | 69 | 70 | 71 | |
1970 | Showa 45 | 70 | 71 | 72 | |
1971 | Showa 46 | 71 | 72 | 73 | |
1972 | Showa 47 | 72 | 73 | 74 | |
1973 | Showa 48 | 73 | 74 | 75 | |
1974 | Showa 49 | 74 | 75 | 76 | |
1975 | Showa 50 | 75 | 76 | 77 | Kiju(喜寿) |
1976 | Showa 51 | 76 | 77 | 78 | |
1977 | Showa 52 | 77 | 78 | 79 | |
1978 | Showa 53 | 78 | 79 | 80 | Sanju(傘寿) |
1979 | Showa 54 | 79 | 80 | 81 | |
1980 | Showa 55 | 80 | 81 | 82 | |
1981 | Showa 56 | 81 | 82 | 83 | |
1982 | Showa 57 | 82 | 83 | 84 | |
1983 | Showa 58 | 83 | 84 | 85 | |
1984 | Showa 59 | 84 | 85 | 86 | |
1985 | Showa 60 | 85 | 86 | 87 | |
1986 | Showa 61 | 86 | 87 | 88 | Beiju(米寿) |
1987 | Showa 62 | 87 | 88 | 89 | |
1988 | Showa 63 | 88 | 89 | 90 | Sotsuju(卒寿) |
1989 | Showa 64(Until 1/7) Heisei 1(From 1/8) |
89 | 90 | 91 | |
1990 | Heisei 2 | 90 | 91 | 92 | |
1991 | Heisei 3 | 91 | 92 | 93 | |
1992 | Heisei 4 | 92 | 93 | 94 | |
1993 | Heisei 5 | 93 | 94 | 95 | |
1994 | Heisei 6 | 94 | 95 | 96 | |
1995 | Heisei 7 | 95 | 96 | 97 | |
1996 | Heisei 8 | 96 | 97 | 98 | |
1997 | Heisei 9 | 97 | 98 | 99 | Hakuju(白寿) |
1998 | Heisei 10 | 98 | 99 | 100 | Hyakuju(百寿) |
1999 | Heisei 11 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 1899(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1906 | April Meiji 39 |
Elementary school graduation | March 1912 | March Meiji 45(Until 7/30) Taisho 1(From 7/30) |
Junior high school admission | April 1912 | April Meiji 45(Until 7/30) Taisho 1(From 7/30) |
Junior high school graduation | March 1915 | March Taisho 4 |
high school admission | April 1915 | April Taisho 4 |
High school graduation | March 1918 | March Taisho 7 |
Junior college admission Four-year university admission |
April 1918 | April Taisho 7 |
Junior college graduation | March 1920 | March Taisho 9 |
Four-year university graduation | March 1922 | March Taisho 11 |
List of enrollment and graduation years for those born in 1899(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1905 | April Meiji 38 |
Elementary school graduation | March 1911 | March Meiji 44 |
Junior high school admission | April 1911 | April Meiji 44 |
Junior high school graduation | March 1914 | March Taisho 3 |
high school admission | April 1914 | April Taisho 3 |
High school graduation | March 1917 | March Taisho 6 |
Junior college admission Four-year university admission |
April 1917 | April Taisho 6 |
Junior college graduation | March 1919 | March Taisho 8 |
Four-year university graduation | March 1921 | March Taisho 10 |
List of unlucky years for people born in 1899
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
1916 | Taisho 5 | 16 | 17 | 18 | Maeyaku(Woman) |
1917 | Taisho 6 | 17 | 18 | 19 | Honyaku(Woman) |
1918 | Taisho 7 | 18 | 19 | 20 | Atoyaku(Woman) |
1922 | Taisho 11 | 22 | 23 | 24 | Maeyaku(Man) |
1923 | Taisho 12 | 23 | 24 | 25 | Honyaku(Man) |
1924 | Taisho 13 | 24 | 25 | 26 | Atoyaku(Man) |
1930 | Showa 5 | 30 | 31 | 32 | Maeyaku(Woman) |
1931 | Showa 6 | 31 | 32 | 33 | Honyaku(Woman) |
1932 | Showa 7 | 32 | 33 | 34 | Atoyaku(Woman) |
1934 | Showa 9 | 34 | 35 | 36 | Maeyaku(Woman) |
1935 | Showa 10 | 35 | 36 | 37 | Honyaku(Woman) |
1936 | Showa 11 | 36 | 37 | 38 | Atoyaku(Woman) |
1939 | Showa 14 | 39 | 40 | 41 | Maeyaku(Man) |
1940 | Showa 15 | 40 | 41 | 42 | Honyaku(Man) |
1941 | Showa 16 | 41 | 42 | 43 | Atoyaku(Man) |
1958 | Showa 33 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1959 | Showa 34 | 59 | 60 | 61 | Honyaku(Man、Woman) |
1960 | Showa 35 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 1899
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
1901 | Meiji 34 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1903 | Meiji 36 | 3 | 4 | 5 | Shichi-go-san(Man) |
1905 | Meiji 38 | 5 | 6 | 7 | Shichi-go-san(Woman) |
1959 | Showa 34 | 59 | 60 | 61 | Kanreki(還暦) |
1968 | Showa 43 | 68 | 69 | 70 | Koki(古希) |
1975 | Showa 50 | 75 | 76 | 77 | Kiju(喜寿) |
1978 | Showa 53 | 78 | 79 | 80 | Sanju(傘寿) |
1986 | Showa 61 | 86 | 87 | 88 | Beiju(米寿) |
1988 | Showa 63 | 88 | 89 | 90 | Sotsuju(卒寿) |
1997 | Heisei 9 | 97 | 98 | 99 | Hakuju(白寿) |
1998 | Heisei 10 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034