Age chart for people born in 1893
Born in 1893
This year (2024), you will be 130 years old before your birthday and 131 years old after your birthday.
In Kazoedoshi, 132 years old.
The year 1893 is Meiji 26 in the Japanese calendar.
Sexagenary cycle is 巳(Mi )
Age chart for people born in 1893
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
1893 | Meiji 26 | 0 | 1 | Birth | |
1894 | Meiji 27 | 0 | 1 | 2 | |
1895 | Meiji 28 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1896 | Meiji 29 | 2 | 3 | 4 | |
1897 | Meiji 30 | 3 | 4 | 5 | Shichi-go-san(Man) |
1898 | Meiji 31 | 4 | 5 | 6 | |
1899 | Meiji 32 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
1900 | Meiji 33 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
1901 | Meiji 34 | 7 | 8 | 9 | |
1902 | Meiji 35 | 8 | 9 | 10 | |
1903 | Meiji 36 | 9 | 10 | 11 | |
1904 | Meiji 37 | 10 | 11 | 12 | |
1905 | Meiji 38 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
1906 | Meiji 39 | 12 | 13 | 14 | Junior high school admission(Born April to December) |
1907 | Meiji 40 | 13 | 14 | 15 | |
1908 | Meiji 41 | 14 | 15 | 16 | high school admission(Born January to March) |
1909 | Meiji 42 | 15 | 16 | 17 | high school admission(Born April to December) |
1910 | Meiji 43 | 16 | 17 | 18 | Maeyaku(Woman) |
1911 | Meiji 44 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
1912 | Meiji 45(Until 7/30) Taisho 1(From 7/30) |
18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
1913 | Taisho 2 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
1914 | Taisho 3 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
1915 | Taisho 4 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
1916 | Taisho 5 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
1917 | Taisho 6 | 23 | 24 | 25 | Honyaku(Man) |
1918 | Taisho 7 | 24 | 25 | 26 | Atoyaku(Man) |
1919 | Taisho 8 | 25 | 26 | 27 | |
1920 | Taisho 9 | 26 | 27 | 28 | |
1921 | Taisho 10 | 27 | 28 | 29 | |
1922 | Taisho 11 | 28 | 29 | 30 | |
1923 | Taisho 12 | 29 | 30 | 31 | |
1924 | Taisho 13 | 30 | 31 | 32 | Maeyaku(Woman) |
1925 | Taisho 14 | 31 | 32 | 33 | Honyaku(Woman) |
1926 | Taisho 15(Until 12/25) Showa 1(From 12/25) |
32 | 33 | 34 | Atoyaku(Woman) |
1927 | Showa 2 | 33 | 34 | 35 | |
1928 | Showa 3 | 34 | 35 | 36 | Maeyaku(Woman) |
1929 | Showa 4 | 35 | 36 | 37 | Honyaku(Woman) |
1930 | Showa 5 | 36 | 37 | 38 | Atoyaku(Woman) |
1931 | Showa 6 | 37 | 38 | 39 | |
1932 | Showa 7 | 38 | 39 | 40 | |
1933 | Showa 8 | 39 | 40 | 41 | Maeyaku(Man) |
1934 | Showa 9 | 40 | 41 | 42 | Honyaku(Man) |
1935 | Showa 10 | 41 | 42 | 43 | Atoyaku(Man) |
1936 | Showa 11 | 42 | 43 | 44 | |
1937 | Showa 12 | 43 | 44 | 45 | |
1938 | Showa 13 | 44 | 45 | 46 | |
1939 | Showa 14 | 45 | 46 | 47 | |
1940 | Showa 15 | 46 | 47 | 48 | |
1941 | Showa 16 | 47 | 48 | 49 | |
1942 | Showa 17 | 48 | 49 | 50 | |
1943 | Showa 18 | 49 | 50 | 51 | |
1944 | Showa 19 | 50 | 51 | 52 | |
1945 | Showa 20 | 51 | 52 | 53 | |
1946 | Showa 21 | 52 | 53 | 54 | |
1947 | Showa 22 | 53 | 54 | 55 | |
1948 | Showa 23 | 54 | 55 | 56 | |
1949 | Showa 24 | 55 | 56 | 57 | |
1950 | Showa 25 | 56 | 57 | 58 | |
1951 | Showa 26 | 57 | 58 | 59 | |
1952 | Showa 27 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1953 | Showa 28 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
1954 | Showa 29 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
1955 | Showa 30 | 61 | 62 | 63 | |
1956 | Showa 31 | 62 | 63 | 64 | |
1957 | Showa 32 | 63 | 64 | 65 | |
1958 | Showa 33 | 64 | 65 | 66 | |
1959 | Showa 34 | 65 | 66 | 67 | |
1960 | Showa 35 | 66 | 67 | 68 | |
1961 | Showa 36 | 67 | 68 | 69 | |
1962 | Showa 37 | 68 | 69 | 70 | Koki(古希) |
1963 | Showa 38 | 69 | 70 | 71 | |
1964 | Showa 39 | 70 | 71 | 72 | |
1965 | Showa 40 | 71 | 72 | 73 | |
1966 | Showa 41 | 72 | 73 | 74 | |
1967 | Showa 42 | 73 | 74 | 75 | |
1968 | Showa 43 | 74 | 75 | 76 | |
1969 | Showa 44 | 75 | 76 | 77 | Kiju(喜寿) |
1970 | Showa 45 | 76 | 77 | 78 | |
1971 | Showa 46 | 77 | 78 | 79 | |
1972 | Showa 47 | 78 | 79 | 80 | Sanju(傘寿) |
1973 | Showa 48 | 79 | 80 | 81 | |
1974 | Showa 49 | 80 | 81 | 82 | |
1975 | Showa 50 | 81 | 82 | 83 | |
1976 | Showa 51 | 82 | 83 | 84 | |
1977 | Showa 52 | 83 | 84 | 85 | |
1978 | Showa 53 | 84 | 85 | 86 | |
1979 | Showa 54 | 85 | 86 | 87 | |
1980 | Showa 55 | 86 | 87 | 88 | Beiju(米寿) |
1981 | Showa 56 | 87 | 88 | 89 | |
1982 | Showa 57 | 88 | 89 | 90 | Sotsuju(卒寿) |
1983 | Showa 58 | 89 | 90 | 91 | |
1984 | Showa 59 | 90 | 91 | 92 | |
1985 | Showa 60 | 91 | 92 | 93 | |
1986 | Showa 61 | 92 | 93 | 94 | |
1987 | Showa 62 | 93 | 94 | 95 | |
1988 | Showa 63 | 94 | 95 | 96 | |
1989 | Showa 64(Until 1/7) Heisei 1(From 1/8) |
95 | 96 | 97 | |
1990 | Heisei 2 | 96 | 97 | 98 | |
1991 | Heisei 3 | 97 | 98 | 99 | Hakuju(白寿) |
1992 | Heisei 4 | 98 | 99 | 100 | Hyakuju(百寿) |
1993 | Heisei 5 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 1893(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1900 | April Meiji 33 |
Elementary school graduation | March 1906 | March Meiji 39 |
Junior high school admission | April 1906 | April Meiji 39 |
Junior high school graduation | March 1909 | March Meiji 42 |
high school admission | April 1909 | April Meiji 42 |
High school graduation | March 1912 | March Meiji 45(Until 7/30) Taisho 1(From 7/30) |
Junior college admission Four-year university admission |
April 1912 | April Meiji 45(Until 7/30) Taisho 1(From 7/30) |
Junior college graduation | March 1914 | March Taisho 3 |
Four-year university graduation | March 1916 | March Taisho 5 |
List of enrollment and graduation years for those born in 1893(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1899 | April Meiji 32 |
Elementary school graduation | March 1905 | March Meiji 38 |
Junior high school admission | April 1905 | April Meiji 38 |
Junior high school graduation | March 1908 | March Meiji 41 |
high school admission | April 1908 | April Meiji 41 |
High school graduation | March 1911 | March Meiji 44 |
Junior college admission Four-year university admission |
April 1911 | April Meiji 44 |
Junior college graduation | March 1913 | March Taisho 2 |
Four-year university graduation | March 1915 | March Taisho 4 |
List of unlucky years for people born in 1893
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
1910 | Meiji 43 | 16 | 17 | 18 | Maeyaku(Woman) |
1911 | Meiji 44 | 17 | 18 | 19 | Honyaku(Woman) |
1912 | Meiji 45(Until 7/30) Taisho 1(From 7/30) |
18 | 19 | 20 | Atoyaku(Woman) |
1916 | Taisho 5 | 22 | 23 | 24 | Maeyaku(Man) |
1917 | Taisho 6 | 23 | 24 | 25 | Honyaku(Man) |
1918 | Taisho 7 | 24 | 25 | 26 | Atoyaku(Man) |
1924 | Taisho 13 | 30 | 31 | 32 | Maeyaku(Woman) |
1925 | Taisho 14 | 31 | 32 | 33 | Honyaku(Woman) |
1926 | Taisho 15(Until 12/25) Showa 1(From 12/25) |
32 | 33 | 34 | Atoyaku(Woman) |
1928 | Showa 3 | 34 | 35 | 36 | Maeyaku(Woman) |
1929 | Showa 4 | 35 | 36 | 37 | Honyaku(Woman) |
1930 | Showa 5 | 36 | 37 | 38 | Atoyaku(Woman) |
1933 | Showa 8 | 39 | 40 | 41 | Maeyaku(Man) |
1934 | Showa 9 | 40 | 41 | 42 | Honyaku(Man) |
1935 | Showa 10 | 41 | 42 | 43 | Atoyaku(Man) |
1952 | Showa 27 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1953 | Showa 28 | 59 | 60 | 61 | Honyaku(Man、Woman) |
1954 | Showa 29 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 1893
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
1895 | Meiji 28 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1897 | Meiji 30 | 3 | 4 | 5 | Shichi-go-san(Man) |
1899 | Meiji 32 | 5 | 6 | 7 | Shichi-go-san(Woman) |
1953 | Showa 28 | 59 | 60 | 61 | Kanreki(還暦) |
1962 | Showa 37 | 68 | 69 | 70 | Koki(古希) |
1969 | Showa 44 | 75 | 76 | 77 | Kiju(喜寿) |
1972 | Showa 47 | 78 | 79 | 80 | Sanju(傘寿) |
1980 | Showa 55 | 86 | 87 | 88 | Beiju(米寿) |
1982 | Showa 57 | 88 | 89 | 90 | Sotsuju(卒寿) |
1991 | Heisei 3 | 97 | 98 | 99 | Hakuju(白寿) |
1992 | Heisei 4 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034