Age chart for people born in 1897
Born in 1897
This year (2024), you will be 126 years old before your birthday and 127 years old after your birthday.
In Kazoedoshi, 128 years old.
The year 1897 is Meiji 30 in the Japanese calendar.
Sexagenary cycle is 酉(Tori )
Age chart for people born in 1897
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
1897 | Meiji 30 | 0 | 1 | Birth | |
1898 | Meiji 31 | 0 | 1 | 2 | |
1899 | Meiji 32 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1900 | Meiji 33 | 2 | 3 | 4 | |
1901 | Meiji 34 | 3 | 4 | 5 | Shichi-go-san(Man) |
1902 | Meiji 35 | 4 | 5 | 6 | |
1903 | Meiji 36 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
1904 | Meiji 37 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
1905 | Meiji 38 | 7 | 8 | 9 | |
1906 | Meiji 39 | 8 | 9 | 10 | |
1907 | Meiji 40 | 9 | 10 | 11 | |
1908 | Meiji 41 | 10 | 11 | 12 | |
1909 | Meiji 42 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
1910 | Meiji 43 | 12 | 13 | 14 | Junior high school admission(Born April to December) |
1911 | Meiji 44 | 13 | 14 | 15 | |
1912 | Meiji 45(Until 7/30) Taisho 1(From 7/30) |
14 | 15 | 16 | high school admission(Born January to March) |
1913 | Taisho 2 | 15 | 16 | 17 | high school admission(Born April to December) |
1914 | Taisho 3 | 16 | 17 | 18 | Maeyaku(Woman) |
1915 | Taisho 4 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
1916 | Taisho 5 | 18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
1917 | Taisho 6 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
1918 | Taisho 7 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
1919 | Taisho 8 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
1920 | Taisho 9 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
1921 | Taisho 10 | 23 | 24 | 25 | Honyaku(Man) |
1922 | Taisho 11 | 24 | 25 | 26 | Atoyaku(Man) |
1923 | Taisho 12 | 25 | 26 | 27 | |
1924 | Taisho 13 | 26 | 27 | 28 | |
1925 | Taisho 14 | 27 | 28 | 29 | |
1926 | Taisho 15(Until 12/25) Showa 1(From 12/25) |
28 | 29 | 30 | |
1927 | Showa 2 | 29 | 30 | 31 | |
1928 | Showa 3 | 30 | 31 | 32 | Maeyaku(Woman) |
1929 | Showa 4 | 31 | 32 | 33 | Honyaku(Woman) |
1930 | Showa 5 | 32 | 33 | 34 | Atoyaku(Woman) |
1931 | Showa 6 | 33 | 34 | 35 | |
1932 | Showa 7 | 34 | 35 | 36 | Maeyaku(Woman) |
1933 | Showa 8 | 35 | 36 | 37 | Honyaku(Woman) |
1934 | Showa 9 | 36 | 37 | 38 | Atoyaku(Woman) |
1935 | Showa 10 | 37 | 38 | 39 | |
1936 | Showa 11 | 38 | 39 | 40 | |
1937 | Showa 12 | 39 | 40 | 41 | Maeyaku(Man) |
1938 | Showa 13 | 40 | 41 | 42 | Honyaku(Man) |
1939 | Showa 14 | 41 | 42 | 43 | Atoyaku(Man) |
1940 | Showa 15 | 42 | 43 | 44 | |
1941 | Showa 16 | 43 | 44 | 45 | |
1942 | Showa 17 | 44 | 45 | 46 | |
1943 | Showa 18 | 45 | 46 | 47 | |
1944 | Showa 19 | 46 | 47 | 48 | |
1945 | Showa 20 | 47 | 48 | 49 | |
1946 | Showa 21 | 48 | 49 | 50 | |
1947 | Showa 22 | 49 | 50 | 51 | |
1948 | Showa 23 | 50 | 51 | 52 | |
1949 | Showa 24 | 51 | 52 | 53 | |
1950 | Showa 25 | 52 | 53 | 54 | |
1951 | Showa 26 | 53 | 54 | 55 | |
1952 | Showa 27 | 54 | 55 | 56 | |
1953 | Showa 28 | 55 | 56 | 57 | |
1954 | Showa 29 | 56 | 57 | 58 | |
1955 | Showa 30 | 57 | 58 | 59 | |
1956 | Showa 31 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1957 | Showa 32 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
1958 | Showa 33 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
1959 | Showa 34 | 61 | 62 | 63 | |
1960 | Showa 35 | 62 | 63 | 64 | |
1961 | Showa 36 | 63 | 64 | 65 | |
1962 | Showa 37 | 64 | 65 | 66 | |
1963 | Showa 38 | 65 | 66 | 67 | |
1964 | Showa 39 | 66 | 67 | 68 | |
1965 | Showa 40 | 67 | 68 | 69 | |
1966 | Showa 41 | 68 | 69 | 70 | Koki(古希) |
1967 | Showa 42 | 69 | 70 | 71 | |
1968 | Showa 43 | 70 | 71 | 72 | |
1969 | Showa 44 | 71 | 72 | 73 | |
1970 | Showa 45 | 72 | 73 | 74 | |
1971 | Showa 46 | 73 | 74 | 75 | |
1972 | Showa 47 | 74 | 75 | 76 | |
1973 | Showa 48 | 75 | 76 | 77 | Kiju(喜寿) |
1974 | Showa 49 | 76 | 77 | 78 | |
1975 | Showa 50 | 77 | 78 | 79 | |
1976 | Showa 51 | 78 | 79 | 80 | Sanju(傘寿) |
1977 | Showa 52 | 79 | 80 | 81 | |
1978 | Showa 53 | 80 | 81 | 82 | |
1979 | Showa 54 | 81 | 82 | 83 | |
1980 | Showa 55 | 82 | 83 | 84 | |
1981 | Showa 56 | 83 | 84 | 85 | |
1982 | Showa 57 | 84 | 85 | 86 | |
1983 | Showa 58 | 85 | 86 | 87 | |
1984 | Showa 59 | 86 | 87 | 88 | Beiju(米寿) |
1985 | Showa 60 | 87 | 88 | 89 | |
1986 | Showa 61 | 88 | 89 | 90 | Sotsuju(卒寿) |
1987 | Showa 62 | 89 | 90 | 91 | |
1988 | Showa 63 | 90 | 91 | 92 | |
1989 | Showa 64(Until 1/7) Heisei 1(From 1/8) |
91 | 92 | 93 | |
1990 | Heisei 2 | 92 | 93 | 94 | |
1991 | Heisei 3 | 93 | 94 | 95 | |
1992 | Heisei 4 | 94 | 95 | 96 | |
1993 | Heisei 5 | 95 | 96 | 97 | |
1994 | Heisei 6 | 96 | 97 | 98 | |
1995 | Heisei 7 | 97 | 98 | 99 | Hakuju(白寿) |
1996 | Heisei 8 | 98 | 99 | 100 | Hyakuju(百寿) |
1997 | Heisei 9 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 1897(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1904 | April Meiji 37 |
Elementary school graduation | March 1910 | March Meiji 43 |
Junior high school admission | April 1910 | April Meiji 43 |
Junior high school graduation | March 1913 | March Taisho 2 |
high school admission | April 1913 | April Taisho 2 |
High school graduation | March 1916 | March Taisho 5 |
Junior college admission Four-year university admission |
April 1916 | April Taisho 5 |
Junior college graduation | March 1918 | March Taisho 7 |
Four-year university graduation | March 1920 | March Taisho 9 |
List of enrollment and graduation years for those born in 1897(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1903 | April Meiji 36 |
Elementary school graduation | March 1909 | March Meiji 42 |
Junior high school admission | April 1909 | April Meiji 42 |
Junior high school graduation | March 1912 | March Meiji 45(Until 7/30) Taisho 1(From 7/30) |
high school admission | April 1912 | April Meiji 45(Until 7/30) Taisho 1(From 7/30) |
High school graduation | March 1915 | March Taisho 4 |
Junior college admission Four-year university admission |
April 1915 | April Taisho 4 |
Junior college graduation | March 1917 | March Taisho 6 |
Four-year university graduation | March 1919 | March Taisho 8 |
List of unlucky years for people born in 1897
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
1914 | Taisho 3 | 16 | 17 | 18 | Maeyaku(Woman) |
1915 | Taisho 4 | 17 | 18 | 19 | Honyaku(Woman) |
1916 | Taisho 5 | 18 | 19 | 20 | Atoyaku(Woman) |
1920 | Taisho 9 | 22 | 23 | 24 | Maeyaku(Man) |
1921 | Taisho 10 | 23 | 24 | 25 | Honyaku(Man) |
1922 | Taisho 11 | 24 | 25 | 26 | Atoyaku(Man) |
1928 | Showa 3 | 30 | 31 | 32 | Maeyaku(Woman) |
1929 | Showa 4 | 31 | 32 | 33 | Honyaku(Woman) |
1930 | Showa 5 | 32 | 33 | 34 | Atoyaku(Woman) |
1932 | Showa 7 | 34 | 35 | 36 | Maeyaku(Woman) |
1933 | Showa 8 | 35 | 36 | 37 | Honyaku(Woman) |
1934 | Showa 9 | 36 | 37 | 38 | Atoyaku(Woman) |
1937 | Showa 12 | 39 | 40 | 41 | Maeyaku(Man) |
1938 | Showa 13 | 40 | 41 | 42 | Honyaku(Man) |
1939 | Showa 14 | 41 | 42 | 43 | Atoyaku(Man) |
1956 | Showa 31 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1957 | Showa 32 | 59 | 60 | 61 | Honyaku(Man、Woman) |
1958 | Showa 33 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 1897
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
1899 | Meiji 32 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1901 | Meiji 34 | 3 | 4 | 5 | Shichi-go-san(Man) |
1903 | Meiji 36 | 5 | 6 | 7 | Shichi-go-san(Woman) |
1957 | Showa 32 | 59 | 60 | 61 | Kanreki(還暦) |
1966 | Showa 41 | 68 | 69 | 70 | Koki(古希) |
1973 | Showa 48 | 75 | 76 | 77 | Kiju(喜寿) |
1976 | Showa 51 | 78 | 79 | 80 | Sanju(傘寿) |
1984 | Showa 59 | 86 | 87 | 88 | Beiju(米寿) |
1986 | Showa 61 | 88 | 89 | 90 | Sotsuju(卒寿) |
1995 | Heisei 7 | 97 | 98 | 99 | Hakuju(白寿) |
1996 | Heisei 8 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034