Age chart for people born in 2024

Age Chart

Born in 2024

This year (2024), you will be -1 years old before your birthday and 0 years old after your birthday.

In Kazoedoshi, 1 years old.

The year 2024 is Reiwa 6 in the Japanese calendar.

Sexagenary cycle is 辰(Tatsu 辰(Tatsu))

Age chart for people born in 2024

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
2024 Reiwa 6 0 1 Birth
2025 Reiwa 7 0 1 2
2026 Reiwa 8 1 2 3 Shichi-go-san(ManWoman)
2027 Reiwa 9 2 3 4
2028 Reiwa 10 3 4 5 Shichi-go-san(Man)
2029 Reiwa 11 4 5 6
2030 Reiwa 12 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2031 Reiwa 13 6 7 8 Elementary school admission(Born April to December)
2032 Reiwa 14 7 8 9
2033 Reiwa 15 8 9 10
2034 Reiwa 16 9 10 11
2035 Reiwa 17 10 11 12
2036 Reiwa 18 11 12 13 Junior high school admission(Born January to March)
2037 Reiwa 19 12 13 14 Junior high school admission(Born April to December)
2038 Reiwa 20 13 14 15
2039 Reiwa 21 14 15 16 high school admission(Born January to March)
2040 Reiwa 22 15 16 17 high school admission(Born April to December)
2041 Reiwa 23 16 17 18 Maeyaku(Woman)
2042 Reiwa 24 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2043 Reiwa 25 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2044 Reiwa 26 19 20 21 Junior college graduation(Born January to March)
2045 Reiwa 27 20 21 22 Junior college graduation(Born April to December)
2046 Reiwa 28 21 22 23 Four-year university graduation(Born January to March)
2047 Reiwa 29 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2048 Reiwa 30 23 24 25 Honyaku(Man)
2049 Reiwa 31 24 25 26 Atoyaku(Man)
2050 Reiwa 32 25 26 27
2051 Reiwa 33 26 27 28
2052 Reiwa 34 27 28 29
2053 Reiwa 35 28 29 30
2054 Reiwa 36 29 30 31
2055 Reiwa 37 30 31 32 Maeyaku(Woman)
2056 Reiwa 38 31 32 33 Honyaku(Woman)
2057 Reiwa 39 32 33 34 Atoyaku(Woman)
2058 Reiwa 40 33 34 35
2059 Reiwa 41 34 35 36 Maeyaku(Woman)
2060 Reiwa 42 35 36 37 Honyaku(Woman)
2061 Reiwa 43 36 37 38 Atoyaku(Woman)
2062 Reiwa 44 37 38 39
2063 Reiwa 45 38 39 40
2064 Reiwa 46 39 40 41 Maeyaku(Man)
2065 Reiwa 47 40 41 42 Honyaku(Man)
2066 Reiwa 48 41 42 43 Atoyaku(Man)
2067 Reiwa 49 42 43 44
2068 Reiwa 50 43 44 45
2069 Reiwa 51 44 45 46
2070 Reiwa 52 45 46 47
2071 Reiwa 53 46 47 48
2072 Reiwa 54 47 48 49
2073 Reiwa 55 48 49 50
2074 Reiwa 56 49 50 51
2075 Reiwa 57 50 51 52
2076 Reiwa 58 51 52 53
2077 Reiwa 59 52 53 54
2078 Reiwa 60 53 54 55
2079 Reiwa 61 54 55 56
2080 Reiwa 62 55 56 57
2081 Reiwa 63 56 57 58
2082 Reiwa 64 57 58 59
2083 Reiwa 65 58 59 60 Maeyaku(ManWoman)
2084 Reiwa 66 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2085 Reiwa 67 60 61 62 Atoyaku(ManWoman)
2086 Reiwa 68 61 62 63
2087 Reiwa 69 62 63 64
2088 Reiwa 70 63 64 65
2089 Reiwa 71 64 65 66
2090 Reiwa 72 65 66 67
2091 Reiwa 73 66 67 68
2092 Reiwa 74 67 68 69
2093 Reiwa 75 68 69 70 Koki(古希)
2094 Reiwa 76 69 70 71
2095 Reiwa 77 70 71 72
2096 Reiwa 78 71 72 73
2097 Reiwa 79 72 73 74
2098 Reiwa 80 73 74 75
2099 Reiwa 81 74 75 76
2100 Reiwa 82 75 76 77 Kiju(喜寿)
2101 Reiwa 83 76 77 78
2102 Reiwa 84 77 78 79
2103 Reiwa 85 78 79 80 Sanju(傘寿)
2104 Reiwa 86 79 80 81
2105 Reiwa 87 80 81 82
2106 Reiwa 88 81 82 83
2107 Reiwa 89 82 83 84
2108 Reiwa 90 83 84 85
2109 Reiwa 91 84 85 86
2110 Reiwa 92 85 86 87
2111 Reiwa 93 86 87 88 Beiju(米寿)
2112 Reiwa 94 87 88 89
2113 Reiwa 95 88 89 90 Sotsuju(卒寿)
2114 Reiwa 96 89 90 91
2115 Reiwa 97 90 91 92
2116 Reiwa 98 91 92 93
2117 Reiwa 99 92 93 94
2118 Reiwa 100 93 94 95
2119 Reiwa 101 94 95 96
2120 Reiwa 102 95 96 97
2121 Reiwa 103 96 97 98
2122 Reiwa 104 97 98 99 Hakuju(白寿)
2123 Reiwa 105 98 99 100 Hyakuju(百寿)
2124 Reiwa 106 99 100 101

List of enrollment and graduation years for those born in 2024(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2031 April Reiwa 13
Elementary school graduation March 2037 March Reiwa 19
Junior high school admission April 2037 April Reiwa 19
Junior high school graduation March 2040 March Reiwa 22
high school admission April 2040 April Reiwa 22
High school graduation March 2043 March Reiwa 25
Junior college admission
Four-year university admission
April 2043 April Reiwa 25
Junior college graduation March 2045 March Reiwa 27
Four-year university graduation March 2047 March Reiwa 29

List of enrollment and graduation years for those born in 2024(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2030 April Reiwa 12
Elementary school graduation March 2036 March Reiwa 18
Junior high school admission April 2036 April Reiwa 18
Junior high school graduation March 2039 March Reiwa 21
high school admission April 2039 April Reiwa 21
High school graduation March 2042 March Reiwa 24
Junior college admission
Four-year university admission
April 2042 April Reiwa 24
Junior college graduation March 2044 March Reiwa 26
Four-year university graduation March 2046 March Reiwa 28

List of unlucky years for people born in 2024

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2041 Reiwa 23 16 1718 Maeyaku(Woman)
2042 Reiwa 24 17 1819 Honyaku(Woman)
2043 Reiwa 25 18 1920 Atoyaku(Woman)
2047 Reiwa 29 22 2324 Maeyaku(Man)
2048 Reiwa 30 23 2425 Honyaku(Man)
2049 Reiwa 31 24 2526 Atoyaku(Man)
2055 Reiwa 37 30 3132 Maeyaku(Woman)
2056 Reiwa 38 31 3233 Honyaku(Woman)
2057 Reiwa 39 32 3334 Atoyaku(Woman)
2059 Reiwa 41 34 3536 Maeyaku(Woman)
2060 Reiwa 42 35 3637 Honyaku(Woman)
2061 Reiwa 43 36 3738 Atoyaku(Woman)
2064 Reiwa 46 39 4041 Maeyaku(Man)
2065 Reiwa 47 40 4142 Honyaku(Man)
2066 Reiwa 48 41 4243 Atoyaku(Man)
2083 Reiwa 65 58 5960 Maeyaku(ManWoman)
2084 Reiwa 66 59 6061 Honyaku(ManWoman)
2085 Reiwa 67 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 2024

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2026 Reiwa 8 1 2 3 Shichi-go-san(ManWoman)
2028 Reiwa 10 3 4 5 Shichi-go-san(Man)
2030 Reiwa 12 5 6 7 Shichi-go-san(Woman)
2084 Reiwa 66 59 60 61 Kanreki(還暦)
2093 Reiwa 75 68 69 70 Koki(古希)
2100 Reiwa 82 75 76 77 Kiju(喜寿)
2103 Reiwa 85 78 79 80 Sanju(傘寿)
2111 Reiwa 93 86 87 88 Beiju(米寿)
2113 Reiwa 95 88 89 90 Sotsuju(卒寿)
2122 Reiwa 104 97 98 99 Hakuju(白寿)
2123 Reiwa 105 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth