Age chart for people born in 1970

Born in 1970

This year (2024), you will be 53 years old before your birthday and 54 years old after your birthday.

In Kazoedoshi, 55 years old.

The year 1970 is Showa 45 in the Japanese calendar.

Sexagenary cycle is 戌(Inu 戌(Inu))

Age chart for people born in 1970

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
1970 Showa 45 0 1 Birth
1971 Showa 46 0 1 2
1972 Showa 47 1 2 3 Shichi-go-san(ManWoman)
1973 Showa 48 2 3 4
1974 Showa 49 3 4 5 Shichi-go-san(Man)
1975 Showa 50 4 5 6
1976 Showa 51 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
1977 Showa 52 6 7 8 Elementary school admission(Born April to December)
1978 Showa 53 7 8 9
1979 Showa 54 8 9 10
1980 Showa 55 9 10 11
1981 Showa 56 10 11 12
1982 Showa 57 11 12 13 Junior high school admission(Born January to March)
1983 Showa 58 12 13 14 Junior high school admission(Born April to December)
1984 Showa 59 13 14 15
1985 Showa 60 14 15 16 high school admission(Born January to March)
1986 Showa 61 15 16 17 high school admission(Born April to December)
1987 Showa 62 16 17 18 Maeyaku(Woman)
1988 Showa 63 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
1990 Heisei 2 19 20 21 Junior college graduation(Born January to March)
1991 Heisei 3 20 21 22 Junior college graduation(Born April to December)
1992 Heisei 4 21 22 23 Four-year university graduation(Born January to March)
1993 Heisei 5 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
1994 Heisei 6 23 24 25 Honyaku(Man)
1995 Heisei 7 24 25 26 Atoyaku(Man)
1996 Heisei 8 25 26 27
1997 Heisei 9 26 27 28
1998 Heisei 10 27 28 29
1999 Heisei 11 28 29 30
2000 Heisei 12 29 30 31
2001 Heisei 13 30 31 32 Maeyaku(Woman)
2002 Heisei 14 31 32 33 Honyaku(Woman)
2003 Heisei 15 32 33 34 Atoyaku(Woman)
2004 Heisei 16 33 34 35
2005 Heisei 17 34 35 36 Maeyaku(Woman)
2006 Heisei 18 35 36 37 Honyaku(Woman)
2007 Heisei 19 36 37 38 Atoyaku(Woman)
2008 Heisei 20 37 38 39
2009 Heisei 21 38 39 40
2010 Heisei 22 39 40 41 Maeyaku(Man)
2011 Heisei 23 40 41 42 Honyaku(Man)
2012 Heisei 24 41 42 43 Atoyaku(Man)
2013 Heisei 25 42 43 44
2014 Heisei 26 43 44 45
2015 Heisei 27 44 45 46
2016 Heisei 28 45 46 47
2017 Heisei 29 46 47 48
2018 Heisei 30 47 48 49
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
48 49 50
2020 Reiwa 2 49 50 51
2021 Reiwa 3 50 51 52
2022 Reiwa 4 51 52 53
2023 Reiwa 5 52 53 54
2024 Reiwa 6 53 54 55
2025 Reiwa 7 54 55 56
2026 Reiwa 8 55 56 57
2027 Reiwa 9 56 57 58
2028 Reiwa 10 57 58 59
2029 Reiwa 11 58 59 60 Maeyaku(ManWoman)
2030 Reiwa 12 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2031 Reiwa 13 60 61 62 Atoyaku(ManWoman)
2032 Reiwa 14 61 62 63
2033 Reiwa 15 62 63 64
2034 Reiwa 16 63 64 65
2035 Reiwa 17 64 65 66
2036 Reiwa 18 65 66 67
2037 Reiwa 19 66 67 68
2038 Reiwa 20 67 68 69
2039 Reiwa 21 68 69 70 Koki(古希)
2040 Reiwa 22 69 70 71
2041 Reiwa 23 70 71 72
2042 Reiwa 24 71 72 73
2043 Reiwa 25 72 73 74
2044 Reiwa 26 73 74 75
2045 Reiwa 27 74 75 76
2046 Reiwa 28 75 76 77 Kiju(喜寿)
2047 Reiwa 29 76 77 78
2048 Reiwa 30 77 78 79
2049 Reiwa 31 78 79 80 Sanju(傘寿)
2050 Reiwa 32 79 80 81
2051 Reiwa 33 80 81 82
2052 Reiwa 34 81 82 83
2053 Reiwa 35 82 83 84
2054 Reiwa 36 83 84 85
2055 Reiwa 37 84 85 86
2056 Reiwa 38 85 86 87
2057 Reiwa 39 86 87 88 Beiju(米寿)
2058 Reiwa 40 87 88 89
2059 Reiwa 41 88 89 90 Sotsuju(卒寿)
2060 Reiwa 42 89 90 91
2061 Reiwa 43 90 91 92
2062 Reiwa 44 91 92 93
2063 Reiwa 45 92 93 94
2064 Reiwa 46 93 94 95
2065 Reiwa 47 94 95 96
2066 Reiwa 48 95 96 97
2067 Reiwa 49 96 97 98
2068 Reiwa 50 97 98 99 Hakuju(白寿)
2069 Reiwa 51 98 99 100 Hyakuju(百寿)
2070 Reiwa 52 99 100 101

List of enrollment and graduation years for those born in 1970(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1977 April Showa 52
Elementary school graduation March 1983 March Showa 58
Junior high school admission April 1983 April Showa 58
Junior high school graduation March 1986 March Showa 61
high school admission April 1986 April Showa 61
High school graduation March 1989 March Showa 64(Until 1/7)
Heisei 1(From 1/8)
Junior college admission
Four-year university admission
April 1989 April Showa 64(Until 1/7)
Heisei 1(From 1/8)
Junior college graduation March 1991 March Heisei 3
Four-year university graduation March 1993 March Heisei 5

List of enrollment and graduation years for those born in 1970(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1976 April Showa 51
Elementary school graduation March 1982 March Showa 57
Junior high school admission April 1982 April Showa 57
Junior high school graduation March 1985 March Showa 60
high school admission April 1985 April Showa 60
High school graduation March 1988 March Showa 63
Junior college admission
Four-year university admission
April 1988 April Showa 63
Junior college graduation March 1990 March Heisei 2
Four-year university graduation March 1992 March Heisei 4

List of unlucky years for people born in 1970

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
1987 Showa 62 16 1718 Maeyaku(Woman)
1988 Showa 63 17 1819 Honyaku(Woman)
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
18 1920 Atoyaku(Woman)
1993 Heisei 5 22 2324 Maeyaku(Man)
1994 Heisei 6 23 2425 Honyaku(Man)
1995 Heisei 7 24 2526 Atoyaku(Man)
2001 Heisei 13 30 3132 Maeyaku(Woman)
2002 Heisei 14 31 3233 Honyaku(Woman)
2003 Heisei 15 32 3334 Atoyaku(Woman)
2005 Heisei 17 34 3536 Maeyaku(Woman)
2006 Heisei 18 35 3637 Honyaku(Woman)
2007 Heisei 19 36 3738 Atoyaku(Woman)
2010 Heisei 22 39 4041 Maeyaku(Man)
2011 Heisei 23 40 4142 Honyaku(Man)
2012 Heisei 24 41 4243 Atoyaku(Man)
2029 Reiwa 11 58 5960 Maeyaku(ManWoman)
2030 Reiwa 12 59 6061 Honyaku(ManWoman)
2031 Reiwa 13 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 1970

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
1972 Showa 47 1 2 3 Shichi-go-san(ManWoman)
1974 Showa 49 3 4 5 Shichi-go-san(Man)
1976 Showa 51 5 6 7 Shichi-go-san(Woman)
2030 Reiwa 12 59 60 61 Kanreki(還暦)
2039 Reiwa 21 68 69 70 Koki(古希)
2046 Reiwa 28 75 76 77 Kiju(喜寿)
2049 Reiwa 31 78 79 80 Sanju(傘寿)
2057 Reiwa 39 86 87 88 Beiju(米寿)
2059 Reiwa 41 88 89 90 Sotsuju(卒寿)
2068 Reiwa 50 97 98 99 Hakuju(白寿)
2069 Reiwa 51 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth