Age chart for people born in 2034
Born in 2034
This year (2024), you will be -11 years old before your birthday and -10 years old after your birthday.
In Kazoedoshi, -9 years old.
The year 2034 is Reiwa 16 in the Japanese calendar.
Sexagenary cycle is 寅(Tora )
Age chart for people born in 2034
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
2034 | Reiwa 16 | 0 | 1 | Birth | |
2035 | Reiwa 17 | 0 | 1 | 2 | |
2036 | Reiwa 18 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
2037 | Reiwa 19 | 2 | 3 | 4 | |
2038 | Reiwa 20 | 3 | 4 | 5 | Shichi-go-san(Man) |
2039 | Reiwa 21 | 4 | 5 | 6 | |
2040 | Reiwa 22 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
2041 | Reiwa 23 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
2042 | Reiwa 24 | 7 | 8 | 9 | |
2043 | Reiwa 25 | 8 | 9 | 10 | |
2044 | Reiwa 26 | 9 | 10 | 11 | |
2045 | Reiwa 27 | 10 | 11 | 12 | |
2046 | Reiwa 28 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
2047 | Reiwa 29 | 12 | 13 | 14 | Junior high school admission(Born April to December) |
2048 | Reiwa 30 | 13 | 14 | 15 | |
2049 | Reiwa 31 | 14 | 15 | 16 | high school admission(Born January to March) |
2050 | Reiwa 32 | 15 | 16 | 17 | high school admission(Born April to December) |
2051 | Reiwa 33 | 16 | 17 | 18 | Maeyaku(Woman) |
2052 | Reiwa 34 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
2053 | Reiwa 35 | 18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
2054 | Reiwa 36 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
2055 | Reiwa 37 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
2056 | Reiwa 38 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
2057 | Reiwa 39 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
2058 | Reiwa 40 | 23 | 24 | 25 | Honyaku(Man) |
2059 | Reiwa 41 | 24 | 25 | 26 | Atoyaku(Man) |
2060 | Reiwa 42 | 25 | 26 | 27 | |
2061 | Reiwa 43 | 26 | 27 | 28 | |
2062 | Reiwa 44 | 27 | 28 | 29 | |
2063 | Reiwa 45 | 28 | 29 | 30 | |
2064 | Reiwa 46 | 29 | 30 | 31 | |
2065 | Reiwa 47 | 30 | 31 | 32 | Maeyaku(Woman) |
2066 | Reiwa 48 | 31 | 32 | 33 | Honyaku(Woman) |
2067 | Reiwa 49 | 32 | 33 | 34 | Atoyaku(Woman) |
2068 | Reiwa 50 | 33 | 34 | 35 | |
2069 | Reiwa 51 | 34 | 35 | 36 | Maeyaku(Woman) |
2070 | Reiwa 52 | 35 | 36 | 37 | Honyaku(Woman) |
2071 | Reiwa 53 | 36 | 37 | 38 | Atoyaku(Woman) |
2072 | Reiwa 54 | 37 | 38 | 39 | |
2073 | Reiwa 55 | 38 | 39 | 40 | |
2074 | Reiwa 56 | 39 | 40 | 41 | Maeyaku(Man) |
2075 | Reiwa 57 | 40 | 41 | 42 | Honyaku(Man) |
2076 | Reiwa 58 | 41 | 42 | 43 | Atoyaku(Man) |
2077 | Reiwa 59 | 42 | 43 | 44 | |
2078 | Reiwa 60 | 43 | 44 | 45 | |
2079 | Reiwa 61 | 44 | 45 | 46 | |
2080 | Reiwa 62 | 45 | 46 | 47 | |
2081 | Reiwa 63 | 46 | 47 | 48 | |
2082 | Reiwa 64 | 47 | 48 | 49 | |
2083 | Reiwa 65 | 48 | 49 | 50 | |
2084 | Reiwa 66 | 49 | 50 | 51 | |
2085 | Reiwa 67 | 50 | 51 | 52 | |
2086 | Reiwa 68 | 51 | 52 | 53 | |
2087 | Reiwa 69 | 52 | 53 | 54 | |
2088 | Reiwa 70 | 53 | 54 | 55 | |
2089 | Reiwa 71 | 54 | 55 | 56 | |
2090 | Reiwa 72 | 55 | 56 | 57 | |
2091 | Reiwa 73 | 56 | 57 | 58 | |
2092 | Reiwa 74 | 57 | 58 | 59 | |
2093 | Reiwa 75 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
2094 | Reiwa 76 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
2095 | Reiwa 77 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
2096 | Reiwa 78 | 61 | 62 | 63 | |
2097 | Reiwa 79 | 62 | 63 | 64 | |
2098 | Reiwa 80 | 63 | 64 | 65 | |
2099 | Reiwa 81 | 64 | 65 | 66 | |
2100 | Reiwa 82 | 65 | 66 | 67 | |
2101 | Reiwa 83 | 66 | 67 | 68 | |
2102 | Reiwa 84 | 67 | 68 | 69 | |
2103 | Reiwa 85 | 68 | 69 | 70 | Koki(古希) |
2104 | Reiwa 86 | 69 | 70 | 71 | |
2105 | Reiwa 87 | 70 | 71 | 72 | |
2106 | Reiwa 88 | 71 | 72 | 73 | |
2107 | Reiwa 89 | 72 | 73 | 74 | |
2108 | Reiwa 90 | 73 | 74 | 75 | |
2109 | Reiwa 91 | 74 | 75 | 76 | |
2110 | Reiwa 92 | 75 | 76 | 77 | Kiju(喜寿) |
2111 | Reiwa 93 | 76 | 77 | 78 | |
2112 | Reiwa 94 | 77 | 78 | 79 | |
2113 | Reiwa 95 | 78 | 79 | 80 | Sanju(傘寿) |
2114 | Reiwa 96 | 79 | 80 | 81 | |
2115 | Reiwa 97 | 80 | 81 | 82 | |
2116 | Reiwa 98 | 81 | 82 | 83 | |
2117 | Reiwa 99 | 82 | 83 | 84 | |
2118 | Reiwa 100 | 83 | 84 | 85 | |
2119 | Reiwa 101 | 84 | 85 | 86 | |
2120 | Reiwa 102 | 85 | 86 | 87 | |
2121 | Reiwa 103 | 86 | 87 | 88 | Beiju(米寿) |
2122 | Reiwa 104 | 87 | 88 | 89 | |
2123 | Reiwa 105 | 88 | 89 | 90 | Sotsuju(卒寿) |
2124 | Reiwa 106 | 89 | 90 | 91 | |
2125 | Reiwa 107 | 90 | 91 | 92 | |
2126 | Reiwa 108 | 91 | 92 | 93 | |
2127 | Reiwa 109 | 92 | 93 | 94 | |
2128 | Reiwa 110 | 93 | 94 | 95 | |
2129 | Reiwa 111 | 94 | 95 | 96 | |
2130 | Reiwa 112 | 95 | 96 | 97 | |
2131 | Reiwa 113 | 96 | 97 | 98 | |
2132 | Reiwa 114 | 97 | 98 | 99 | Hakuju(白寿) |
2133 | Reiwa 115 | 98 | 99 | 100 | Hyakuju(百寿) |
2134 | Reiwa 116 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 2034(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 2041 | April Reiwa 23 |
Elementary school graduation | March 2047 | March Reiwa 29 |
Junior high school admission | April 2047 | April Reiwa 29 |
Junior high school graduation | March 2050 | March Reiwa 32 |
high school admission | April 2050 | April Reiwa 32 |
High school graduation | March 2053 | March Reiwa 35 |
Junior college admission Four-year university admission |
April 2053 | April Reiwa 35 |
Junior college graduation | March 2055 | March Reiwa 37 |
Four-year university graduation | March 2057 | March Reiwa 39 |
List of enrollment and graduation years for those born in 2034(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 2040 | April Reiwa 22 |
Elementary school graduation | March 2046 | March Reiwa 28 |
Junior high school admission | April 2046 | April Reiwa 28 |
Junior high school graduation | March 2049 | March Reiwa 31 |
high school admission | April 2049 | April Reiwa 31 |
High school graduation | March 2052 | March Reiwa 34 |
Junior college admission Four-year university admission |
April 2052 | April Reiwa 34 |
Junior college graduation | March 2054 | March Reiwa 36 |
Four-year university graduation | March 2056 | March Reiwa 38 |
List of unlucky years for people born in 2034
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
2051 | Reiwa 33 | 16 | 17 | 18 | Maeyaku(Woman) |
2052 | Reiwa 34 | 17 | 18 | 19 | Honyaku(Woman) |
2053 | Reiwa 35 | 18 | 19 | 20 | Atoyaku(Woman) |
2057 | Reiwa 39 | 22 | 23 | 24 | Maeyaku(Man) |
2058 | Reiwa 40 | 23 | 24 | 25 | Honyaku(Man) |
2059 | Reiwa 41 | 24 | 25 | 26 | Atoyaku(Man) |
2065 | Reiwa 47 | 30 | 31 | 32 | Maeyaku(Woman) |
2066 | Reiwa 48 | 31 | 32 | 33 | Honyaku(Woman) |
2067 | Reiwa 49 | 32 | 33 | 34 | Atoyaku(Woman) |
2069 | Reiwa 51 | 34 | 35 | 36 | Maeyaku(Woman) |
2070 | Reiwa 52 | 35 | 36 | 37 | Honyaku(Woman) |
2071 | Reiwa 53 | 36 | 37 | 38 | Atoyaku(Woman) |
2074 | Reiwa 56 | 39 | 40 | 41 | Maeyaku(Man) |
2075 | Reiwa 57 | 40 | 41 | 42 | Honyaku(Man) |
2076 | Reiwa 58 | 41 | 42 | 43 | Atoyaku(Man) |
2093 | Reiwa 75 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
2094 | Reiwa 76 | 59 | 60 | 61 | Honyaku(Man、Woman) |
2095 | Reiwa 77 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 2034
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
2036 | Reiwa 18 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
2038 | Reiwa 20 | 3 | 4 | 5 | Shichi-go-san(Man) |
2040 | Reiwa 22 | 5 | 6 | 7 | Shichi-go-san(Woman) |
2094 | Reiwa 76 | 59 | 60 | 61 | Kanreki(還暦) |
2103 | Reiwa 85 | 68 | 69 | 70 | Koki(古希) |
2110 | Reiwa 92 | 75 | 76 | 77 | Kiju(喜寿) |
2113 | Reiwa 95 | 78 | 79 | 80 | Sanju(傘寿) |
2121 | Reiwa 103 | 86 | 87 | 88 | Beiju(米寿) |
2123 | Reiwa 105 | 88 | 89 | 90 | Sotsuju(卒寿) |
2132 | Reiwa 114 | 97 | 98 | 99 | Hakuju(白寿) |
2133 | Reiwa 115 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034