Age chart for people born in 1971

Age Chart

Born in 1971

This year (2024), you will be 52 years old before your birthday and 53 years old after your birthday.

In Kazoedoshi, 54 years old.

The year 1971 is Showa 46 in the Japanese calendar.

Sexagenary cycle is 亥(I 亥(I))

Age chart for people born in 1971

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
1971 Showa 46 0 1 Birth
1972 Showa 47 0 1 2
1973 Showa 48 1 2 3 Shichi-go-san(ManWoman)
1974 Showa 49 2 3 4
1975 Showa 50 3 4 5 Shichi-go-san(Man)
1976 Showa 51 4 5 6
1977 Showa 52 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
1978 Showa 53 6 7 8 Elementary school admission(Born April to December)
1979 Showa 54 7 8 9
1980 Showa 55 8 9 10
1981 Showa 56 9 10 11
1982 Showa 57 10 11 12
1983 Showa 58 11 12 13 Junior high school admission(Born January to March)
1984 Showa 59 12 13 14 Junior high school admission(Born April to December)
1985 Showa 60 13 14 15
1986 Showa 61 14 15 16 high school admission(Born January to March)
1987 Showa 62 15 16 17 high school admission(Born April to December)
1988 Showa 63 16 17 18 Maeyaku(Woman)
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
1990 Heisei 2 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
1991 Heisei 3 19 20 21 Junior college graduation(Born January to March)
1992 Heisei 4 20 21 22 Junior college graduation(Born April to December)
1993 Heisei 5 21 22 23 Four-year university graduation(Born January to March)
1994 Heisei 6 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
1995 Heisei 7 23 24 25 Honyaku(Man)
1996 Heisei 8 24 25 26 Atoyaku(Man)
1997 Heisei 9 25 26 27
1998 Heisei 10 26 27 28
1999 Heisei 11 27 28 29
2000 Heisei 12 28 29 30
2001 Heisei 13 29 30 31
2002 Heisei 14 30 31 32 Maeyaku(Woman)
2003 Heisei 15 31 32 33 Honyaku(Woman)
2004 Heisei 16 32 33 34 Atoyaku(Woman)
2005 Heisei 17 33 34 35
2006 Heisei 18 34 35 36 Maeyaku(Woman)
2007 Heisei 19 35 36 37 Honyaku(Woman)
2008 Heisei 20 36 37 38 Atoyaku(Woman)
2009 Heisei 21 37 38 39
2010 Heisei 22 38 39 40
2011 Heisei 23 39 40 41 Maeyaku(Man)
2012 Heisei 24 40 41 42 Honyaku(Man)
2013 Heisei 25 41 42 43 Atoyaku(Man)
2014 Heisei 26 42 43 44
2015 Heisei 27 43 44 45
2016 Heisei 28 44 45 46
2017 Heisei 29 45 46 47
2018 Heisei 30 46 47 48
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
47 48 49
2020 Reiwa 2 48 49 50
2021 Reiwa 3 49 50 51
2022 Reiwa 4 50 51 52
2023 Reiwa 5 51 52 53
2024 Reiwa 6 52 53 54
2025 Reiwa 7 53 54 55
2026 Reiwa 8 54 55 56
2027 Reiwa 9 55 56 57
2028 Reiwa 10 56 57 58
2029 Reiwa 11 57 58 59
2030 Reiwa 12 58 59 60 Maeyaku(ManWoman)
2031 Reiwa 13 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2032 Reiwa 14 60 61 62 Atoyaku(ManWoman)
2033 Reiwa 15 61 62 63
2034 Reiwa 16 62 63 64
2035 Reiwa 17 63 64 65
2036 Reiwa 18 64 65 66
2037 Reiwa 19 65 66 67
2038 Reiwa 20 66 67 68
2039 Reiwa 21 67 68 69
2040 Reiwa 22 68 69 70 Koki(古希)
2041 Reiwa 23 69 70 71
2042 Reiwa 24 70 71 72
2043 Reiwa 25 71 72 73
2044 Reiwa 26 72 73 74
2045 Reiwa 27 73 74 75
2046 Reiwa 28 74 75 76
2047 Reiwa 29 75 76 77 Kiju(喜寿)
2048 Reiwa 30 76 77 78
2049 Reiwa 31 77 78 79
2050 Reiwa 32 78 79 80 Sanju(傘寿)
2051 Reiwa 33 79 80 81
2052 Reiwa 34 80 81 82
2053 Reiwa 35 81 82 83
2054 Reiwa 36 82 83 84
2055 Reiwa 37 83 84 85
2056 Reiwa 38 84 85 86
2057 Reiwa 39 85 86 87
2058 Reiwa 40 86 87 88 Beiju(米寿)
2059 Reiwa 41 87 88 89
2060 Reiwa 42 88 89 90 Sotsuju(卒寿)
2061 Reiwa 43 89 90 91
2062 Reiwa 44 90 91 92
2063 Reiwa 45 91 92 93
2064 Reiwa 46 92 93 94
2065 Reiwa 47 93 94 95
2066 Reiwa 48 94 95 96
2067 Reiwa 49 95 96 97
2068 Reiwa 50 96 97 98
2069 Reiwa 51 97 98 99 Hakuju(白寿)
2070 Reiwa 52 98 99 100 Hyakuju(百寿)
2071 Reiwa 53 99 100 101

List of enrollment and graduation years for those born in 1971(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1978 April Showa 53
Elementary school graduation March 1984 March Showa 59
Junior high school admission April 1984 April Showa 59
Junior high school graduation March 1987 March Showa 62
high school admission April 1987 April Showa 62
High school graduation March 1990 March Heisei 2
Junior college admission
Four-year university admission
April 1990 April Heisei 2
Junior college graduation March 1992 March Heisei 4
Four-year university graduation March 1994 March Heisei 6

List of enrollment and graduation years for those born in 1971(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1977 April Showa 52
Elementary school graduation March 1983 March Showa 58
Junior high school admission April 1983 April Showa 58
Junior high school graduation March 1986 March Showa 61
high school admission April 1986 April Showa 61
High school graduation March 1989 March Showa 64(Until 1/7)
Heisei 1(From 1/8)
Junior college admission
Four-year university admission
April 1989 April Showa 64(Until 1/7)
Heisei 1(From 1/8)
Junior college graduation March 1991 March Heisei 3
Four-year university graduation March 1993 March Heisei 5

List of unlucky years for people born in 1971

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
1988 Showa 63 16 1718 Maeyaku(Woman)
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
17 1819 Honyaku(Woman)
1990 Heisei 2 18 1920 Atoyaku(Woman)
1994 Heisei 6 22 2324 Maeyaku(Man)
1995 Heisei 7 23 2425 Honyaku(Man)
1996 Heisei 8 24 2526 Atoyaku(Man)
2002 Heisei 14 30 3132 Maeyaku(Woman)
2003 Heisei 15 31 3233 Honyaku(Woman)
2004 Heisei 16 32 3334 Atoyaku(Woman)
2006 Heisei 18 34 3536 Maeyaku(Woman)
2007 Heisei 19 35 3637 Honyaku(Woman)
2008 Heisei 20 36 3738 Atoyaku(Woman)
2011 Heisei 23 39 4041 Maeyaku(Man)
2012 Heisei 24 40 4142 Honyaku(Man)
2013 Heisei 25 41 4243 Atoyaku(Man)
2030 Reiwa 12 58 5960 Maeyaku(ManWoman)
2031 Reiwa 13 59 6061 Honyaku(ManWoman)
2032 Reiwa 14 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 1971

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
1973 Showa 48 1 2 3 Shichi-go-san(ManWoman)
1975 Showa 50 3 4 5 Shichi-go-san(Man)
1977 Showa 52 5 6 7 Shichi-go-san(Woman)
2031 Reiwa 13 59 60 61 Kanreki(還暦)
2040 Reiwa 22 68 69 70 Koki(古希)
2047 Reiwa 29 75 76 77 Kiju(喜寿)
2050 Reiwa 32 78 79 80 Sanju(傘寿)
2058 Reiwa 40 86 87 88 Beiju(米寿)
2060 Reiwa 42 88 89 90 Sotsuju(卒寿)
2069 Reiwa 51 97 98 99 Hakuju(白寿)
2070 Reiwa 52 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth