Age chart for people born in 2019

Age Chart

Born in 2019

This year (2024), you will be 4 years old before your birthday and 5 years old after your birthday.

In Kazoedoshi, 6 years old.

The year 2019 is Heisei 31(Until 4/30)/Reiwa 1(From 5/1) in the Japanese calendar.

Sexagenary cycle is 亥(I 亥(I))

Age chart for people born in 2019

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
0 1 Birth
2020 Reiwa 2 0 1 2
2021 Reiwa 3 1 2 3 Shichi-go-san(ManWoman)
2022 Reiwa 4 2 3 4
2023 Reiwa 5 3 4 5 Shichi-go-san(Man)
2024 Reiwa 6 4 5 6
2025 Reiwa 7 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2026 Reiwa 8 6 7 8 Elementary school admission(Born April to December)
2027 Reiwa 9 7 8 9
2028 Reiwa 10 8 9 10
2029 Reiwa 11 9 10 11
2030 Reiwa 12 10 11 12
2031 Reiwa 13 11 12 13 Junior high school admission(Born January to March)
2032 Reiwa 14 12 13 14 Junior high school admission(Born April to December)
2033 Reiwa 15 13 14 15
2034 Reiwa 16 14 15 16 high school admission(Born January to March)
2035 Reiwa 17 15 16 17 high school admission(Born April to December)
2036 Reiwa 18 16 17 18 Maeyaku(Woman)
2037 Reiwa 19 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2038 Reiwa 20 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2039 Reiwa 21 19 20 21 Junior college graduation(Born January to March)
2040 Reiwa 22 20 21 22 Junior college graduation(Born April to December)
2041 Reiwa 23 21 22 23 Four-year university graduation(Born January to March)
2042 Reiwa 24 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2043 Reiwa 25 23 24 25 Honyaku(Man)
2044 Reiwa 26 24 25 26 Atoyaku(Man)
2045 Reiwa 27 25 26 27
2046 Reiwa 28 26 27 28
2047 Reiwa 29 27 28 29
2048 Reiwa 30 28 29 30
2049 Reiwa 31 29 30 31
2050 Reiwa 32 30 31 32 Maeyaku(Woman)
2051 Reiwa 33 31 32 33 Honyaku(Woman)
2052 Reiwa 34 32 33 34 Atoyaku(Woman)
2053 Reiwa 35 33 34 35
2054 Reiwa 36 34 35 36 Maeyaku(Woman)
2055 Reiwa 37 35 36 37 Honyaku(Woman)
2056 Reiwa 38 36 37 38 Atoyaku(Woman)
2057 Reiwa 39 37 38 39
2058 Reiwa 40 38 39 40
2059 Reiwa 41 39 40 41 Maeyaku(Man)
2060 Reiwa 42 40 41 42 Honyaku(Man)
2061 Reiwa 43 41 42 43 Atoyaku(Man)
2062 Reiwa 44 42 43 44
2063 Reiwa 45 43 44 45
2064 Reiwa 46 44 45 46
2065 Reiwa 47 45 46 47
2066 Reiwa 48 46 47 48
2067 Reiwa 49 47 48 49
2068 Reiwa 50 48 49 50
2069 Reiwa 51 49 50 51
2070 Reiwa 52 50 51 52
2071 Reiwa 53 51 52 53
2072 Reiwa 54 52 53 54
2073 Reiwa 55 53 54 55
2074 Reiwa 56 54 55 56
2075 Reiwa 57 55 56 57
2076 Reiwa 58 56 57 58
2077 Reiwa 59 57 58 59
2078 Reiwa 60 58 59 60 Maeyaku(ManWoman)
2079 Reiwa 61 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2080 Reiwa 62 60 61 62 Atoyaku(ManWoman)
2081 Reiwa 63 61 62 63
2082 Reiwa 64 62 63 64
2083 Reiwa 65 63 64 65
2084 Reiwa 66 64 65 66
2085 Reiwa 67 65 66 67
2086 Reiwa 68 66 67 68
2087 Reiwa 69 67 68 69
2088 Reiwa 70 68 69 70 Koki(古希)
2089 Reiwa 71 69 70 71
2090 Reiwa 72 70 71 72
2091 Reiwa 73 71 72 73
2092 Reiwa 74 72 73 74
2093 Reiwa 75 73 74 75
2094 Reiwa 76 74 75 76
2095 Reiwa 77 75 76 77 Kiju(喜寿)
2096 Reiwa 78 76 77 78
2097 Reiwa 79 77 78 79
2098 Reiwa 80 78 79 80 Sanju(傘寿)
2099 Reiwa 81 79 80 81
2100 Reiwa 82 80 81 82
2101 Reiwa 83 81 82 83
2102 Reiwa 84 82 83 84
2103 Reiwa 85 83 84 85
2104 Reiwa 86 84 85 86
2105 Reiwa 87 85 86 87
2106 Reiwa 88 86 87 88 Beiju(米寿)
2107 Reiwa 89 87 88 89
2108 Reiwa 90 88 89 90 Sotsuju(卒寿)
2109 Reiwa 91 89 90 91
2110 Reiwa 92 90 91 92
2111 Reiwa 93 91 92 93
2112 Reiwa 94 92 93 94
2113 Reiwa 95 93 94 95
2114 Reiwa 96 94 95 96
2115 Reiwa 97 95 96 97
2116 Reiwa 98 96 97 98
2117 Reiwa 99 97 98 99 Hakuju(白寿)
2118 Reiwa 100 98 99 100 Hyakuju(百寿)
2119 Reiwa 101 99 100 101

List of enrollment and graduation years for those born in 2019(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2026 April Reiwa 8
Elementary school graduation March 2032 March Reiwa 14
Junior high school admission April 2032 April Reiwa 14
Junior high school graduation March 2035 March Reiwa 17
high school admission April 2035 April Reiwa 17
High school graduation March 2038 March Reiwa 20
Junior college admission
Four-year university admission
April 2038 April Reiwa 20
Junior college graduation March 2040 March Reiwa 22
Four-year university graduation March 2042 March Reiwa 24

List of enrollment and graduation years for those born in 2019(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2025 April Reiwa 7
Elementary school graduation March 2031 March Reiwa 13
Junior high school admission April 2031 April Reiwa 13
Junior high school graduation March 2034 March Reiwa 16
high school admission April 2034 April Reiwa 16
High school graduation March 2037 March Reiwa 19
Junior college admission
Four-year university admission
April 2037 April Reiwa 19
Junior college graduation March 2039 March Reiwa 21
Four-year university graduation March 2041 March Reiwa 23

List of unlucky years for people born in 2019

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2036 Reiwa 18 16 1718 Maeyaku(Woman)
2037 Reiwa 19 17 1819 Honyaku(Woman)
2038 Reiwa 20 18 1920 Atoyaku(Woman)
2042 Reiwa 24 22 2324 Maeyaku(Man)
2043 Reiwa 25 23 2425 Honyaku(Man)
2044 Reiwa 26 24 2526 Atoyaku(Man)
2050 Reiwa 32 30 3132 Maeyaku(Woman)
2051 Reiwa 33 31 3233 Honyaku(Woman)
2052 Reiwa 34 32 3334 Atoyaku(Woman)
2054 Reiwa 36 34 3536 Maeyaku(Woman)
2055 Reiwa 37 35 3637 Honyaku(Woman)
2056 Reiwa 38 36 3738 Atoyaku(Woman)
2059 Reiwa 41 39 4041 Maeyaku(Man)
2060 Reiwa 42 40 4142 Honyaku(Man)
2061 Reiwa 43 41 4243 Atoyaku(Man)
2078 Reiwa 60 58 5960 Maeyaku(ManWoman)
2079 Reiwa 61 59 6061 Honyaku(ManWoman)
2080 Reiwa 62 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 2019

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2021 Reiwa 3 1 2 3 Shichi-go-san(ManWoman)
2023 Reiwa 5 3 4 5 Shichi-go-san(Man)
2025 Reiwa 7 5 6 7 Shichi-go-san(Woman)
2079 Reiwa 61 59 60 61 Kanreki(還暦)
2088 Reiwa 70 68 69 70 Koki(古希)
2095 Reiwa 77 75 76 77 Kiju(喜寿)
2098 Reiwa 80 78 79 80 Sanju(傘寿)
2106 Reiwa 88 86 87 88 Beiju(米寿)
2108 Reiwa 90 88 89 90 Sotsuju(卒寿)
2117 Reiwa 99 97 98 99 Hakuju(白寿)
2118 Reiwa 100 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth