Age chart for people born in 1918
Born in 1918
This year (2024), you will be 105 years old before your birthday and 106 years old after your birthday.
In Kazoedoshi, 107 years old.
The year 1918 is Taisho 7 in the Japanese calendar.
Sexagenary cycle is 午(Uma )
Age chart for people born in 1918
The list can also be downloaded and printed as a PDF.
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Longevity celebration, unlucky year, etc. |
---|---|---|---|---|---|
1918 | Taisho 7 | 0 | 1 | Birth | |
1919 | Taisho 8 | 0 | 1 | 2 | |
1920 | Taisho 9 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1921 | Taisho 10 | 2 | 3 | 4 | |
1922 | Taisho 11 | 3 | 4 | 5 | Shichi-go-san(Man) |
1923 | Taisho 12 | 4 | 5 | 6 | |
1924 | Taisho 13 | 5 | 6 | 7 | Elementary school admission(Born January to March) Shichi-go-san(Woman) |
1925 | Taisho 14 | 6 | 7 | 8 | Elementary school admission(Born April to December) |
1926 | Taisho 15(Until 12/25) Showa 1(From 12/25) |
7 | 8 | 9 | |
1927 | Showa 2 | 8 | 9 | 10 | |
1928 | Showa 3 | 9 | 10 | 11 | |
1929 | Showa 4 | 10 | 11 | 12 | |
1930 | Showa 5 | 11 | 12 | 13 | Junior high school admission(Born January to March) |
1931 | Showa 6 | 12 | 13 | 14 | Junior high school admission(Born April to December) |
1932 | Showa 7 | 13 | 14 | 15 | |
1933 | Showa 8 | 14 | 15 | 16 | high school admission(Born January to March) |
1934 | Showa 9 | 15 | 16 | 17 | high school admission(Born April to December) |
1935 | Showa 10 | 16 | 17 | 18 | Maeyaku(Woman) |
1936 | Showa 11 | 17 | 18 | 19 | Junior college admission(Born January to March) Four-year university admission(Born January to March) Honyaku(Woman) |
1937 | Showa 12 | 18 | 19 | 20 | Junior college admission(Born April to December) Four-year university admission(Born April to December) Atoyaku(Woman) |
1938 | Showa 13 | 19 | 20 | 21 | Junior college graduation(Born January to March) |
1939 | Showa 14 | 20 | 21 | 22 | Junior college graduation(Born April to December) |
1940 | Showa 15 | 21 | 22 | 23 | Four-year university graduation(Born January to March) |
1941 | Showa 16 | 22 | 23 | 24 | Four-year university graduation(Born April to December) Maeyaku(Man) |
1942 | Showa 17 | 23 | 24 | 25 | Honyaku(Man) |
1943 | Showa 18 | 24 | 25 | 26 | Atoyaku(Man) |
1944 | Showa 19 | 25 | 26 | 27 | |
1945 | Showa 20 | 26 | 27 | 28 | |
1946 | Showa 21 | 27 | 28 | 29 | |
1947 | Showa 22 | 28 | 29 | 30 | |
1948 | Showa 23 | 29 | 30 | 31 | |
1949 | Showa 24 | 30 | 31 | 32 | Maeyaku(Woman) |
1950 | Showa 25 | 31 | 32 | 33 | Honyaku(Woman) |
1951 | Showa 26 | 32 | 33 | 34 | Atoyaku(Woman) |
1952 | Showa 27 | 33 | 34 | 35 | |
1953 | Showa 28 | 34 | 35 | 36 | Maeyaku(Woman) |
1954 | Showa 29 | 35 | 36 | 37 | Honyaku(Woman) |
1955 | Showa 30 | 36 | 37 | 38 | Atoyaku(Woman) |
1956 | Showa 31 | 37 | 38 | 39 | |
1957 | Showa 32 | 38 | 39 | 40 | |
1958 | Showa 33 | 39 | 40 | 41 | Maeyaku(Man) |
1959 | Showa 34 | 40 | 41 | 42 | Honyaku(Man) |
1960 | Showa 35 | 41 | 42 | 43 | Atoyaku(Man) |
1961 | Showa 36 | 42 | 43 | 44 | |
1962 | Showa 37 | 43 | 44 | 45 | |
1963 | Showa 38 | 44 | 45 | 46 | |
1964 | Showa 39 | 45 | 46 | 47 | |
1965 | Showa 40 | 46 | 47 | 48 | |
1966 | Showa 41 | 47 | 48 | 49 | |
1967 | Showa 42 | 48 | 49 | 50 | |
1968 | Showa 43 | 49 | 50 | 51 | |
1969 | Showa 44 | 50 | 51 | 52 | |
1970 | Showa 45 | 51 | 52 | 53 | |
1971 | Showa 46 | 52 | 53 | 54 | |
1972 | Showa 47 | 53 | 54 | 55 | |
1973 | Showa 48 | 54 | 55 | 56 | |
1974 | Showa 49 | 55 | 56 | 57 | |
1975 | Showa 50 | 56 | 57 | 58 | |
1976 | Showa 51 | 57 | 58 | 59 | |
1977 | Showa 52 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1978 | Showa 53 | 59 | 60 | 61 | Honyaku(Man、Woman) Kanreki(還暦) |
1979 | Showa 54 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
1980 | Showa 55 | 61 | 62 | 63 | |
1981 | Showa 56 | 62 | 63 | 64 | |
1982 | Showa 57 | 63 | 64 | 65 | |
1983 | Showa 58 | 64 | 65 | 66 | |
1984 | Showa 59 | 65 | 66 | 67 | |
1985 | Showa 60 | 66 | 67 | 68 | |
1986 | Showa 61 | 67 | 68 | 69 | |
1987 | Showa 62 | 68 | 69 | 70 | Koki(古希) |
1988 | Showa 63 | 69 | 70 | 71 | |
1989 | Showa 64(Until 1/7) Heisei 1(From 1/8) |
70 | 71 | 72 | |
1990 | Heisei 2 | 71 | 72 | 73 | |
1991 | Heisei 3 | 72 | 73 | 74 | |
1992 | Heisei 4 | 73 | 74 | 75 | |
1993 | Heisei 5 | 74 | 75 | 76 | |
1994 | Heisei 6 | 75 | 76 | 77 | Kiju(喜寿) |
1995 | Heisei 7 | 76 | 77 | 78 | |
1996 | Heisei 8 | 77 | 78 | 79 | |
1997 | Heisei 9 | 78 | 79 | 80 | Sanju(傘寿) |
1998 | Heisei 10 | 79 | 80 | 81 | |
1999 | Heisei 11 | 80 | 81 | 82 | |
2000 | Heisei 12 | 81 | 82 | 83 | |
2001 | Heisei 13 | 82 | 83 | 84 | |
2002 | Heisei 14 | 83 | 84 | 85 | |
2003 | Heisei 15 | 84 | 85 | 86 | |
2004 | Heisei 16 | 85 | 86 | 87 | |
2005 | Heisei 17 | 86 | 87 | 88 | Beiju(米寿) |
2006 | Heisei 18 | 87 | 88 | 89 | |
2007 | Heisei 19 | 88 | 89 | 90 | Sotsuju(卒寿) |
2008 | Heisei 20 | 89 | 90 | 91 | |
2009 | Heisei 21 | 90 | 91 | 92 | |
2010 | Heisei 22 | 91 | 92 | 93 | |
2011 | Heisei 23 | 92 | 93 | 94 | |
2012 | Heisei 24 | 93 | 94 | 95 | |
2013 | Heisei 25 | 94 | 95 | 96 | |
2014 | Heisei 26 | 95 | 96 | 97 | |
2015 | Heisei 27 | 96 | 97 | 98 | |
2016 | Heisei 28 | 97 | 98 | 99 | Hakuju(白寿) |
2017 | Heisei 29 | 98 | 99 | 100 | Hyakuju(百寿) |
2018 | Heisei 30 | 99 | 100 | 101 |
List of enrollment and graduation years for those born in 1918(Born on or after April 2nd)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1925 | April Taisho 14 |
Elementary school graduation | March 1931 | March Showa 6 |
Junior high school admission | April 1931 | April Showa 6 |
Junior high school graduation | March 1934 | March Showa 9 |
high school admission | April 1934 | April Showa 9 |
High school graduation | March 1937 | March Showa 12 |
Junior college admission Four-year university admission |
April 1937 | April Showa 12 |
Junior college graduation | March 1939 | March Showa 14 |
Four-year university graduation | March 1941 | March Showa 16 |
List of enrollment and graduation years for those born in 1918(Born between January 1st and April 1st)
Admission/Graduation | AD | Japanese Calendar |
---|---|---|
Elementary school admission | April 1924 | April Taisho 13 |
Elementary school graduation | March 1930 | March Showa 5 |
Junior high school admission | April 1930 | April Showa 5 |
Junior high school graduation | March 1933 | March Showa 8 |
high school admission | April 1933 | April Showa 8 |
High school graduation | March 1936 | March Showa 11 |
Junior college admission Four-year university admission |
April 1936 | April Showa 11 |
Junior college graduation | March 1938 | March Showa 13 |
Four-year university graduation | March 1940 | March Showa 15 |
List of unlucky years for people born in 1918
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Unlucky year |
---|---|---|---|---|---|
1935 | Showa 10 | 16 | 17 | 18 | Maeyaku(Woman) |
1936 | Showa 11 | 17 | 18 | 19 | Honyaku(Woman) |
1937 | Showa 12 | 18 | 19 | 20 | Atoyaku(Woman) |
1941 | Showa 16 | 22 | 23 | 24 | Maeyaku(Man) |
1942 | Showa 17 | 23 | 24 | 25 | Honyaku(Man) |
1943 | Showa 18 | 24 | 25 | 26 | Atoyaku(Man) |
1949 | Showa 24 | 30 | 31 | 32 | Maeyaku(Woman) |
1950 | Showa 25 | 31 | 32 | 33 | Honyaku(Woman) |
1951 | Showa 26 | 32 | 33 | 34 | Atoyaku(Woman) |
1953 | Showa 28 | 34 | 35 | 36 | Maeyaku(Woman) |
1954 | Showa 29 | 35 | 36 | 37 | Honyaku(Woman) |
1955 | Showa 30 | 36 | 37 | 38 | Atoyaku(Woman) |
1958 | Showa 33 | 39 | 40 | 41 | Maeyaku(Man) |
1959 | Showa 34 | 40 | 41 | 42 | Honyaku(Man) |
1960 | Showa 35 | 41 | 42 | 43 | Atoyaku(Man) |
1977 | Showa 52 | 58 | 59 | 60 | Maeyaku(Man、Woman) |
1978 | Showa 53 | 59 | 60 | 61 | Honyaku(Man、Woman) |
1979 | Showa 54 | 60 | 61 | 62 | Atoyaku(Man、Woman) |
List of longevity celebrations for people born in 1918
AD | Japanese Calendar | Age (Before birthday) |
Age (After birthday) |
Kazoedoshi | Celebration of longevity |
---|---|---|---|---|---|
1920 | Taisho 9 | 1 | 2 | 3 | Shichi-go-san(Man、Woman) |
1922 | Taisho 11 | 3 | 4 | 5 | Shichi-go-san(Man) |
1924 | Taisho 13 | 5 | 6 | 7 | Shichi-go-san(Woman) |
1978 | Showa 53 | 59 | 60 | 61 | Kanreki(還暦) |
1987 | Showa 62 | 68 | 69 | 70 | Koki(古希) |
1994 | Heisei 6 | 75 | 76 | 77 | Kiju(喜寿) |
1997 | Heisei 9 | 78 | 79 | 80 | Sanju(傘寿) |
2005 | Heisei 17 | 86 | 87 | 88 | Beiju(米寿) |
2007 | Heisei 19 | 88 | 89 | 90 | Sotsuju(卒寿) |
2016 | Heisei 28 | 97 | 98 | 99 | Hakuju(白寿) |
2017 | Heisei 29 | 98 | 99 | 100 | Hyakuju(百寿) |
Download Age Chart
Search by year of birth
- Born in 1868
- Born in 1869
- Born in 1870
- Born in 1871
- Born in 1872
- Born in 1873
- Born in 1874
- Born in 1875
- Born in 1876
- Born in 1877
- Born in 1878
- Born in 1879
- Born in 1880
- Born in 1881
- Born in 1882
- Born in 1883
- Born in 1884
- Born in 1885
- Born in 1886
- Born in 1887
- Born in 1888
- Born in 1889
- Born in 1890
- Born in 1891
- Born in 1892
- Born in 1893
- Born in 1894
- Born in 1895
- Born in 1896
- Born in 1897
- Born in 1898
- Born in 1899
- Born in 1900
- Born in 1901
- Born in 1902
- Born in 1903
- Born in 1904
- Born in 1905
- Born in 1906
- Born in 1907
- Born in 1908
- Born in 1909
- Born in 1910
- Born in 1911
- Born in 1912
- Born in 1913
- Born in 1914
- Born in 1915
- Born in 1916
- Born in 1917
- Born in 1918
- Born in 1919
- Born in 1920
- Born in 1921
- Born in 1922
- Born in 1923
- Born in 1924
- Born in 1925
- Born in 1926
- Born in 1927
- Born in 1928
- Born in 1929
- Born in 1930
- Born in 1931
- Born in 1932
- Born in 1933
- Born in 1934
- Born in 1935
- Born in 1936
- Born in 1937
- Born in 1938
- Born in 1939
- Born in 1940
- Born in 1941
- Born in 1942
- Born in 1943
- Born in 1944
- Born in 1945
- Born in 1946
- Born in 1947
- Born in 1948
- Born in 1949
- Born in 1950
- Born in 1951
- Born in 1952
- Born in 1953
- Born in 1954
- Born in 1955
- Born in 1956
- Born in 1957
- Born in 1958
- Born in 1959
- Born in 1960
- Born in 1961
- Born in 1962
- Born in 1963
- Born in 1964
- Born in 1965
- Born in 1966
- Born in 1967
- Born in 1968
- Born in 1969
- Born in 1970
- Born in 1971
- Born in 1972
- Born in 1973
- Born in 1974
- Born in 1975
- Born in 1976
- Born in 1977
- Born in 1978
- Born in 1979
- Born in 1980
- Born in 1981
- Born in 1982
- Born in 1983
- Born in 1984
- Born in 1985
- Born in 1986
- Born in 1987
- Born in 1988
- Born in 1989
- Born in 1990
- Born in 1991
- Born in 1992
- Born in 1993
- Born in 1994
- Born in 1995
- Born in 1996
- Born in 1997
- Born in 1998
- Born in 1999
- Born in 2000
- Born in 2001
- Born in 2002
- Born in 2003
- Born in 2004
- Born in 2005
- Born in 2006
- Born in 2007
- Born in 2008
- Born in 2009
- Born in 2010
- Born in 2011
- Born in 2012
- Born in 2013
- Born in 2014
- Born in 2015
- Born in 2016
- Born in 2017
- Born in 2018
- Born in 2019
- Born in 2020
- Born in 2021
- Born in 2022
- Born in 2023
- Born in 2024
- Born in 2025
- Born in 2026
- Born in 2027
- Born in 2028
- Born in 2029
- Born in 2030
- Born in 2031
- Born in 2032
- Born in 2033
- Born in 2034