Age chart for people born in 2001

Age Chart

Born in 2001

This year (2024), you will be 22 years old before your birthday and 23 years old after your birthday.

In Kazoedoshi, 24 years old.

The year 2001 is Heisei 13 in the Japanese calendar.

Sexagenary cycle is 巳(Mi 巳(Mi))

Age chart for people born in 2001

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
2001 Heisei 13 0 1 Birth
2002 Heisei 14 0 1 2
2003 Heisei 15 1 2 3 Shichi-go-san(ManWoman)
2004 Heisei 16 2 3 4
2005 Heisei 17 3 4 5 Shichi-go-san(Man)
2006 Heisei 18 4 5 6
2007 Heisei 19 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2008 Heisei 20 6 7 8 Elementary school admission(Born April to December)
2009 Heisei 21 7 8 9
2010 Heisei 22 8 9 10
2011 Heisei 23 9 10 11
2012 Heisei 24 10 11 12
2013 Heisei 25 11 12 13 Junior high school admission(Born January to March)
2014 Heisei 26 12 13 14 Junior high school admission(Born April to December)
2015 Heisei 27 13 14 15
2016 Heisei 28 14 15 16 high school admission(Born January to March)
2017 Heisei 29 15 16 17 high school admission(Born April to December)
2018 Heisei 30 16 17 18 Maeyaku(Woman)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2020 Reiwa 2 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2021 Reiwa 3 19 20 21 Junior college graduation(Born January to March)
2022 Reiwa 4 20 21 22 Junior college graduation(Born April to December)
2023 Reiwa 5 21 22 23 Four-year university graduation(Born January to March)
2024 Reiwa 6 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2025 Reiwa 7 23 24 25 Honyaku(Man)
2026 Reiwa 8 24 25 26 Atoyaku(Man)
2027 Reiwa 9 25 26 27
2028 Reiwa 10 26 27 28
2029 Reiwa 11 27 28 29
2030 Reiwa 12 28 29 30
2031 Reiwa 13 29 30 31
2032 Reiwa 14 30 31 32 Maeyaku(Woman)
2033 Reiwa 15 31 32 33 Honyaku(Woman)
2034 Reiwa 16 32 33 34 Atoyaku(Woman)
2035 Reiwa 17 33 34 35
2036 Reiwa 18 34 35 36 Maeyaku(Woman)
2037 Reiwa 19 35 36 37 Honyaku(Woman)
2038 Reiwa 20 36 37 38 Atoyaku(Woman)
2039 Reiwa 21 37 38 39
2040 Reiwa 22 38 39 40
2041 Reiwa 23 39 40 41 Maeyaku(Man)
2042 Reiwa 24 40 41 42 Honyaku(Man)
2043 Reiwa 25 41 42 43 Atoyaku(Man)
2044 Reiwa 26 42 43 44
2045 Reiwa 27 43 44 45
2046 Reiwa 28 44 45 46
2047 Reiwa 29 45 46 47
2048 Reiwa 30 46 47 48
2049 Reiwa 31 47 48 49
2050 Reiwa 32 48 49 50
2051 Reiwa 33 49 50 51
2052 Reiwa 34 50 51 52
2053 Reiwa 35 51 52 53
2054 Reiwa 36 52 53 54
2055 Reiwa 37 53 54 55
2056 Reiwa 38 54 55 56
2057 Reiwa 39 55 56 57
2058 Reiwa 40 56 57 58
2059 Reiwa 41 57 58 59
2060 Reiwa 42 58 59 60 Maeyaku(ManWoman)
2061 Reiwa 43 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2062 Reiwa 44 60 61 62 Atoyaku(ManWoman)
2063 Reiwa 45 61 62 63
2064 Reiwa 46 62 63 64
2065 Reiwa 47 63 64 65
2066 Reiwa 48 64 65 66
2067 Reiwa 49 65 66 67
2068 Reiwa 50 66 67 68
2069 Reiwa 51 67 68 69
2070 Reiwa 52 68 69 70 Koki(古希)
2071 Reiwa 53 69 70 71
2072 Reiwa 54 70 71 72
2073 Reiwa 55 71 72 73
2074 Reiwa 56 72 73 74
2075 Reiwa 57 73 74 75
2076 Reiwa 58 74 75 76
2077 Reiwa 59 75 76 77 Kiju(喜寿)
2078 Reiwa 60 76 77 78
2079 Reiwa 61 77 78 79
2080 Reiwa 62 78 79 80 Sanju(傘寿)
2081 Reiwa 63 79 80 81
2082 Reiwa 64 80 81 82
2083 Reiwa 65 81 82 83
2084 Reiwa 66 82 83 84
2085 Reiwa 67 83 84 85
2086 Reiwa 68 84 85 86
2087 Reiwa 69 85 86 87
2088 Reiwa 70 86 87 88 Beiju(米寿)
2089 Reiwa 71 87 88 89
2090 Reiwa 72 88 89 90 Sotsuju(卒寿)
2091 Reiwa 73 89 90 91
2092 Reiwa 74 90 91 92
2093 Reiwa 75 91 92 93
2094 Reiwa 76 92 93 94
2095 Reiwa 77 93 94 95
2096 Reiwa 78 94 95 96
2097 Reiwa 79 95 96 97
2098 Reiwa 80 96 97 98
2099 Reiwa 81 97 98 99 Hakuju(白寿)
2100 Reiwa 82 98 99 100 Hyakuju(百寿)
2101 Reiwa 83 99 100 101

List of enrollment and graduation years for those born in 2001(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2008 April Heisei 20
Elementary school graduation March 2014 March Heisei 26
Junior high school admission April 2014 April Heisei 26
Junior high school graduation March 2017 March Heisei 29
high school admission April 2017 April Heisei 29
High school graduation March 2020 March Reiwa 2
Junior college admission
Four-year university admission
April 2020 April Reiwa 2
Junior college graduation March 2022 March Reiwa 4
Four-year university graduation March 2024 March Reiwa 6

List of enrollment and graduation years for those born in 2001(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2007 April Heisei 19
Elementary school graduation March 2013 March Heisei 25
Junior high school admission April 2013 April Heisei 25
Junior high school graduation March 2016 March Heisei 28
high school admission April 2016 April Heisei 28
High school graduation March 2019 March Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
Junior college admission
Four-year university admission
April 2019 April Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
Junior college graduation March 2021 March Reiwa 3
Four-year university graduation March 2023 March Reiwa 5

List of unlucky years for people born in 2001

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2018 Heisei 30 16 1718 Maeyaku(Woman)
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
17 1819 Honyaku(Woman)
2020 Reiwa 2 18 1920 Atoyaku(Woman)
2024 Reiwa 6 22 2324 Maeyaku(Man)
2025 Reiwa 7 23 2425 Honyaku(Man)
2026 Reiwa 8 24 2526 Atoyaku(Man)
2032 Reiwa 14 30 3132 Maeyaku(Woman)
2033 Reiwa 15 31 3233 Honyaku(Woman)
2034 Reiwa 16 32 3334 Atoyaku(Woman)
2036 Reiwa 18 34 3536 Maeyaku(Woman)
2037 Reiwa 19 35 3637 Honyaku(Woman)
2038 Reiwa 20 36 3738 Atoyaku(Woman)
2041 Reiwa 23 39 4041 Maeyaku(Man)
2042 Reiwa 24 40 4142 Honyaku(Man)
2043 Reiwa 25 41 4243 Atoyaku(Man)
2060 Reiwa 42 58 5960 Maeyaku(ManWoman)
2061 Reiwa 43 59 6061 Honyaku(ManWoman)
2062 Reiwa 44 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 2001

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2003 Heisei 15 1 2 3 Shichi-go-san(ManWoman)
2005 Heisei 17 3 4 5 Shichi-go-san(Man)
2007 Heisei 19 5 6 7 Shichi-go-san(Woman)
2061 Reiwa 43 59 60 61 Kanreki(還暦)
2070 Reiwa 52 68 69 70 Koki(古希)
2077 Reiwa 59 75 76 77 Kiju(喜寿)
2080 Reiwa 62 78 79 80 Sanju(傘寿)
2088 Reiwa 70 86 87 88 Beiju(米寿)
2090 Reiwa 72 88 89 90 Sotsuju(卒寿)
2099 Reiwa 81 97 98 99 Hakuju(白寿)
2100 Reiwa 82 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth