Age chart for people born in 1972

Age Chart

Born in 1972

This year (2024), you will be 51 years old before your birthday and 52 years old after your birthday.

In Kazoedoshi, 53 years old.

The year 1972 is Showa 47 in the Japanese calendar.

Sexagenary cycle is 子(Ne 子(Ne))

Age chart for people born in 1972

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
1972 Showa 47 0 1 Birth
1973 Showa 48 0 1 2
1974 Showa 49 1 2 3 Shichi-go-san(ManWoman)
1975 Showa 50 2 3 4
1976 Showa 51 3 4 5 Shichi-go-san(Man)
1977 Showa 52 4 5 6
1978 Showa 53 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
1979 Showa 54 6 7 8 Elementary school admission(Born April to December)
1980 Showa 55 7 8 9
1981 Showa 56 8 9 10
1982 Showa 57 9 10 11
1983 Showa 58 10 11 12
1984 Showa 59 11 12 13 Junior high school admission(Born January to March)
1985 Showa 60 12 13 14 Junior high school admission(Born April to December)
1986 Showa 61 13 14 15
1987 Showa 62 14 15 16 high school admission(Born January to March)
1988 Showa 63 15 16 17 high school admission(Born April to December)
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
16 17 18 Maeyaku(Woman)
1990 Heisei 2 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
1991 Heisei 3 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
1992 Heisei 4 19 20 21 Junior college graduation(Born January to March)
1993 Heisei 5 20 21 22 Junior college graduation(Born April to December)
1994 Heisei 6 21 22 23 Four-year university graduation(Born January to March)
1995 Heisei 7 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
1996 Heisei 8 23 24 25 Honyaku(Man)
1997 Heisei 9 24 25 26 Atoyaku(Man)
1998 Heisei 10 25 26 27
1999 Heisei 11 26 27 28
2000 Heisei 12 27 28 29
2001 Heisei 13 28 29 30
2002 Heisei 14 29 30 31
2003 Heisei 15 30 31 32 Maeyaku(Woman)
2004 Heisei 16 31 32 33 Honyaku(Woman)
2005 Heisei 17 32 33 34 Atoyaku(Woman)
2006 Heisei 18 33 34 35
2007 Heisei 19 34 35 36 Maeyaku(Woman)
2008 Heisei 20 35 36 37 Honyaku(Woman)
2009 Heisei 21 36 37 38 Atoyaku(Woman)
2010 Heisei 22 37 38 39
2011 Heisei 23 38 39 40
2012 Heisei 24 39 40 41 Maeyaku(Man)
2013 Heisei 25 40 41 42 Honyaku(Man)
2014 Heisei 26 41 42 43 Atoyaku(Man)
2015 Heisei 27 42 43 44
2016 Heisei 28 43 44 45
2017 Heisei 29 44 45 46
2018 Heisei 30 45 46 47
2019 Heisei 31(Until 4/30)
Reiwa 1(From 5/1)
46 47 48
2020 Reiwa 2 47 48 49
2021 Reiwa 3 48 49 50
2022 Reiwa 4 49 50 51
2023 Reiwa 5 50 51 52
2024 Reiwa 6 51 52 53
2025 Reiwa 7 52 53 54
2026 Reiwa 8 53 54 55
2027 Reiwa 9 54 55 56
2028 Reiwa 10 55 56 57
2029 Reiwa 11 56 57 58
2030 Reiwa 12 57 58 59
2031 Reiwa 13 58 59 60 Maeyaku(ManWoman)
2032 Reiwa 14 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2033 Reiwa 15 60 61 62 Atoyaku(ManWoman)
2034 Reiwa 16 61 62 63
2035 Reiwa 17 62 63 64
2036 Reiwa 18 63 64 65
2037 Reiwa 19 64 65 66
2038 Reiwa 20 65 66 67
2039 Reiwa 21 66 67 68
2040 Reiwa 22 67 68 69
2041 Reiwa 23 68 69 70 Koki(古希)
2042 Reiwa 24 69 70 71
2043 Reiwa 25 70 71 72
2044 Reiwa 26 71 72 73
2045 Reiwa 27 72 73 74
2046 Reiwa 28 73 74 75
2047 Reiwa 29 74 75 76
2048 Reiwa 30 75 76 77 Kiju(喜寿)
2049 Reiwa 31 76 77 78
2050 Reiwa 32 77 78 79
2051 Reiwa 33 78 79 80 Sanju(傘寿)
2052 Reiwa 34 79 80 81
2053 Reiwa 35 80 81 82
2054 Reiwa 36 81 82 83
2055 Reiwa 37 82 83 84
2056 Reiwa 38 83 84 85
2057 Reiwa 39 84 85 86
2058 Reiwa 40 85 86 87
2059 Reiwa 41 86 87 88 Beiju(米寿)
2060 Reiwa 42 87 88 89
2061 Reiwa 43 88 89 90 Sotsuju(卒寿)
2062 Reiwa 44 89 90 91
2063 Reiwa 45 90 91 92
2064 Reiwa 46 91 92 93
2065 Reiwa 47 92 93 94
2066 Reiwa 48 93 94 95
2067 Reiwa 49 94 95 96
2068 Reiwa 50 95 96 97
2069 Reiwa 51 96 97 98
2070 Reiwa 52 97 98 99 Hakuju(白寿)
2071 Reiwa 53 98 99 100 Hyakuju(百寿)
2072 Reiwa 54 99 100 101

List of enrollment and graduation years for those born in 1972(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1979 April Showa 54
Elementary school graduation March 1985 March Showa 60
Junior high school admission April 1985 April Showa 60
Junior high school graduation March 1988 March Showa 63
high school admission April 1988 April Showa 63
High school graduation March 1991 March Heisei 3
Junior college admission
Four-year university admission
April 1991 April Heisei 3
Junior college graduation March 1993 March Heisei 5
Four-year university graduation March 1995 March Heisei 7

List of enrollment and graduation years for those born in 1972(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 1978 April Showa 53
Elementary school graduation March 1984 March Showa 59
Junior high school admission April 1984 April Showa 59
Junior high school graduation March 1987 March Showa 62
high school admission April 1987 April Showa 62
High school graduation March 1990 March Heisei 2
Junior college admission
Four-year university admission
April 1990 April Heisei 2
Junior college graduation March 1992 March Heisei 4
Four-year university graduation March 1994 March Heisei 6

List of unlucky years for people born in 1972

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
1989 Showa 64(Until 1/7)
Heisei 1(From 1/8)
16 1718 Maeyaku(Woman)
1990 Heisei 2 17 1819 Honyaku(Woman)
1991 Heisei 3 18 1920 Atoyaku(Woman)
1995 Heisei 7 22 2324 Maeyaku(Man)
1996 Heisei 8 23 2425 Honyaku(Man)
1997 Heisei 9 24 2526 Atoyaku(Man)
2003 Heisei 15 30 3132 Maeyaku(Woman)
2004 Heisei 16 31 3233 Honyaku(Woman)
2005 Heisei 17 32 3334 Atoyaku(Woman)
2007 Heisei 19 34 3536 Maeyaku(Woman)
2008 Heisei 20 35 3637 Honyaku(Woman)
2009 Heisei 21 36 3738 Atoyaku(Woman)
2012 Heisei 24 39 4041 Maeyaku(Man)
2013 Heisei 25 40 4142 Honyaku(Man)
2014 Heisei 26 41 4243 Atoyaku(Man)
2031 Reiwa 13 58 5960 Maeyaku(ManWoman)
2032 Reiwa 14 59 6061 Honyaku(ManWoman)
2033 Reiwa 15 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 1972

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
1974 Showa 49 1 2 3 Shichi-go-san(ManWoman)
1976 Showa 51 3 4 5 Shichi-go-san(Man)
1978 Showa 53 5 6 7 Shichi-go-san(Woman)
2032 Reiwa 14 59 60 61 Kanreki(還暦)
2041 Reiwa 23 68 69 70 Koki(古希)
2048 Reiwa 30 75 76 77 Kiju(喜寿)
2051 Reiwa 33 78 79 80 Sanju(傘寿)
2059 Reiwa 41 86 87 88 Beiju(米寿)
2061 Reiwa 43 88 89 90 Sotsuju(卒寿)
2070 Reiwa 52 97 98 99 Hakuju(白寿)
2071 Reiwa 53 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth