Age chart for people born in 2020

Age Chart

Born in 2020

This year (2024), you will be 3 years old before your birthday and 4 years old after your birthday.

In Kazoedoshi, 5 years old.

The year 2020 is Reiwa 2 in the Japanese calendar.

Sexagenary cycle is 子(Ne 子(Ne))

Age chart for people born in 2020

The list can also be downloaded and printed as a PDF.

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Longevity celebration, unlucky year, etc.
2020 Reiwa 2 0 1 Birth
2021 Reiwa 3 0 1 2
2022 Reiwa 4 1 2 3 Shichi-go-san(ManWoman)
2023 Reiwa 5 2 3 4
2024 Reiwa 6 3 4 5 Shichi-go-san(Man)
2025 Reiwa 7 4 5 6
2026 Reiwa 8 5 6 7 Elementary school admission(Born January to March)
Shichi-go-san(Woman)
2027 Reiwa 9 6 7 8 Elementary school admission(Born April to December)
2028 Reiwa 10 7 8 9
2029 Reiwa 11 8 9 10
2030 Reiwa 12 9 10 11
2031 Reiwa 13 10 11 12
2032 Reiwa 14 11 12 13 Junior high school admission(Born January to March)
2033 Reiwa 15 12 13 14 Junior high school admission(Born April to December)
2034 Reiwa 16 13 14 15
2035 Reiwa 17 14 15 16 high school admission(Born January to March)
2036 Reiwa 18 15 16 17 high school admission(Born April to December)
2037 Reiwa 19 16 17 18 Maeyaku(Woman)
2038 Reiwa 20 17 18 19 Junior college admission(Born January to March)
Four-year university admission(Born January to March)
Honyaku(Woman)
2039 Reiwa 21 18 19 20 Junior college admission(Born April to December)
Four-year university admission(Born April to December)
Atoyaku(Woman)
2040 Reiwa 22 19 20 21 Junior college graduation(Born January to March)
2041 Reiwa 23 20 21 22 Junior college graduation(Born April to December)
2042 Reiwa 24 21 22 23 Four-year university graduation(Born January to March)
2043 Reiwa 25 22 23 24 Four-year university graduation(Born April to December)
Maeyaku(Man)
2044 Reiwa 26 23 24 25 Honyaku(Man)
2045 Reiwa 27 24 25 26 Atoyaku(Man)
2046 Reiwa 28 25 26 27
2047 Reiwa 29 26 27 28
2048 Reiwa 30 27 28 29
2049 Reiwa 31 28 29 30
2050 Reiwa 32 29 30 31
2051 Reiwa 33 30 31 32 Maeyaku(Woman)
2052 Reiwa 34 31 32 33 Honyaku(Woman)
2053 Reiwa 35 32 33 34 Atoyaku(Woman)
2054 Reiwa 36 33 34 35
2055 Reiwa 37 34 35 36 Maeyaku(Woman)
2056 Reiwa 38 35 36 37 Honyaku(Woman)
2057 Reiwa 39 36 37 38 Atoyaku(Woman)
2058 Reiwa 40 37 38 39
2059 Reiwa 41 38 39 40
2060 Reiwa 42 39 40 41 Maeyaku(Man)
2061 Reiwa 43 40 41 42 Honyaku(Man)
2062 Reiwa 44 41 42 43 Atoyaku(Man)
2063 Reiwa 45 42 43 44
2064 Reiwa 46 43 44 45
2065 Reiwa 47 44 45 46
2066 Reiwa 48 45 46 47
2067 Reiwa 49 46 47 48
2068 Reiwa 50 47 48 49
2069 Reiwa 51 48 49 50
2070 Reiwa 52 49 50 51
2071 Reiwa 53 50 51 52
2072 Reiwa 54 51 52 53
2073 Reiwa 55 52 53 54
2074 Reiwa 56 53 54 55
2075 Reiwa 57 54 55 56
2076 Reiwa 58 55 56 57
2077 Reiwa 59 56 57 58
2078 Reiwa 60 57 58 59
2079 Reiwa 61 58 59 60 Maeyaku(ManWoman)
2080 Reiwa 62 59 60 61 Honyaku(ManWoman)
Kanreki(還暦)
2081 Reiwa 63 60 61 62 Atoyaku(ManWoman)
2082 Reiwa 64 61 62 63
2083 Reiwa 65 62 63 64
2084 Reiwa 66 63 64 65
2085 Reiwa 67 64 65 66
2086 Reiwa 68 65 66 67
2087 Reiwa 69 66 67 68
2088 Reiwa 70 67 68 69
2089 Reiwa 71 68 69 70 Koki(古希)
2090 Reiwa 72 69 70 71
2091 Reiwa 73 70 71 72
2092 Reiwa 74 71 72 73
2093 Reiwa 75 72 73 74
2094 Reiwa 76 73 74 75
2095 Reiwa 77 74 75 76
2096 Reiwa 78 75 76 77 Kiju(喜寿)
2097 Reiwa 79 76 77 78
2098 Reiwa 80 77 78 79
2099 Reiwa 81 78 79 80 Sanju(傘寿)
2100 Reiwa 82 79 80 81
2101 Reiwa 83 80 81 82
2102 Reiwa 84 81 82 83
2103 Reiwa 85 82 83 84
2104 Reiwa 86 83 84 85
2105 Reiwa 87 84 85 86
2106 Reiwa 88 85 86 87
2107 Reiwa 89 86 87 88 Beiju(米寿)
2108 Reiwa 90 87 88 89
2109 Reiwa 91 88 89 90 Sotsuju(卒寿)
2110 Reiwa 92 89 90 91
2111 Reiwa 93 90 91 92
2112 Reiwa 94 91 92 93
2113 Reiwa 95 92 93 94
2114 Reiwa 96 93 94 95
2115 Reiwa 97 94 95 96
2116 Reiwa 98 95 96 97
2117 Reiwa 99 96 97 98
2118 Reiwa 100 97 98 99 Hakuju(白寿)
2119 Reiwa 101 98 99 100 Hyakuju(百寿)
2120 Reiwa 102 99 100 101

List of enrollment and graduation years for those born in 2020(Born on or after April 2nd)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2027 April Reiwa 9
Elementary school graduation March 2033 March Reiwa 15
Junior high school admission April 2033 April Reiwa 15
Junior high school graduation March 2036 March Reiwa 18
high school admission April 2036 April Reiwa 18
High school graduation March 2039 March Reiwa 21
Junior college admission
Four-year university admission
April 2039 April Reiwa 21
Junior college graduation March 2041 March Reiwa 23
Four-year university graduation March 2043 March Reiwa 25

List of enrollment and graduation years for those born in 2020(Born between January 1st and April 1st)

Admission/GraduationADJapanese Calendar
Elementary school admission April 2026 April Reiwa 8
Elementary school graduation March 2032 March Reiwa 14
Junior high school admission April 2032 April Reiwa 14
Junior high school graduation March 2035 March Reiwa 17
high school admission April 2035 April Reiwa 17
High school graduation March 2038 March Reiwa 20
Junior college admission
Four-year university admission
April 2038 April Reiwa 20
Junior college graduation March 2040 March Reiwa 22
Four-year university graduation March 2042 March Reiwa 24

List of unlucky years for people born in 2020

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Unlucky year
2037 Reiwa 19 16 1718 Maeyaku(Woman)
2038 Reiwa 20 17 1819 Honyaku(Woman)
2039 Reiwa 21 18 1920 Atoyaku(Woman)
2043 Reiwa 25 22 2324 Maeyaku(Man)
2044 Reiwa 26 23 2425 Honyaku(Man)
2045 Reiwa 27 24 2526 Atoyaku(Man)
2051 Reiwa 33 30 3132 Maeyaku(Woman)
2052 Reiwa 34 31 3233 Honyaku(Woman)
2053 Reiwa 35 32 3334 Atoyaku(Woman)
2055 Reiwa 37 34 3536 Maeyaku(Woman)
2056 Reiwa 38 35 3637 Honyaku(Woman)
2057 Reiwa 39 36 3738 Atoyaku(Woman)
2060 Reiwa 42 39 4041 Maeyaku(Man)
2061 Reiwa 43 40 4142 Honyaku(Man)
2062 Reiwa 44 41 4243 Atoyaku(Man)
2079 Reiwa 61 58 5960 Maeyaku(ManWoman)
2080 Reiwa 62 59 6061 Honyaku(ManWoman)
2081 Reiwa 63 60 6162 Atoyaku(ManWoman)

List of longevity celebrations for people born in 2020

AD Japanese Calendar Age
(Before birthday)
Age
(After birthday)
Kazoedoshi Celebration of longevity
2022 Reiwa 4 1 2 3 Shichi-go-san(ManWoman)
2024 Reiwa 6 3 4 5 Shichi-go-san(Man)
2026 Reiwa 8 5 6 7 Shichi-go-san(Woman)
2080 Reiwa 62 59 60 61 Kanreki(還暦)
2089 Reiwa 71 68 69 70 Koki(古希)
2096 Reiwa 78 75 76 77 Kiju(喜寿)
2099 Reiwa 81 78 79 80 Sanju(傘寿)
2107 Reiwa 89 86 87 88 Beiju(米寿)
2109 Reiwa 91 88 89 90 Sotsuju(卒寿)
2118 Reiwa 100 97 98 99 Hakuju(白寿)
2119 Reiwa 101 98 99 100 Hyakuju(百寿)

Download Age Chart

Search by year of birth